RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Playoff FREE THROWS LEADERS :  Total Free Throws Att. 
Displaying results 1-50 of 81 found
Results:   1-50  51-81   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FTM FTA FTM FTA FT%
1 10 17.2 5.1 6.0 51 60 .850
2 11 22.3 4.5 5.1 50 56 .893
3 11 14.3 4.0 4.6 44 51 .863
4 10 14.3 3.1 4.5 31 45 .689
5 6 18.0 5.2 7.3 31 44 .705
5 11 18.2 3.5 4.0 39 44 .886
7 10 15.5 3.5 4.3 35 43 .814
8 10 10.6 3.4 4.0 34 40 .850
9 6 16.7 4.0 6.5 24 39 .615
10 11 8.8 2.6 3.2 29 35 .829
11 5 15.6 4.6 5.4 23 27 .852
12 3 21.0 7.0 8.3 21 25 .840
13 6 15.2 3.8 4.0 23 24 .958
13 11 8.2 1.8 2.2 20 24 .833
15 5 21.6 4.2 4.6 21 23 .913
16 10 11.9 1.9 2.2 19 22 .864
17 3 19.3 4.3 6.3 13 19 .684
18 2 16.0 6.0 8.5 12 17 .706
19 5 7.8 2.6 3.2 13 16 .813
19 6 9.0 1.7 2.7 10 16 .625
21 6 12.3 2.5 2.5 15 15 1.000
22 5 9.6 1.6 2.8 8 14 .571
23 11 7.5 0.9 1.1 10 12 .833
23 11 9.9 0.8 1.1 9 12 .750
25 9 4.1 1.0 1.2 9 11 .818
26 10 5.3 0.7 1.0 7 10 .700
26 3 18.3 3.0 3.3 9 10 .900
28 2 13.5 4.0 4.5 8 9 .889
29 3 11.3 2.3 2.7 7 8 .875
29 2 16.5 2.5 4.0 5 8 .625
29 10 2.2 0.6 0.8 6 8 .750
29 6 4.8 1.3 1.3 8 8 1.000
29 3 11.7 2.7 2.7 8 8 1.000
34 2 5.0 3.0 3.5 6 7 .857
34 2 8.5 1.5 3.5 3 7 .429
34 2 5.0 2.0 3.5 4 7 .571
37 2 9.5 2.5 3.0 5 6 .833
37 5 10.6 1.2 1.2 6 6 1.000
37 3 15.3 1.7 2.0 5 6 .833
37 2 19.0 2.0 3.0 4 6 .667
37 3 4.0 1.3 2.0 4 6 .667
37 5 4.8 0.8 1.2 4 6 .667
43 2 10.5 2.5 2.5 5 5 1.000
43 10 2.1 0.3 0.5 3 5 .600
43 11 2.6 0.1 0.5 1 5 .200
43 2 4.5 1.5 2.5 3 5 .600
43 3 10.7 1.3 1.7 4 5 .800
48 3 12.7 1.0 1.3 3 4 .750
48 3 0.7 0.7 1.3 2 4 .500
48 3 1.3 0.7 1.3 2 4 .500
Displaying results 1-50 of 81 found
Results:   1-50  51-81   Next »
Sign up for our free newsletter, contests and exclusive team information