SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason FIELD GOALS LEADERS :  Total Field Goals Att. 
Displaying results 1-50 of 156 found
Results:   1-50  51-100  101-150  151-156   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
1 2 14.0 6.0 16.5 12 33 .364 10 19 .526
2 3 9.3 2.7 8.7 8 26 .308 5 15 .333
3 3 10.3 3.7 8.3 11 25 .440 6 12 .500
4 3 7.7 3.0 8.0 9 24 .375 9 23 .391
4 3 10.7 4.7 8.0 14 24 .583 14 24 .583
6 3 8.0 2.3 7.7 7 23 .304 3 16 .188
6 3 6.7 2.7 7.7 8 23 .348 4 8 .500
6 2 17.5 7.5 11.5 15 23 .652 15 23 .652
6 2 10.0 4.0 11.5 8 23 .348 6 16 .375
10 3 6.7 2.3 7.0 7 21 .333 6 18 .333
10 2 18.0 6.5 10.5 13 21 .619 10 13 .769
10 2 6.5 2.5 10.5 5 21 .238 5 17 .294
10 3 7.0 2.3 7.0 7 21 .333 3 10 .300
14 2 12.5 5.0 10.0 10 20 .500 9 15 .600
15 3 7.7 3.3 6.3 10 19 .526 10 19 .526
15 2 8.0 4.0 9.5 8 19 .421 8 19 .421
15 2 9.0 2.0 9.5 4 19 .211 4 18 .222
15 3 8.0 3.0 6.3 9 19 .474 6 10 .600
19 2 14.0 5.5 9.0 11 18 .611 11 17 .647
19 3 6.7 3.3 6.0 10 18 .556 10 16 .625
21 3 5.0 2.3 5.7 7 17 .412 7 16 .438
21 2 11.5 4.0 8.5 8 17 .471 7 15 .467
23 3 7.0 2.0 5.3 6 16 .375 6 15 .400
23 2 5.5 2.0 8.0 4 16 .250 4 12 .333
25 2 10.0 3.5 7.5 7 15 .467 7 15 .467
25 2 8.5 3.5 7.5 7 15 .467 7 15 .467
25 2 6.0 2.0 7.5 4 15 .267 2 11 .182
25 3 4.0 1.3 5.0 4 15 .267 4 14 .286
25 3 5.3 2.3 5.0 7 15 .467 6 9 .667
25 2 6.5 2.5 7.5 5 15 .333 5 13 .385
25 2 6.0 2.0 7.5 4 15 .267 4 12 .333
25 2 7.0 3.0 7.5 6 15 .400 4 10 .400
25 2 12.5 3.5 7.5 7 15 .467 5 11 .455
25 2 7.5 1.5 7.5 3 15 .200 3 11 .273
35 2 7.5 2.5 7.0 5 14 .357 5 13 .385
35 2 3.5 1.5 7.0 3 14 .214 3 14 .214
35 3 5.0 2.3 4.7 7 14 .500 7 14 .500
35 2 13.5 4.0 7.0 8 14 .571 3 8 .375
39 3 4.7 2.0 4.3 6 13 .462 6 13 .462
39 2 5.0 2.5 6.5 5 13 .385 5 9 .556
39 2 5.5 2.5 6.5 5 13 .385 4 10 .400
39 2 7.0 3.0 6.5 6 13 .462 4 10 .400
39 3 7.7 2.0 4.3 6 13 .462 6 13 .462
39 2 10.5 4.5 6.5 9 13 .692 9 12 .750
39 3 2.0 0.7 4.3 2 13 .154 2 13 .154
46 1 14.0 6.0 12.0 6 12 .500 6 12 .500
46 2 8.0 3.0 6.0 6 12 .500 5 9 .556
46 2 11.0 4.0 6.0 8 12 .667 8 12 .667
46 2 7.5 2.0 6.0 4 12 .333 3 5 .600
46 3 3.0 1.0 4.0 3 12 .250 2 6 .333
Displaying results 1-50 of 156 found
Results:   1-50  51-100  101-150  151-156   Next »