SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 FIELD GOALS LEADERS :  Total Field Goals Made 
Displaying results 51-100 of 128 found
Results:  « Prev   1-50  51-100  101-128   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
50 6 6.7 3.0 6.2 18 37 .486 18 37 .486
50 6 6.8 3.0 5.3 18 32 .563 18 32 .563
50 6 8.3 3.0 7.8 18 47 .383 15 36 .417
54 6 9.0 2.8 6.8 17 41 .415 14 32 .438
54 7 6.1 2.4 6.9 17 48 .354 10 29 .345
54 5 8.8 3.4 7.2 17 36 .472 11 24 .458
54 7 5.9 2.4 6.7 17 47 .362 15 39 .385
54 6 6.8 2.8 6.2 17 37 .459 17 37 .459
54 6 7.8 2.8 9.0 17 54 .315 10 35 .286
54 5 8.6 3.4 8.6 17 43 .395 17 43 .395
61 3 18.7 5.3 11.0 16 33 .485 16 33 .485
61 6 7.5 2.7 7.0 16 42 .381 9 27 .333
61 6 6.0 2.7 7.8 16 47 .340 16 47 .340
64 8 4.1 1.9 4.5 15 36 .417 15 36 .417
64 5 9.8 3.0 8.2 15 41 .366 10 32 .313
66 7 4.9 2.0 3.9 14 27 .519 14 27 .519
66 6 5.8 2.3 5.7 14 34 .412 14 34 .412
66 6 5.5 2.3 5.2 14 31 .452 10 20 .500
69 2 17.5 6.5 13.5 13 27 .481 8 14 .571
69 5 6.4 2.6 6.0 13 30 .433 11 23 .478
69 8 3.9 1.6 4.5 13 36 .361 8 20 .400
69 6 5.2 2.2 5.0 13 30 .433 13 25 .520
69 6 6.3 2.2 6.2 13 37 .351 4 12 .333
69 6 5.8 2.2 5.8 13 35 .371 8 20 .400
75 5 4.6 2.2 3.6 11 18 .611 11 18 .611
75 6 6.2 1.8 7.5 11 45 .244 4 17 .235
75 7 3.6 1.6 2.6 11 18 .611 11 18 .611
75 6 4.7 1.8 5.5 11 33 .333 9 23 .391
75 6 3.8 1.8 4.2 11 25 .440 10 21 .476
80 4 5.5 2.5 8.3 10 33 .303 10 30 .333
80 7 3.1 1.4 3.1 10 22 .455 9 17 .529
80 5 5.0 2.0 4.2 10 21 .476 10 21 .476
80 6 5.5 1.7 4.3 10 26 .385 3 9 .333
80 6 3.5 1.7 3.8 10 23 .435 10 23 .435
85 5 4.4 1.8 4.4 9 22 .409 9 22 .409
85 6 4.5 1.5 4.7 9 28 .321 8 22 .364
85 6 3.0 1.5 3.0 9 18 .500 9 18 .500
85 6 4.7 1.5 3.7 9 22 .409 3 9 .333
85 6 3.2 1.5 2.3 9 14 .643 9 14 .643
90 3 6.3 2.7 3.7 8 11 .727 8 10 .800
90 6 3.2 1.3 2.0 8 12 .667 5 8 .625
90 5 3.6 1.6 3.0 8 15 .533 8 14 .571
90 6 3.0 1.3 4.0 8 24 .333 8 19 .421
94 6 3.0 1.2 4.5 7 27 .259 6 14 .429
94 5 4.0 1.4 3.4 7 17 .412 6 11 .545
94 5 3.2 1.4 2.6 7 13 .538 7 12 .583
94 6 4.3 1.2 3.2 7 19 .368 7 18 .389
98 6 2.3 1.0 1.7 6 10 .600 6 10 .600
98 6 2.0 1.0 2.2 6 13 .462 6 11 .545
98 2 6.0 3.0 6.0 6 12 .500 6 12 .500
Displaying results 51-100 of 128 found
Results:  « Prev   1-50  51-100  101-128   Next »