SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason FIELD GOALS LEADERS :  Total Field Goals Made 
Displaying results 1-50 of 156 found
Results:   1-50  51-100  101-150  151-156   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
1 2 17.5 7.5 11.5 15 23 .652 15 23 .652
2 3 10.7 4.7 8.0 14 24 .583 14 24 .583
3 2 18.0 6.5 10.5 13 21 .619 10 13 .769
4 2 14.0 6.0 16.5 12 33 .364 10 19 .526
5 2 14.0 5.5 9.0 11 18 .611 11 17 .647
5 3 10.3 3.7 8.3 11 25 .440 6 12 .500
7 3 7.7 3.3 6.3 10 19 .526 10 19 .526
7 2 12.5 5.0 10.0 10 20 .500 9 15 .600
7 3 6.7 3.3 6.0 10 18 .556 10 16 .625
10 3 7.7 3.0 8.0 9 24 .375 9 23 .391
10 3 8.0 3.0 6.3 9 19 .474 6 10 .600
10 2 10.5 4.5 6.5 9 13 .692 9 12 .750
13 2 8.0 4.0 9.5 8 19 .421 8 19 .421
13 2 11.0 4.0 6.0 8 12 .667 8 12 .667
13 3 6.7 2.7 7.7 8 23 .348 4 8 .500
13 2 11.5 4.0 8.5 8 17 .471 7 15 .467
13 2 10.0 4.0 11.5 8 23 .348 6 16 .375
13 2 13.5 4.0 7.0 8 14 .571 3 8 .375
13 3 9.3 2.7 8.7 8 26 .308 5 15 .333
20 2 10.0 3.5 7.5 7 15 .467 7 15 .467
20 3 6.7 2.3 7.0 7 21 .333 6 18 .333
20 2 8.5 3.5 7.5 7 15 .467 7 15 .467
20 3 5.0 2.3 5.7 7 17 .412 7 16 .438
20 3 8.0 2.3 7.7 7 23 .304 3 16 .188
20 3 5.3 2.3 5.0 7 15 .467 6 9 .667
20 3 7.0 2.3 7.0 7 21 .333 3 10 .300
20 2 7.5 3.5 4.5 7 9 .778 7 8 .875
20 3 5.0 2.3 4.7 7 14 .500 7 14 .500
20 2 12.5 3.5 7.5 7 15 .467 5 11 .455
30 1 15.0 6.0 7.0 6 7 .857 5 6 .833
30 3 4.7 2.0 4.3 6 13 .462 6 13 .462
30 2 7.0 3.0 6.5 6 13 .462 4 10 .400
30 1 14.0 6.0 12.0 6 12 .500 6 12 .500
30 2 8.0 3.0 6.0 6 12 .500 5 9 .556
30 3 7.0 2.0 5.3 6 16 .375 6 15 .400
30 1 18.0 6.0 10.0 6 10 .600 6 10 .600
30 2 10.5 3.0 3.0 6 6 1.000 6 6 1.000
30 2 8.0 3.0 6.0 6 12 .500 6 11 .545
30 3 6.7 2.0 2.7 6 8 .750 4 6 .667
30 3 7.7 2.0 4.3 6 13 .462 6 13 .462
30 1 13.0 6.0 7.0 6 7 .857 5 6 .833
30 1 14.0 6.0 12.0 6 12 .500 4 7 .571
30 2 9.0 3.0 5.5 6 11 .545 6 11 .545
30 2 7.0 3.0 5.5 6 11 .545 6 11 .545
30 2 7.0 3.0 7.5 6 15 .400 4 10 .400
30 3 6.0 2.0 4.0 6 12 .500 4 10 .400
47 2 7.5 2.5 7.0 5 14 .357 5 13 .385
47 2 8.5 2.5 5.5 5 11 .455 1 4 .250
47 2 5.5 2.5 4.5 5 9 .556 5 7 .714
47 2 5.5 2.5 4.0 5 8 .625 5 8 .625
Displaying results 1-50 of 156 found
Results:   1-50  51-100  101-150  151-156   Next »