RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Playoff FIELD GOALS LEADERS :  Total Field Goals Att. 
Displaying results 1-50 of 81 found
Results:   1-50  51-81   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
1 11 22.3 7.5 16.5 82 182 .451 51 97 .526
2 11 18.2 6.9 14.9 76 164 .463 67 128 .523
3 10 15.5 5.1 14.1 51 141 .362 33 83 .398
4 10 17.2 5.6 12.2 56 122 .459 47 86 .547
5 10 14.3 5.6 10.6 56 106 .528 56 106 .528
6 5 21.6 7.8 19.6 39 98 .398 30 70 .429
7 11 14.3 4.5 8.5 49 93 .527 34 62 .548
8 10 11.9 4.7 8.5 47 85 .553 41 70 .586
9 6 16.7 6.3 14.0 38 84 .452 38 84 .452
10 10 10.6 3.0 7.8 30 78 .385 18 49 .367
11 11 7.5 2.7 6.9 30 76 .395 17 49 .347
11 11 9.9 3.6 6.9 40 76 .526 20 38 .526
13 6 15.2 4.7 12.3 28 74 .378 16 48 .333
14 6 18.0 6.3 11.8 38 71 .535 37 67 .552
15 11 8.8 3.1 6.3 34 69 .493 34 68 .500
16 5 15.6 4.8 13.6 24 68 .353 17 51 .333
17 11 8.2 3.2 5.9 35 65 .538 35 64 .547
18 6 12.3 4.0 9.7 24 58 .414 13 33 .394
19 6 9.0 3.3 9.5 20 57 .351 16 44 .364
20 10 5.3 1.8 5.3 18 53 .340 8 21 .381
21 3 19.3 7.3 16.0 22 48 .458 21 46 .457
22 5 10.6 4.4 9.0 22 45 .489 19 36 .528
23 3 18.3 6.3 13.7 19 41 .463 11 20 .550
24 3 21.0 6.3 13.0 19 39 .487 15 29 .517
25 6 4.8 1.7 6.3 10 38 .263 9 28 .321
25 3 11.7 4.3 12.7 13 38 .342 12 34 .353
27 5 9.6 4.0 7.4 20 37 .541 20 37 .541
28 3 10.7 4.7 12.0 14 36 .389 14 36 .389
29 3 11.3 3.7 11.0 11 33 .333 6 21 .286
30 2 19.0 7.5 15.5 15 31 .484 11 24 .458
31 5 7.8 2.6 5.8 13 29 .448 13 29 .448
32 3 12.7 4.7 9.3 14 28 .500 7 15 .467
32 5 7.6 3.6 5.6 18 28 .643 17 27 .630
34 9 2.2 0.9 3.0 8 27 .296 4 16 .250
35 2 9.5 4.0 13.0 8 26 .308 7 18 .389
35 10 2.1 0.9 2.6 9 26 .346 9 24 .375
35 2 10.5 5.0 13.0 10 26 .385 10 23 .435
38 9 4.1 1.6 2.8 14 25 .560 14 25 .560
38 3 15.3 6.0 8.3 18 25 .720 13 18 .722
38 3 7.7 3.3 8.3 10 25 .400 9 19 .474
41 10 2.2 0.8 2.4 8 24 .333 8 24 .333
42 11 2.6 1.3 2.0 14 22 .636 14 22 .636
43 2 16.5 7.0 10.0 14 20 .700 14 20 .700
43 2 13.5 4.0 10.0 8 20 .400 5 11 .455
45 2 10.5 3.0 9.5 6 19 .316 2 11 .182
46 2 11.5 5.0 9.0 10 18 .556 10 18 .556
46 3 10.7 4.0 6.0 12 18 .667 4 5 .800
46 5 4.8 1.6 3.6 8 18 .444 4 8 .500
49 2 8.5 3.5 8.5 7 17 .412 7 16 .438
50 2 9.5 3.0 8.0 6 16 .375 4 8 .500
Displaying results 1-50 of 81 found
Results:   1-50  51-81   Next »
Sign up for our free newsletter, contests and exclusive team information