RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 FIELD GOALS LEADERS :  Total Field Goals Att. 
Displaying results 1-50 of 164 found
Results:   1-50  51-100  101-150  151-164   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
1 33 16.9 6.5 15.9 214 525 .408 174 402 .433
2 34 19.1 6.9 15.1 236 513 .460 193 393 .491
3 33 18.2 6.6 14.6 219 482 .454 202 427 .473
4 34 15.7 6.0 14.0 204 476 .429 180 414 .435
4 34 16.7 5.8 14.0 198 476 .416 121 264 .458
6 31 17.6 6.1 14.8 188 459 .410 122 270 .452
7 31 19.5 6.5 14.4 200 447 .447 124 241 .515
8 34 14.4 5.4 13.1 184 445 .413 135 303 .446
9 31 15.9 6.1 14.1 188 438 .429 156 331 .471
10 31 20.4 6.5 14.0 200 434 .461 121 240 .504
11 34 15.1 4.6 12.0 157 407 .386 117 285 .411
12 34 13.0 4.5 11.6 152 395 .385 100 254 .394
13 32 16.1 4.8 12.0 154 383 .402 76 179 .425
14 34 13.2 4.6 11.1 158 379 .417 128 301 .425
15 31 12.8 5.0 12.2 154 377 .408 100 227 .441
16 34 13.1 5.1 11.1 175 376 .465 152 307 .495
17 34 12.8 4.8 11.0 163 375 .435 143 313 .457
18 26 19.2 6.5 14.0 168 363 .463 119 249 .478
18 34 13.0 5.4 10.7 184 363 .507 184 362 .508
20 34 13.1 4.0 10.6 135 360 .375 93 229 .406
21 32 12.2 4.3 11.1 139 355 .392 129 324 .398
22 23 16.7 6.9 14.7 159 339 .469 154 323 .477
23 34 12.8 4.7 9.9 160 336 .476 145 285 .509
24 34 12.3 4.1 9.6 141 328 .430 119 245 .486
25 33 12.2 4.5 9.8 150 324 .463 142 294 .483
26 26 13.5 5.8 12.4 151 323 .467 151 323 .467
27 34 11.8 5.0 9.5 170 322 .528 170 322 .528
27 33 10.2 3.9 9.8 129 322 .401 105 240 .438
29 34 10.0 3.9 9.4 131 321 .408 97 219 .443
30 25 13.9 5.3 12.8 132 319 .414 126 289 .436
31 34 9.9 3.6 9.2 122 313 .390 97 241 .402
32 34 9.9 4.0 8.9 137 304 .451 95 211 .450
33 32 12.3 4.7 9.4 151 301 .502 150 298 .503
34 34 11.9 3.5 8.7 118 297 .397 103 248 .415
35 27 13.7 4.7 10.9 128 294 .435 71 162 .438
36 34 12.0 4.8 8.4 163 284 .574 163 282 .578
37 34 9.8 4.1 8.3 139 283 .491 136 268 .507
38 34 9.6 3.7 8.3 125 281 .445 89 194 .459
39 34 11.2 3.7 8.2 127 278 .457 125 265 .472
39 23 15.4 6.3 12.1 144 278 .518 143 272 .526
41 33 9.9 3.5 8.4 115 276 .417 47 105 .448
42 25 13.1 5.2 10.8 131 270 .485 126 246 .512
43 30 10.2 3.7 8.9 111 268 .414 86 185 .465
44 30 13.2 4.3 8.8 130 265 .491 129 261 .494
45 34 9.0 3.1 7.8 105 264 .398 45 120 .375
46 34 10.0 3.6 7.7 124 263 .471 117 236 .496
47 27 12.3 4.6 9.4 124 255 .486 124 254 .488
47 34 8.9 3.6 7.5 124 255 .486 124 254 .488
47 34 10.0 4.0 7.5 136 255 .533 135 247 .547
50 34 8.0 2.5 7.4 85 253 .336 57 171 .333
Displaying results 1-50 of 164 found
Results:   1-50  51-100  101-150  151-164   Next »
Sign up for our free newsletter, contests and exclusive team information