RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 FIELD GOALS LEADERS :  Field-Goal Percentage 
Displaying results 1-50 of 54 found
Results:   1-50  51-54   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG FGM FGA FGM FGA FG% 2PM 2PA 2P%
1 24 11.2 4.3 7.2 103 172 .599 103 172 .599
2 34 12.0 4.8 8.4 163 284 .574 163 282 .578
3 34 10.0 4.0 7.5 136 255 .533 135 247 .547
4 34 11.8 5.0 9.5 170 322 .528 170 322 .528
5 28 9.0 3.8 7.2 106 201 .527 106 201 .527
6 23 15.4 6.3 12.1 144 278 .518 143 272 .526
7 34 13.0 5.4 10.7 184 363 .507 184 362 .508
8 32 12.3 4.7 9.4 151 301 .502 150 298 .503
9 30 13.2 4.3 8.8 130 265 .491 129 261 .494
9 34 9.8 4.1 8.3 139 283 .491 136 268 .507
11 27 12.3 4.6 9.4 124 255 .486 124 254 .488
11 34 8.9 3.6 7.5 124 255 .486 124 254 .488
13 25 13.1 5.2 10.8 131 270 .485 126 246 .512
14 34 12.8 4.7 9.9 160 336 .476 145 285 .509
14 34 8.6 3.5 7.4 119 250 .476 119 249 .478
16 34 10.0 3.6 7.7 124 263 .471 117 236 .496
16 34 8.4 3.4 7.2 115 244 .471 91 167 .545
18 23 16.7 6.9 14.7 159 339 .469 154 323 .477
19 26 13.5 5.8 12.4 151 323 .467 151 323 .467
20 34 13.1 5.1 11.1 175 376 .465 152 307 .495
21 26 19.2 6.5 14.0 168 363 .463 119 249 .478
21 33 12.2 4.5 9.8 150 324 .463 142 294 .483
23 31 20.4 6.5 14.0 200 434 .461 121 240 .504
24 34 19.1 6.9 15.1 236 513 .460 193 393 .491
25 34 11.2 3.7 8.2 127 278 .457 125 265 .472
26 33 18.2 6.6 14.6 219 482 .454 202 427 .473
27 34 9.9 4.0 8.9 137 304 .451 95 211 .450
28 31 19.5 6.5 14.4 200 447 .447 124 241 .515
29 34 9.6 3.7 8.3 125 281 .445 89 194 .459
30 34 12.8 4.8 11.0 163 375 .435 143 313 .457
30 27 13.7 4.7 10.9 128 294 .435 71 162 .438
32 34 12.3 4.1 9.6 141 328 .430 119 245 .486
33 31 15.9 6.1 14.1 188 438 .429 156 331 .471
33 34 15.7 6.0 14.0 204 476 .429 180 414 .435
35 33 9.9 3.5 8.4 115 276 .417 47 105 .448
35 34 13.2 4.6 11.1 158 379 .417 128 301 .425
37 34 16.7 5.8 14.0 198 476 .416 121 264 .458
38 25 13.9 5.3 12.8 132 319 .414 126 289 .436
38 30 10.2 3.7 8.9 111 268 .414 86 185 .465
40 34 14.4 5.4 13.1 184 445 .413 135 303 .446
41 31 17.6 6.1 14.8 188 459 .410 122 270 .452
42 31 12.8 5.0 12.2 154 377 .408 100 227 .441
42 34 10.0 3.9 9.4 131 321 .408 97 219 .443
42 34 9.0 3.0 7.4 102 250 .408 60 129 .465
42 33 16.9 6.5 15.9 214 525 .408 174 402 .433
46 32 16.1 4.8 12.0 154 383 .402 76 179 .425
47 33 10.2 3.9 9.8 129 322 .401 105 240 .438
48 34 9.0 3.1 7.8 105 264 .398 45 120 .375
49 34 11.9 3.5 8.7 118 297 .397 103 248 .415
50 32 12.2 4.3 11.1 139 355 .392 129 324 .398
Displaying results 1-50 of 54 found
Results:   1-50  51-54   Next »
Sign up for our free newsletter, contests and exclusive team information