SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason EFFICIENCY LEADERS :  Efficiency Per Game 
Displaying results 1-50 of 154 found
Results:   1-50  51-100  101-150  151-154   Next »

PLAYER NAME, TEAM NAME GP MPG PTS EFF RPG APG STPG BLKPG EFF40M EFF
1 2 29.0 17.5 25.0 12.5 1.0 2.0 1.0 34.7 25.0
2 1 21.0 18.0 21.0 8.0 1.0 1.0 1.0 39.3 21.0
3 1 28.0 16.0 20.0 4.0 4.0 3.0 0.0 29.0 20.0
4 2 24.5 18.0 19.5 4.5 1.5 0.5 0.0 32.1 19.5
5 2 16.0 10.5 19.0 5.0 2.5 3.5 1.0 46.7 19.0
6 1 26.0 14.0 17.0 9.0 1.0 0.0 0.0 26.6 17.0
6 2 21.0 11.0 17.0 7.5 0.0 0.5 1.0 31.9 17.0
8 2 23.0 14.0 16.5 6.0 3.5 0.5 0.0 28.9 16.5
9 1 20.0 8.0 16.0 7.0 3.0 1.0 1.0 31.8 16.0
9 1 15.0 13.0 16.0 0.0 3.0 2.0 0.0 42.0 16.0
11 1 20.0 12.0 15.0 6.0 2.0 1.0 0.0 30.6 15.0
11 1 19.0 8.0 15.0 7.0 2.0 0.0 2.0 31.6 15.0
13 1 28.0 10.0 14.0 3.0 1.0 0.0 2.0 20.2 14.0
13 2 15.5 12.5 14.0 6.5 0.5 1.0 0.0 35.7 14.0
13 2 16.0 13.5 14.0 3.5 0.0 1.5 0.0 35.0 14.0
16 3 20.0 10.7 13.7 5.0 2.0 1.3 0.3 27.2 13.7
17 1 20.0 11.0 13.0 3.0 2.0 1.0 0.0 26.5 13.0
17 1 14.0 6.0 13.0 9.0 0.0 0.0 0.0 36.2 13.0
17 1 26.0 10.0 13.0 4.0 1.0 6.0 1.0 20.4 13.0
17 2 20.5 9.0 13.0 2.5 4.5 2.0 0.0 25.1 13.0
21 2 15.5 4.5 12.0 7.0 1.0 0.0 1.5 31.6 12.0
21 1 20.0 7.0 12.0 5.0 1.0 1.0 1.0 24.4 12.0
21 1 20.0 12.0 12.0 2.0 1.0 1.0 1.0 24.4 12.0
24 1 12.0 6.0 11.0 4.0 1.0 2.0 1.0 35.7 11.0
24 2 13.0 7.0 11.0 6.5 0.0 0.0 0.5 34.2 11.0
24 1 17.0 3.0 11.0 3.0 7.0 0.0 1.0 26.0 11.0
27 2 18.0 5.0 10.5 6.0 0.5 1.0 2.0 23.6 10.5
27 2 18.0 8.0 10.5 3.5 2.0 0.5 0.0 23.3 10.5
27 2 20.0 7.5 10.5 4.0 0.5 1.5 0.5 21.1 10.5
30 1 23.0 11.0 10.0 0.0 3.0 0.0 0.0 17.2 10.0
30 2 23.0 14.0 10.0 3.5 2.5 4.5 0.0 17.3 10.0
32 3 13.3 5.0 9.7 7.3 0.7 0.3 0.7 28.2 9.7
33 2 22.5 7.5 9.5 3.0 0.5 2.0 0.0 17.1 9.5
33 2 24.0 9.0 9.5 4.5 3.5 0.5 0.5 15.9 9.5
33 2 16.5 7.5 9.5 5.5 1.0 2.0 1.0 23.2 9.5
33 2 19.5 4.5 9.5 6.0 3.0 2.0 0.0 19.4 9.5
33 2 16.0 5.0 9.5 2.0 2.0 3.0 0.0 23.2 9.5
33 2 28.0 6.0 9.5 7.5 2.0 2.0 1.0 13.7 9.5
39 3 23.7 6.7 9.0 3.7 3.0 1.7 0.7 15.4 9.0
39 2 16.5 9.5 9.0 1.5 3.5 0.0 0.0 22.0 9.0
39 1 15.0 14.0 9.0 1.0 0.0 0.0 0.0 23.3 9.0
39 2 16.0 6.0 9.0 4.0 0.5 0.0 1.0 22.8 9.0
39 1 21.0 4.0 9.0 4.0 0.0 2.0 0.0 17.1 9.0
39 1 20.0 7.0 9.0 1.0 4.0 1.0 1.0 17.9 9.0
39 1 19.0 10.0 9.0 4.0 2.0 0.0 1.0 19.3 9.0
46 2 18.5 3.0 8.5 5.0 2.0 2.5 0.0 18.3 8.5
46 2 17.0 4.0 8.5 4.5 1.5 1.5 1.0 19.7 8.5
48 2 21.0 7.5 8.0 3.0 1.5 2.5 0.0 14.9 8.0
48 2 16.0 8.5 8.0 3.0 0.5 0.0 1.0 20.3 8.0
48 2 16.5 8.0 8.0 3.0 1.5 2.0 0.0 19.2 8.0
Displaying results 1-50 of 154 found
Results:   1-50  51-100  101-150  151-154   Next »