SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 EFFICIENCY LEADERS :  Efficiency Per Game 
Displaying results 1-50 of 128 found
Results:   1-50  51-100  101-128   Next »

PLAYER NAME, TEAM NAME GP MPG PTS EFF RPG APG STPG BLKPG EFF40M EFF
1 5 29.8 16.4 24.0 9.8 3.4 1.2 2.6 32.2 24.0
2 5 31.4 15.4 23.0 9.0 2.6 2.8 1.6 29.4 23.0
3 3 25.7 18.7 22.7 8.0 1.7 0.7 1.7 35.6 22.7
4 6 33.2 23.0 21.7 3.8 4.7 1.2 0.7 26.1 21.7
5 3 30.0 20.7 20.7 1.7 3.3 2.0 0.3 27.7 20.7
6 5 28.8 19.8 20.4 5.4 3.2 1.4 0.6 28.4 20.4
7 6 30.3 12.5 20.3 14.0 0.2 0.3 1.8 26.8 20.3
8 8 34.9 18.8 19.5 10.8 1.4 0.8 0.2 22.4 19.5
9 7 31.6 19.4 19.1 6.4 5.0 3.6 0.9 24.4 19.1
10 6 32.5 20.3 19.0 4.8 1.8 0.2 2.2 23.3 19.0
11 5 26.2 15.2 18.8 6.2 0.8 0.6 3.2 28.5 18.8
12 7 34.0 18.6 18.7 10.0 2.1 1.3 1.7 22.1 18.7
13 5 26.6 11.6 18.6 10.4 1.4 0.2 1.0 27.9 18.6
14 6 35.0 18.7 18.5 7.7 2.5 0.8 0.2 21.2 18.5
15 5 30.6 17.8 17.0 3.4 2.6 0.4 1.0 22.2 17.0
16 4 31.0 15.5 16.8 2.5 5.8 1.2 0.5 21.5 16.8
17 6 34.8 18.0 16.7 3.3 4.2 1.2 0.0 19.1 16.7
18 5 29.0 13.4 16.2 4.8 6.0 1.0 0.0 22.2 16.2
19 6 32.8 16.8 15.7 6.3 3.0 2.5 0.8 19.0 15.7
20 5 24.8 12.0 15.6 5.6 0.8 1.8 0.4 25.3 15.6
21 2 37.0 17.5 15.5 2.5 3.0 2.5 1.0 16.8 15.5
22 6 33.8 14.7 15.3 6.7 0.8 1.5 0.3 18.2 15.3
23 4 29.5 14.3 15.0 5.5 1.8 0.5 0.5 20.3 15.0
24 6 34.3 18.2 14.7 3.5 0.5 0.8 1.0 17.2 14.7
25 7 25.6 10.0 14.6 6.1 0.9 1.0 2.3 22.9 14.6
26 6 28.0 15.2 14.5 5.5 0.7 0.2 1.2 20.8 14.5
27 6 31.2 11.7 14.2 6.2 2.7 1.2 0.3 18.2 14.2
27 6 32.3 15.8 14.2 4.3 4.2 0.5 0.0 17.5 14.2
29 5 35.4 13.4 13.2 5.6 1.0 0.4 0.4 14.9 13.2
30 6 24.3 10.8 12.7 8.0 0.7 1.2 0.5 20.8 12.7
31 6 32.2 12.5 12.5 3.5 4.2 0.5 0.2 15.6 12.5
32 5 31.6 14.4 12.2 2.4 3.0 1.4 0.2 15.5 12.2
32 5 22.6 16.2 12.2 1.6 2.2 1.2 0.4 21.4 12.2
34 6 31.0 6.7 12.2 8.2 1.5 1.2 0.3 15.7 12.2
34 6 32.5 10.2 12.2 3.2 6.5 1.5 0.2 14.9 12.2
36 7 32.1 13.3 12.1 2.3 2.7 1.1 0.6 15.0 12.1
37 6 30.0 11.8 10.8 4.3 1.8 1.2 0.0 14.4 10.8
38 6 24.3 11.5 10.7 4.8 2.3 1.0 0.0 17.7 10.7
38 6 19.7 6.8 10.7 4.7 0.7 0.7 1.5 22.0 10.7
40 7 23.9 10.6 10.6 4.4 1.9 1.3 0.4 17.7 10.6
41 6 27.7 6.8 10.5 3.5 2.7 3.7 0.3 15.2 10.5
42 5 22.2 4.6 10.4 7.6 0.8 0.4 0.8 18.7 10.4
43 7 27.6 9.6 10.3 2.9 3.3 0.9 0.4 15.0 10.3
44 5 25.4 8.8 10.2 4.2 1.2 2.0 0.2 16.1 10.2
45 6 37.0 16.0 10.2 5.0 3.5 1.2 0.0 11.0 10.2
46 6 28.7 8.3 10.0 3.3 4.7 1.2 0.7 14.0 10.0
47 6 27.2 8.7 9.8 4.3 2.3 0.2 0.3 14.5 9.8
48 5 22.2 9.8 9.8 4.0 2.4 1.2 0.0 17.6 9.8
49 6 19.5 7.3 9.7 2.7 2.5 0.5 0.3 20.0 9.7
50 5 19.0 3.6 9.6 4.8 3.0 0.8 0.8 20.1 9.6
Displaying results 1-50 of 128 found
Results:   1-50  51-100  101-128   Next »