RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Preseason EFFICIENCY LEADERS :  Efficiency Per Game 
Displaying results 1-50 of 172 found
Results:   1-50  51-100  101-150  151-172   Next »

PLAYER NAME, TEAM NAME GP MPG PTS EFF RPG APG STPG BLKPG EFF40M EFF
1 2 21.5 18.5 26.0 8.0 0.0 1.5 2.5 49.2 26.0
2 1 28.0 16.0 16.0 9.0 0.0 1.0 1.0 23.1 16.0
2 1 13.0 12.0 16.0 5.0 2.0 0.0 1.0 47.5 16.0
2 2 23.0 11.0 16.0 8.5 0.0 2.5 1.0 27.8 16.0
5 2 23.5 10.5 15.5 6.0 1.0 1.0 0.5 26.3 15.5
6 1 21.0 14.0 15.0 2.0 0.0 4.0 0.0 28.3 15.0
7 1 25.0 16.0 14.0 3.0 0.0 0.0 2.0 22.6 14.0
7 1 19.0 14.0 14.0 5.0 1.0 0.0 0.0 29.1 14.0
9 3 18.0 14.7 13.7 0.3 0.7 2.0 0.3 29.9 13.7
10 3 15.7 11.7 13.3 2.3 1.0 1.7 0.0 34.1 13.3
11 2 18.5 13.0 13.0 6.0 1.0 1.5 0.5 28.4 13.0
11 1 35.0 16.0 13.0 2.0 3.0 1.0 2.0 14.8 13.0
13 2 21.0 9.5 12.5 6.0 0.5 1.0 1.5 24.0 12.5
13 2 16.5 9.5 12.5 2.5 1.5 1.0 0.0 29.8 12.5
15 1 23.0 14.0 12.0 5.0 3.0 2.0 0.0 21.0 12.0
15 3 19.7 7.3 12.0 5.7 1.0 1.0 1.3 24.7 12.0
17 2 21.0 12.0 11.5 3.5 0.5 0.0 0.0 22.2 11.5
18 1 16.0 5.0 11.0 4.0 4.0 2.0 0.0 27.3 11.0
18 2 14.0 10.0 11.0 2.0 0.5 1.0 0.5 31.4 11.0
20 3 18.0 8.7 10.7 5.3 1.0 1.3 0.3 23.5 10.7
21 3 19.3 8.3 10.3 4.0 3.0 2.0 0.3 21.4 10.3
22 2 18.0 7.5 10.0 5.0 0.0 1.5 1.0 22.2 10.0
22 1 24.0 5.0 10.0 3.0 1.0 1.0 4.0 16.8 10.0
22 1 19.0 12.0 10.0 6.0 0.0 0.0 0.0 20.9 10.0
22 2 14.0 9.0 10.0 1.5 2.0 0.5 0.0 29.2 10.0
26 3 24.7 13.0 9.7 4.3 0.7 1.0 0.3 15.8 9.7
27 2 17.5 7.0 9.5 3.5 1.5 1.0 0.5 21.7 9.5
27 4 19.5 9.5 9.5 3.0 0.8 1.0 0.5 19.4 9.5
29 2 24.5 12.5 9.0 3.0 1.0 1.0 0.5 14.6 9.0
29 4 23.8 11.5 9.0 4.8 1.0 0.5 0.5 15.0 9.0
29 4 19.0 7.2 9.0 2.2 3.8 0.8 0.2 19.0 9.0
29 2 19.0 5.5 9.0 6.0 1.0 0.0 1.5 18.7 9.0
29 1 23.0 2.0 9.0 3.0 7.0 1.0 0.0 16.0 9.0
34 4 13.5 6.8 8.8 1.8 3.2 0.2 0.0 25.6 8.8
35 3 16.0 9.7 8.7 2.0 1.3 0.3 0.3 21.6 8.7
36 2 24.5 9.5 8.5 2.0 2.0 2.0 0.0 14.1 8.5
36 2 28.0 9.5 8.5 6.5 0.5 0.0 1.0 12.2 8.5
36 2 19.0 7.5 8.5 7.0 1.0 1.0 0.0 17.7 8.5
36 2 17.0 6.0 8.5 4.0 0.5 0.0 3.5 20.1 8.5
40 3 16.7 3.7 8.3 5.7 0.7 0.7 2.0 19.8 8.3
40 3 16.7 6.7 8.3 3.3 2.0 0.3 1.3 19.9 8.3
42 3 12.7 4.3 8.0 2.7 1.3 1.0 0.0 25.2 8.0
42 1 15.0 9.0 8.0 0.0 3.0 0.0 0.0 21.0 8.0
42 1 15.0 2.0 8.0 6.0 0.0 1.0 1.0 21.5 8.0
45 4 13.0 2.8 7.8 4.0 2.0 0.2 0.5 23.9 7.8
46 3 21.7 8.3 7.7 5.3 1.7 0.7 1.7 14.1 7.7
46 3 9.7 3.0 7.7 4.7 0.7 0.7 0.0 30.8 7.7
48 2 20.0 4.5 7.5 5.5 0.0 0.0 1.5 15.0 7.5
49 3 14.0 6.7 7.3 4.0 0.7 1.0 0.0 21.1 7.3
50 2 15.5 5.0 7.0 4.5 1.0 0.5 1.0 17.7 7.0
Displaying results 1-50 of 172 found
Results:   1-50  51-100  101-150  151-172   Next »
Sign up for our free newsletter, contests and exclusive team information