RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 DOUBLE-DOUBLE LEADERS :  Total Double Doubles 
Displaying results 1-50 of 164 found
Results:   1-50  51-100  101-150  151-164   Next »

PLAYER NAME, TEAM NAME GP MPG PPG RPG APG STPG BLKPG DblDbl TriDlb
1 25 32.6 13.1 9.8 2.6 0.6 2.1 15 0
2 34 27.3 11.8 9.1 1.1 0.9 1.3 11 0
3 34 34.9 15.7 7.9 2.2 1.0 1.2 9 0
3 34 29.8 12.0 7.9 0.9 1.0 0.4 9 0
5 34 27.4 13.0 7.5 1.5 2.0 0.6 8 0
6 30 29.9 13.2 7.4 2.7 2.7 0.9 7 0
6 34 31.9 15.1 7.2 3.1 2.9 0.5 7 0
8 34 21.3 11.2 5.8 0.4 0.7 0.7 5 0
8 27 24.6 12.3 7.0 0.3 1.5 0.6 5 0
8 32 34.2 12.2 6.7 2.6 0.9 0.5 5 0
8 24 28.8 11.2 7.8 0.8 0.9 1.5 5 0
8 34 30.5 16.7 5.9 2.3 1.4 0.2 5 0
13 29 26.0 8.6 7.4 0.9 1.0 0.4 4 0
13 34 23.3 13.1 5.5 1.7 1.3 0.6 4 0
13 26 32.4 19.2 7.0 0.8 1.5 1.7 4 0
13 34 30.4 9.8 6.6 2.9 1.0 0.5 4 0
17 33 18.0 5.5 4.3 1.2 0.8 0.7 3 0
17 34 29.6 9.9 5.9 1.5 1.7 0.4 3 0
17 23 31.6 16.7 5.9 2.4 0.9 0.6 3 0
17 30 21.3 10.2 4.5 1.8 0.9 0.1 3 0
17 23 27.7 15.4 6.6 2.1 0.7 1.4 3 0
17 34 30.7 10.0 6.5 1.0 1.1 0.4 3 0
17 27 25.2 9.9 5.9 0.9 0.6 1.5 3 0
17 17 27.2 12.9 5.6 1.1 0.8 0.4 3 0
17 33 33.7 18.2 6.5 1.6 1.3 0.5 3 0
26 28 18.0 9.0 6.0 1.5 0.7 0.6 2 0
26 26 31.2 13.5 6.3 1.3 0.9 1.6 2 0
26 31 33.8 19.5 3.3 5.0 1.6 0.4 2 0
26 34 21.6 12.8 3.1 2.1 2.2 0.4 2 0
26 34 31.6 19.1 4.2 5.0 0.9 0.4 2 0
26 31 31.5 20.4 5.7 3.5 1.2 1.4 2 0
26 34 34.8 13.0 5.9 2.3 0.8 0.7 2 0
26 34 29.4 12.3 4.6 4.6 1.3 0.1 2 0
34 32 31.7 16.1 4.9 1.8 0.9 0.8 1 0
34 31 32.4 17.6 3.9 2.7 1.8 0.2 1 0
34 25 28.3 13.9 4.4 2.2 1.4 0.3 1 0
34 33 17.7 5.2 2.0 2.2 0.9 0.0 1 0
34 32 26.5 12.3 5.5 2.8 1.3 1.4 1 0
34 34 22.2 5.9 4.6 1.1 1.0 0.9 1 0
34 33 33.7 16.9 4.3 3.5 1.3 0.3 1 0
34 30 24.1 4.9 2.7 5.2 1.0 0.1 1 0
34 31 21.0 5.3 4.5 0.9 0.5 1.5 1 0
34 34 14.8 5.4 4.3 0.5 0.4 0.5 1 0
44 34 17.3 8.0 1.9 1.1 1.1 0.1 0 0
44 2 22.9 2.5 9.0 2.5 5.0 0.5 0 0
44 6 29.7 21.0 4.2 1.5 2.0 0.5 0 0
44 1 11.4 7.0 1.0 1.0 1.0 0.0 0 0
44 8 15.8 6.1 3.4 0.4 0.6 0.4 0 0
44 20 7.4 2.4 1.4 0.2 0.2 0.3 0 0
44 34 16.1 5.2 2.5 1.2 0.9 0.1 0 0
Displaying results 1-50 of 164 found
Results:   1-50  51-100  101-150  151-164   Next »
Sign up for our free newsletter, contests and exclusive team information