SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 BLOCKS LEADERS :  Total Blocks 
Displaying results 51-100 of 128 found
Results:  « Prev   1-50  51-100  101-128   Next »

PLAYER NAME, TEAM NAME GP MPG BLK PF BLKPG BLKP40M BLK/PF
46 8 33.3 2 19 0.25 0.30 0.11
46 2 37.0 2 1 1.00 1.08 2.00
46 5 35.4 2 4 0.40 0.45 0.50
46 7 12.1 2 7 0.29 0.95 0.29
46 4 31.1 2 8 0.50 0.64 0.25
46 6 27.6 2 8 0.33 0.48 0.25
46 6 19.3 2 22 0.33 0.69 0.09
46 8 34.9 2 22 0.25 0.29 0.09
46 8 15.3 2 10 0.25 0.66 0.20
46 6 33.8 2 11 0.33 0.40 0.18
46 6 31.0 2 19 0.33 0.43 0.11
46 5 14.7 2 8 0.40 1.09 0.25
46 5 24.7 2 14 0.40 0.65 0.14
46 6 28.4 2 7 0.33 0.47 0.29
46 6 14.5 2 3 0.33 0.92 0.67
46 6 26.0 2 10 0.33 0.51 0.20
46 6 14.3 2 12 0.33 0.93 0.17
46 6 23.3 2 11 0.33 0.57 0.18
46 7 29.1 2 21 0.29 0.39 0.10
46 5 22.8 2 17 0.40 0.70 0.12
71 5 13.8 1 10 0.20 0.58 0.10
71 6 19.6 1 11 0.17 0.34 0.09
71 6 9.1 1 10 0.17 0.74 0.10
71 3 15.5 1 5 0.33 0.86 0.20
71 6 35.0 1 9 0.17 0.19 0.11
71 3 3.9 1 7 0.33 3.43 0.14
71 6 19.2 1 13 0.17 0.35 0.08
71 5 25.4 1 10 0.20 0.32 0.10
71 6 22.4 1 9 0.17 0.30 0.11
71 8 26.7 1 12 0.13 0.19 0.08
71 5 10.8 1 13 0.20 0.74 0.08
71 6 17.7 1 6 0.17 0.38 0.17
71 2 13.0 1 2 0.50 1.54 0.50
71 6 15.2 1 14 0.17 0.44 0.07
71 3 29.8 1 3 0.33 0.45 0.33
71 6 32.6 1 15 0.17 0.21 0.07
71 4 3.0 1 2 0.25 3.31 0.50
71 6 15.0 1 15 0.17 0.45 0.07
71 2 14.0 1 1 0.50 1.43 1.00
71 5 31.5 1 11 0.20 0.25 0.09
71 6 17.3 1 8 0.17 0.39 0.13
71 7 12.4 1 9 0.14 0.46 0.11
71 6 32.0 1 19 0.17 0.21 0.05
71 6 19.5 1 17 0.17 0.34 0.06
71 6 8.8 1 9 0.17 0.76 0.11
96 5 1.9 0 0 0.00 0.00 0.00
96 7 15.8 0 10 0.00 0.00 0.00
96 3 5.0 0 0 0.00 0.00 0.00
96 4 27.0 0 10 0.00 0.00 0.00
96 6 11.7 0 9 0.00 0.00 0.00
Displaying results 51-100 of 128 found
Results:  « Prev   1-50  51-100  101-128   Next »