SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 BLOCKS LEADERS :  Total Blocks 
Displaying results 1-50 of 128 found
Results:   1-50  51-100  101-128   Next »

PLAYER NAME, TEAM NAME GP MPG BLK PF BLKPG BLKP40M BLK/PF
1 7 25.4 16 15 2.29 3.59 1.07
1 6 25.7 16 17 2.67 4.15 0.94
3 6 32.6 13 8 2.17 2.66 1.63
3 5 29.8 13 8 2.60 3.48 1.63
5 7 33.8 12 17 1.71 2.03 0.71
6 6 30.3 11 14 1.83 2.42 0.79
7 6 19.4 9 17 1.50 3.09 0.53
8 5 31.2 8 14 1.60 2.05 0.57
9 8 19.0 7 12 0.88 1.84 0.58
9 6 27.8 7 14 1.17 1.68 0.50
9 6 20.4 7 13 1.17 2.29 0.54
12 6 30.8 6 8 1.00 1.30 0.75
12 7 15.1 6 8 0.86 2.27 0.75
12 7 31.4 6 20 0.86 1.09 0.30
12 6 34.0 6 24 1.00 1.18 0.25
16 6 27.1 5 9 0.83 1.23 0.56
16 3 25.5 5 12 1.67 2.62 0.42
16 6 33.0 5 15 0.83 1.01 0.33
16 6 16.5 5 10 0.83 2.02 0.50
16 7 13.8 5 10 0.71 2.07 0.50
16 5 18.2 5 17 1.00 2.20 0.29
16 6 26.8 5 17 0.83 1.24 0.29
16 6 12.1 5 9 0.83 2.76 0.56
24 5 22.2 4 20 0.80 1.44 0.20
24 6 20.6 4 16 0.67 1.30 0.25
24 7 32.4 4 20 0.57 0.71 0.20
24 6 19.4 4 13 0.67 1.37 0.31
24 6 10.5 4 7 0.67 2.54 0.57
24 6 21.3 4 10 0.67 1.25 0.40
24 6 30.3 4 19 0.67 0.88 0.21
24 5 22.2 4 11 0.80 1.44 0.36
24 6 20.8 4 16 0.67 1.28 0.25
24 6 9.2 4 16 0.67 2.90 0.25
24 7 33.6 4 23 0.57 0.68 0.17
24 7 12.7 4 13 0.57 1.80 0.31
24 6 28.6 4 17 0.67 0.93 0.24
37 6 20.1 3 19 0.50 1.00 0.16
37 6 24.4 3 15 0.50 0.82 0.20
37 6 8.2 3 6 0.50 2.45 0.50
37 7 28.6 3 13 0.43 0.60 0.23
37 7 23.6 3 23 0.43 0.73 0.13
37 7 23.9 3 9 0.43 0.72 0.33
37 7 27.5 3 13 0.43 0.62 0.23
37 7 7.8 3 4 0.43 2.20 0.75
37 6 14.5 3 6 0.50 1.38 0.50
46 6 6.3 2 4 0.33 2.12 0.50
46 4 29.5 2 6 0.50 0.68 0.33
46 6 27.1 2 16 0.33 0.49 0.13
46 6 23.9 2 10 0.33 0.56 0.20
46 6 31.2 2 15 0.33 0.43 0.13
Displaying results 1-50 of 128 found
Results:   1-50  51-100  101-128   Next »