SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason BLOCKS LEADERS :  Total Blocks 
Displaying results 1-50 of 154 found
Results:   1-50  51-100  101-150  151-154   Next »

PLAYER NAME, TEAM NAME GP MPG BLK PF BLKPG BLKP40M BLK/PF
1 2 17.8 4 5 2.00 4.49 0.80
2 2 15.2 3 5 1.50 3.95 0.60
2 2 12.1 3 2 1.50 4.96 1.50
2 3 16.2 3 12 1.00 2.47 0.25
2 2 25.5 3 2 1.50 2.35 1.50
6 2 15.8 2 6 1.00 2.53 0.33
6 2 13.9 2 5 1.00 2.88 0.40
6 1 27.7 2 0 2.00 2.89 0.00
6 2 15.9 2 5 1.00 2.52 0.40
6 3 23.5 2 3 0.67 1.14 0.67
6 1 19.0 2 0 2.00 4.21 0.00
6 2 17.2 2 5 1.00 2.32 0.40
6 2 19.7 2 2 1.00 2.03 1.00
6 2 21.3 2 5 1.00 1.87 0.40
6 2 16.3 2 1 1.00 2.46 2.00
6 2 28.8 2 3 1.00 1.39 0.67
6 2 16.4 2 0 1.00 2.44 0.00
6 3 13.7 2 4 0.67 1.95 0.50
6 2 27.7 2 3 1.00 1.44 0.67
6 2 15.8 2 3 1.00 2.53 0.67
6 1 8.9 2 1 2.00 8.99 2.00
6 3 25.9 2 9 0.67 1.03 0.22
6 2 17.8 2 4 1.00 2.25 0.50
6 2 17.2 2 6 1.00 2.32 0.33
6 2 27.4 2 3 1.00 1.46 0.67
26 2 15.6 1 3 0.50 1.29 0.33
26 2 11.2 1 4 0.50 1.79 0.25
26 3 22.4 1 8 0.33 0.60 0.13
26 1 19.7 1 1 1.00 2.04 1.00
26 1 20.4 1 3 1.00 1.96 0.33
26 2 16.5 1 2 0.50 1.21 0.50
26 2 24.0 1 3 0.50 0.83 0.33
26 1 19.0 1 3 1.00 2.11 0.33
26 2 13.3 1 2 0.50 1.51 0.50
26 1 21.4 1 3 1.00 1.87 0.33
26 2 23.9 1 5 0.50 0.84 0.20
26 1 12.3 1 1 1.00 3.24 1.00
26 2 21.1 1 1 0.50 0.95 1.00
26 3 11.7 1 5 0.33 1.14 0.20
26 1 10.1 1 0 1.00 3.95 0.00
26 2 19.3 1 5 0.50 1.03 0.20
26 3 20.1 1 3 0.33 0.66 0.33
26 1 25.5 1 1 1.00 1.57 1.00
26 2 8.1 1 1 0.50 2.46 1.00
26 1 13.8 1 1 1.00 2.90 1.00
26 2 19.9 1 6 0.50 1.00 0.17
26 1 20.2 1 1 1.00 1.99 1.00
26 1 19.7 1 1 1.00 2.03 1.00
26 2 9.5 1 4 0.50 2.11 0.25
26 1 20.1 1 1 1.00 1.99 1.00
Displaying results 1-50 of 154 found
Results:   1-50  51-100  101-150  151-154   Next »