SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 BLOCKS LEADERS :  Blocks Per Game 
Displaying results 1-50 of 109 found
Results:   1-50  51-100  101-109   Next »

PLAYER NAME, TEAM NAME GP MPG BLK PF BLKPG BLKP40M BLK/PF
1 5 26.4 16 15 3.20 4.84 1.07
2 5 29.8 13 8 2.60 3.48 1.63
3 7 25.4 16 15 2.29 3.59 1.07
4 6 32.6 13 8 2.17 2.66 1.63
5 6 30.3 11 14 1.83 2.42 0.79
6 5 17.8 9 12 1.80 4.06 0.75
7 7 33.8 12 17 1.71 2.03 0.71
8 5 31.2 8 14 1.60 2.05 0.57
9 5 21.0 7 10 1.40 2.67 0.70
10 5 30.7 5 8 1.00 1.31 0.63
10 5 26.7 5 6 1.00 1.50 0.83
10 5 18.6 5 9 1.00 2.15 0.56
10 5 18.2 5 17 1.00 2.20 0.29
10 5 11.9 5 4 1.00 3.37 1.25
10 5 25.9 5 11 1.00 1.55 0.46
10 6 34.0 6 24 1.00 1.18 0.25
17 8 19.0 7 12 0.88 1.84 0.58
18 7 15.1 6 8 0.86 2.27 0.75
18 7 31.4 6 20 0.86 1.09 0.30
20 6 33.0 5 15 0.83 1.01 0.33
20 6 26.8 5 17 0.83 1.24 0.29
22 5 22.2 4 20 0.80 1.44 0.20
22 5 19.1 4 12 0.80 1.68 0.33
22 5 22.2 4 11 0.80 1.44 0.36
25 7 13.8 5 10 0.71 2.07 0.50
26 6 20.6 4 16 0.67 1.30 0.25
26 6 21.3 4 10 0.67 1.25 0.40
26 6 20.8 4 16 0.67 1.28 0.25
26 6 9.2 4 16 0.67 2.90 0.25
26 6 33.2 4 19 0.67 0.80 0.21
26 6 12.4 4 11 0.67 2.15 0.36
26 6 28.6 4 17 0.67 0.93 0.24
33 5 10.8 3 5 0.60 2.22 0.60
33 5 28.7 3 17 0.60 0.84 0.18
35 7 32.4 4 20 0.57 0.71 0.20
36 6 20.1 3 19 0.50 1.00 0.16
36 6 24.4 3 15 0.50 0.82 0.20
36 6 8.2 3 6 0.50 2.45 0.50
36 4 31.1 2 8 0.50 0.64 0.25
36 6 14.5 3 6 0.50 1.38 0.50
41 7 28.6 3 13 0.43 0.60 0.23
41 7 23.6 3 23 0.43 0.73 0.13
41 7 23.9 3 9 0.43 0.72 0.33
41 7 27.5 3 13 0.43 0.62 0.23
41 7 7.8 3 4 0.43 2.20 0.75
46 5 35.4 2 4 0.40 0.45 0.50
46 5 14.7 2 8 0.40 1.09 0.25
46 5 24.7 2 14 0.40 0.65 0.14
46 5 25.5 2 8 0.40 0.63 0.25
46 5 22.7 2 7 0.40 0.71 0.29
Displaying results 1-50 of 109 found
Results:   1-50  51-100  101-109   Next »