SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason BLOCKS LEADERS :  Blocks Per Game 
Displaying results 1-50 of 112 found
Results:   1-50  51-100  101-112   Next »

PLAYER NAME, TEAM NAME GP MPG BLK PF BLKPG BLKP40M BLK/PF
1 1 27.7 2 0 2.00 2.89 0.00
1 2 17.8 4 5 2.00 4.49 0.80
1 1 19.0 2 0 2.00 4.21 0.00
4 2 15.2 3 5 1.50 3.95 0.60
4 2 12.1 3 2 1.50 4.96 1.50
4 2 25.5 3 2 1.50 2.35 1.50
7 2 15.8 2 6 1.00 2.53 0.33
7 2 13.9 2 5 1.00 2.88 0.40
7 2 15.9 2 5 1.00 2.52 0.40
7 2 17.2 2 5 1.00 2.32 0.40
7 2 19.7 2 2 1.00 2.03 1.00
7 1 21.4 1 3 1.00 1.87 0.33
7 2 21.3 2 5 1.00 1.87 0.40
7 2 16.3 2 1 1.00 2.46 2.00
7 1 12.3 1 1 1.00 3.24 1.00
7 2 16.4 2 0 1.00 2.44 0.00
7 1 25.5 1 1 1.00 1.57 1.00
7 3 16.2 3 12 1.00 2.47 0.25
7 2 27.7 2 3 1.00 1.44 0.67
7 2 15.8 2 3 1.00 2.53 0.67
7 1 20.1 1 1 1.00 1.99 1.00
7 1 18.6 1 1 1.00 2.15 1.00
7 2 17.8 2 4 1.00 2.25 0.50
7 2 17.2 2 6 1.00 2.32 0.33
7 2 27.4 2 3 1.00 1.46 0.67
7 1 17.0 1 1 1.00 2.36 1.00
27 3 23.5 2 3 0.67 1.14 0.67
27 3 13.7 2 4 0.67 1.95 0.50
27 3 25.9 2 9 0.67 1.03 0.22
30 2 15.6 1 3 0.50 1.29 0.33
30 2 11.2 1 4 0.50 1.79 0.25
30 2 16.5 1 2 0.50 1.21 0.50
30 2 24.0 1 3 0.50 0.83 0.33
30 2 13.3 1 2 0.50 1.51 0.50
30 2 23.9 1 5 0.50 0.84 0.20
30 2 19.3 1 5 0.50 1.03 0.20
30 2 8.1 1 1 0.50 2.46 1.00
30 2 19.9 1 6 0.50 1.00 0.17
30 2 9.5 1 4 0.50 2.11 0.25
30 2 12.9 1 1 0.50 1.55 1.00
30 2 18.0 1 5 0.50 1.11 0.20
30 2 16.5 1 2 0.50 1.21 0.50
30 2 15.3 1 4 0.50 1.31 0.25
44 3 22.4 1 8 0.33 0.60 0.13
44 3 11.7 1 5 0.33 1.14 0.20
44 3 20.1 1 3 0.33 0.66 0.33
44 3 15.7 1 9 0.33 0.85 0.11
48 2 21.4 0 3 0.00 0.00 0.00
48 2 6.9 0 2 0.00 0.00 0.00
48 3 19.0 0 4 0.00 0.00 0.00
Displaying results 1-50 of 112 found
Results:   1-50  51-100  101-112   Next »