RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Preseason ASSISTS LEADERS:  Total Assists 
Displaying results 1-50 of 172 found
Results:   1-50  51-100  101-150  151-172   Next »

PLAYER NAME, TEAM NAME GP MPG AST APG TO TOPG AP40M AST/TO
1 4 19.0 15 3.75 4 1.00 7.90 3.75
2 4 13.7 13 3.25 8 2.00 9.51 1.62
3 3 19.3 9 3.00 6 2.00 6.21 1.50
3 3 15.0 9 3.00 1 0.33 7.98 9.00
3 2 18.6 9 4.50 5 2.50 9.70 1.80
3 3 15.8 9 3.00 3 1.00 7.58 3.00
7 4 14.8 8 2.00 7 1.75 5.41 1.14
7 4 13.0 8 2.00 4 1.00 6.17 2.00
9 2 19.7 7 3.50 2 1.00 7.10 3.50
9 3 22.7 7 2.33 5 1.67 4.12 1.40
9 3 21.7 7 2.33 3 1.00 4.29 2.33
9 3 14.0 7 2.33 7 2.33 6.66 1.00
9 1 22.6 7 7.00 0 0.00 12.42 0.00
14 3 22.9 6 2.00 8 2.67 3.49 0.75
14 3 16.7 6 2.00 5 1.67 4.78 1.20
14 4 16.8 6 1.50 10 2.50 3.57 0.60
14 4 13.3 6 1.50 6 1.50 4.51 1.00
18 3 21.8 5 1.67 9 3.00 3.06 0.56
18 3 18.2 5 1.67 2 0.67 3.67 2.50
18 3 17.4 5 1.67 1 0.33 3.84 5.00
18 3 19.7 5 1.67 5 1.67 3.39 1.00
18 3 15.8 5 1.67 4 1.33 4.21 1.25
18 4 12.0 5 1.25 0 0.00 4.16 0.00
24 2 24.1 4 2.00 5 2.50 3.32 0.80
24 1 16.1 4 4.00 1 1.00 9.93 4.00
24 3 12.7 4 1.33 2 0.67 4.20 2.00
24 2 17.3 4 2.00 4 2.00 4.63 1.00
24 1 29.4 4 4.00 2 2.00 5.44 2.00
24 2 10.4 4 2.00 3 1.50 7.67 1.33
24 4 24.0 4 1.00 6 1.50 1.67 0.67
24 3 16.0 4 1.33 5 1.67 3.33 0.80
24 1 17.2 4 4.00 1 1.00 9.31 4.00
24 2 13.7 4 2.00 2 1.00 5.84 2.00
24 2 16.8 4 2.00 8 4.00 4.76 0.50
24 3 15.2 4 1.33 5 1.67 3.50 0.80
24 3 16.3 4 1.33 5 1.67 3.27 0.80
37 3 6.7 3 1.00 1 0.33 5.96 3.00
37 4 13.9 3 0.75 6 1.50 2.15 0.50
37 1 15.3 3 3.00 0 0.00 7.86 0.00
37 1 18.0 3 3.00 1 1.00 6.66 3.00
37 2 22.3 3 1.50 1 0.50 2.69 3.00
37 2 20.4 3 1.50 6 3.00 2.94 0.50
37 1 14.3 3 3.00 1 1.00 8.39 3.00
37 2 16.8 3 1.50 2 1.00 3.58 1.50
37 2 21.5 3 1.50 4 2.00 2.79 0.75
37 2 20.6 3 1.50 5 2.50 2.92 0.60
37 2 17.9 3 1.50 1 0.50 3.35 3.00
37 1 9.4 3 3.00 2 2.00 12.81 1.50
37 1 22.9 3 3.00 3 3.00 5.25 1.00
37 2 17.6 3 1.50 2 1.00 3.42 1.50
Displaying results 1-50 of 172 found
Results:   1-50  51-100  101-150  151-172   Next »
Sign up for our free newsletter, contests and exclusive team information