SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason ASSISTS LEADERS:  Total Assists 
Displaying results 1-50 of 124 found
Results:   1-50  51-100  101-124   Next »

PLAYER NAME, TEAM NAME GP MPG AST APG TO TOPG AP40M AST/TO
1 2 20.5 9 4.50 3 1.50 8.80 3.00
1 2 20.7 9 4.50 5 2.50 8.70 1.80
3 2 18.5 7 3.50 3 1.50 7.60 2.33
3 2 19.8 7 3.50 6 3.00 7.10 1.17
3 1 17.0 7 7.00 0 0.00 16.50 0.00
6 1 23.8 6 6.00 0 0.00 10.10 0.00
6 2 18.6 6 3.00 4 2.00 6.40 1.50
8 2 16.3 5 2.50 4 2.00 6.10 1.25
8 2 20.7 5 2.50 6 3.00 4.80 0.83
8 2 23.1 5 2.50 4 2.00 4.30 1.25
11 2 24.4 4 2.00 3 1.50 3.30 1.33
11 2 19.7 4 2.00 3 1.50 4.10 1.33
11 2 25.1 4 2.00 7 3.50 3.20 0.57
11 2 14.8 4 2.00 2 1.00 5.40 2.00
11 2 18.5 4 2.00 2 1.00 4.30 2.00
11 1 12.3 4 4.00 0 0.00 13.00 0.00
11 2 18.0 4 2.00 1 0.50 4.40 4.00
11 2 14.8 4 2.00 6 3.00 5.40 0.67
11 2 27.7 4 2.00 6 3.00 2.90 0.67
11 2 11.4 4 2.00 3 1.50 7.00 1.33
11 2 14.6 4 2.00 4 2.00 5.50 1.00
11 1 21.3 4 4.00 2 2.00 7.50 2.00
23 2 24.3 3 1.50 2 1.00 2.50 1.50
23 1 21.7 3 3.00 1 1.00 5.50 3.00
23 1 18.3 3 3.00 2 2.00 6.60 1.50
23 2 19.3 3 1.50 1 0.50 3.10 3.00
23 1 28.9 3 3.00 4 4.00 4.10 0.75
23 2 18.2 3 1.50 0 0.00 3.30 0.00
23 1 22.8 3 3.00 3 3.00 5.30 1.00
23 1 15.2 3 3.00 1 1.00 7.90 3.00
23 2 12.7 3 1.50 4 2.00 4.70 0.75
23 2 17.2 3 1.50 3 1.50 3.50 1.00
33 1 21.4 2 2.00 1 1.00 3.70 2.00
33 2 15.2 2 1.00 2 1.00 2.60 1.00
33 2 20.2 2 1.00 2 1.00 2.00 1.00
33 1 14.7 2 2.00 0 0.00 5.40 0.00
33 1 14.6 2 2.00 3 3.00 5.50 0.67
33 1 19.0 2 2.00 5 5.00 4.20 0.40
33 1 19.0 2 2.00 2 2.00 4.20 1.00
33 2 17.2 2 1.00 2 1.00 2.30 1.00
33 1 13.0 2 2.00 1 1.00 6.20 2.00
33 2 10.3 2 1.00 1 0.50 3.90 2.00
33 1 21.7 2 2.00 2 2.00 3.70 1.00
33 1 13.8 2 2.00 4 4.00 5.80 0.50
33 1 15.9 2 2.00 4 4.00 5.00 0.50
33 2 16.4 2 1.00 3 1.50 2.40 0.67
33 2 6.7 2 1.00 1 0.50 6.00 2.00
33 1 16.2 2 2.00 1 1.00 4.90 2.00
33 1 23.6 2 2.00 4 4.00 3.40 0.50
33 1 10.4 2 2.00 0 0.00 7.70 0.00
Displaying results 1-50 of 124 found
Results:   1-50  51-100  101-124   Next »