SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 ASSISTS LEADERS :  Assists Per Game 
Displaying results 51-100 of 109 found
Results:  « Prev   1-50  51-100  101-109   Next »

PLAYER NAME, TEAM NAME GP MPG AST APG TO TOPG AP40M AST/TO
50 6 20.4 10 1.70 11 1.80 3.30 0.91
52 5 9.2 8 1.60 4 0.80 6.90 2.00
53 6 20.3 9 1.50 4 0.70 3.00 2.25
53 6 31.0 9 1.50 9 1.50 1.90 1.00
55 5 13.8 7 1.40 2 0.40 4.10 3.50
55 5 26.7 7 1.40 5 1.00 2.10 1.40
55 5 18.2 7 1.40 3 0.60 3.10 2.33
58 8 34.9 11 1.40 27 3.40 1.60 0.41
59 6 21.3 8 1.30 8 1.30 2.50 1.00
59 6 17.3 8 1.30 11 1.80 3.10 0.73
61 5 25.4 6 1.20 8 1.60 1.90 0.75
62 7 15.1 8 1.10 9 1.30 3.00 0.89
63 5 35.4 5 1.00 9 1.80 1.10 0.56
63 7 23.6 7 1.00 7 1.00 1.70 1.00
63 5 18.6 5 1.00 4 0.80 2.10 1.25
63 6 20.8 6 1.00 8 1.30 1.90 0.75
63 6 19.5 6 1.00 8 1.30 2.10 0.75
68 7 25.4 6 0.90 14 2.00 1.30 0.43
69 6 19.2 5 0.80 9 1.50 1.70 0.56
69 6 33.8 5 0.80 18 3.00 1.00 0.28
69 6 14.5 5 0.80 5 0.80 2.30 1.00
72 5 22.2 4 0.80 7 1.40 1.40 0.57
72 5 26.4 4 0.80 10 2.00 1.20 0.40
72 5 8.4 4 0.80 5 1.00 3.80 0.80
72 5 24.7 4 0.80 7 1.40 1.30 0.57
76 6 20.6 4 0.70 15 2.50 1.30 0.27
76 6 24.4 4 0.70 14 2.30 1.10 0.29
76 6 10.5 4 0.70 3 0.50 2.50 1.33
76 6 14.3 4 0.70 5 0.80 1.90 0.80
76 6 19.4 4 0.70 7 1.20 1.40 0.57
76 6 9.2 4 0.70 6 1.00 2.90 0.67
76 6 27.8 4 0.70 8 1.30 1.00 0.50
76 6 8.8 4 0.70 5 0.80 3.00 0.80
84 5 11.9 3 0.60 4 0.80 2.00 0.75
85 7 13.8 4 0.60 4 0.60 1.70 1.00
86 6 23.9 3 0.50 4 0.70 0.80 0.75
86 6 34.0 3 0.50 10 1.70 0.60 0.30
88 7 12.1 3 0.40 3 0.40 1.40 1.00
89 5 14.7 2 0.40 5 1.00 1.10 0.40
90 6 9.1 2 0.30 4 0.70 1.50 0.50
90 6 8.2 2 0.30 5 0.80 1.60 0.40
90 6 15.0 2 0.30 3 0.50 0.90 0.67
93 7 7.8 2 0.30 6 0.90 1.50 0.33
93 7 12.4 2 0.30 5 0.70 0.90 0.40
95 8 15.3 2 0.30 4 0.50 0.70 0.50
96 5 4.0 1 0.20 1 0.20 2.00 1.00
97 6 20.1 1 0.20 8 1.30 0.30 0.13
97 6 6.3 1 0.20 3 0.50 1.10 0.33
97 6 30.3 1 0.20 15 2.50 0.20 0.07
97 6 12.4 1 0.20 8 1.30 0.50 0.13
Displaying results 51-100 of 109 found
Results:  « Prev   1-50  51-100  101-109   Next »