SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 ASSISTS LEADERS :  Assists Per Game 
Displaying results 1-50 of 109 found
Results:   1-50  51-100  101-109   Next »

PLAYER NAME, TEAM NAME GP MPG AST APG TO TOPG AP40M AST/TO
1 6 32.6 39 6.50 19 3.20 8.00 2.05
2 5 29.2 30 6.00 8 1.60 8.20 3.75
3 4 31.1 23 5.80 9 2.30 7.40 2.56
4 7 31.4 35 5.00 33 4.70 6.40 1.06
5 6 33.2 28 4.70 19 3.20 5.60 1.47
5 6 28.6 28 4.70 18 3.00 6.50 1.56
7 8 33.3 37 4.60 28 3.50 5.60 1.32
8 6 34.5 27 4.50 17 2.80 5.20 1.59
9 6 34.8 25 4.20 17 2.80 4.80 1.47
9 6 32.3 25 4.20 18 3.00 5.20 1.39
9 6 32.0 25 4.20 14 2.30 5.20 1.79
12 6 29.1 23 3.80 16 2.70 5.30 1.44
13 6 36.9 21 3.50 24 4.00 3.80 0.88
14 5 29.8 17 3.40 13 2.60 4.60 1.31
15 7 27.5 23 3.30 10 1.40 4.80 2.30
16 5 28.7 16 3.20 5 1.00 4.50 3.20
17 6 33.0 18 3.00 13 2.20 3.60 1.39
17 5 19.1 15 3.00 10 2.00 6.30 1.50
17 5 31.5 15 3.00 12 2.40 3.80 1.25
20 7 28.6 20 2.90 11 1.60 4.00 1.82
21 7 32.4 19 2.70 10 1.40 3.40 1.90
22 6 31.2 16 2.70 10 1.70 3.40 1.60
22 6 27.6 16 2.70 10 1.70 3.90 1.60
24 5 30.7 13 2.60 6 1.20 3.40 2.17
24 5 31.2 13 2.60 11 2.20 3.30 1.18
26 7 29.1 18 2.60 16 2.30 3.50 1.13
27 6 19.6 15 2.50 17 2.80 5.10 0.88
27 6 35.0 15 2.50 13 2.20 2.90 1.15
27 6 22.4 15 2.50 0 0.00 4.50 0.00
27 6 19.3 15 2.50 2 0.30 5.20 7.50
27 6 15.2 15 2.50 8 1.30 6.60 1.88
32 5 22.2 12 2.40 8 1.60 4.30 1.50
33 6 27.1 14 2.30 9 1.50 3.40 1.56
33 6 24.1 14 2.30 10 1.70 3.90 1.40
35 6 17.7 13 2.20 5 0.80 4.90 2.60
35 6 28.4 13 2.20 5 0.80 3.10 2.60
35 6 10.1 13 2.20 8 1.30 8.60 1.63
38 7 15.8 15 2.10 2 0.30 5.40 7.50
38 7 33.8 15 2.10 9 1.30 2.50 1.67
38 7 17.5 15 2.10 6 0.90 4.90 2.50
41 6 23.2 12 2.00 8 1.30 3.40 1.50
41 6 14.5 12 2.00 8 1.30 5.50 1.50
43 8 26.7 15 1.90 6 0.80 2.80 2.50
44 7 23.9 13 1.90 10 1.40 3.10 1.30
45 6 32.6 11 1.80 9 1.50 2.20 1.22
45 6 30.0 11 1.80 13 2.20 2.40 0.85
45 6 26.0 11 1.80 4 0.70 2.80 2.75
48 5 22.2 9 1.80 11 2.20 3.20 0.82
49 8 19.0 14 1.80 7 0.90 3.70 2.00
50 6 26.8 10 1.70 10 1.70 2.50 1.00
Displaying results 1-50 of 109 found
Results:   1-50  51-100  101-109   Next »