SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason THREE POINTERS LEADERS:  Total 3-Point FG Att. 
Displaying results 1-50 of 154 found
Results:   1-50  51-100  101-150  151-154   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
1 3 6.7 1.3 5.0 4 15 .267 4 8 .500
2 2 14.0 1.0 7.0 2 14 .143 10 19 .526
3 3 9.3 1.0 3.7 3 11 .273 5 15 .333
4 2 6.0 2.0 5.0 4 10 .400 0 1 .000
5 2 10.0 1.5 4.5 3 9 .333 4 9 .444
6 2 18.0 1.5 4.0 3 8 .375 10 13 .769
7 2 8.5 2.0 3.5 4 7 .571 1 4 .250
7 2 7.5 0.5 3.5 1 7 .143 3 5 .600
7 2 6.5 1.0 3.5 2 7 .286 2 8 .250
7 2 10.0 1.0 3.5 2 7 .286 6 16 .375
11 1 7.0 2.0 6.0 2 6 .333 0 0 .000
11 3 3.0 0.3 2.0 1 6 .167 2 6 .333
11 1 4.0 0.0 6.0 0 6 .000 1 6 .167
11 2 13.5 2.5 3.0 5 6 .833 3 8 .375
15 2 12.5 0.5 2.5 1 5 .200 9 15 .600
15 2 9.5 1.0 2.5 2 5 .400 5 7 .714
15 1 14.0 2.0 5.0 2 5 .400 4 7 .571
15 2 4.5 0.5 2.5 1 5 .200 1 5 .200
19 2 5.0 0.0 2.0 0 4 .000 5 9 .556
19 1 0.0 0.0 4.0 0 4 .000 0 0 .000
19 2 6.5 0.0 2.0 0 4 .000 5 17 .294
19 2 6.0 1.0 2.0 2 4 .500 2 11 .182
19 2 2.5 0.5 2.0 1 4 .250 1 5 .200
19 1 5.0 1.0 4.0 1 4 .250 1 5 .200
19 2 4.0 0.0 2.0 0 4 .000 4 5 .800
19 2 5.5 0.0 2.0 0 4 .000 4 12 .333
19 2 4.5 0.5 2.0 1 4 .250 3 8 .375
19 2 7.5 0.0 2.0 0 4 .000 3 11 .273
29 3 6.7 0.3 1.0 1 3 .333 6 18 .333
29 2 5.5 0.5 1.5 1 3 .333 4 10 .400
29 2 7.0 1.0 1.5 2 3 .667 4 10 .400
29 2 8.0 0.5 1.5 1 3 .333 5 9 .556
29 2 4.0 1.0 1.5 2 3 .667 1 3 .333
29 2 6.5 0.5 1.5 1 3 .333 3 9 .333
29 2 6.0 0.0 1.5 0 3 .000 4 12 .333
29 1 7.0 1.0 3.0 1 3 .333 1 3 .333
29 2 6.0 0.5 1.5 1 3 .333 4 6 .667
38 2 5.5 0.0 1.0 0 2 .000 5 7 .714
38 1 2.0 0.0 2.0 0 2 .000 1 5 .200
38 2 7.5 0.5 1.0 1 2 .500 2 5 .400
38 2 7.0 1.0 1.0 2 2 1.000 3 9 .333
38 1 5.0 1.0 2.0 1 2 .500 1 1 1.000
38 1 0.0 0.0 2.0 0 2 .000 0 2 .000
38 2 6.5 0.0 1.0 0 2 .000 5 13 .385
38 3 6.7 0.7 0.7 2 2 1.000 4 6 .667
38 1 10.0 0.0 2.0 0 2 .000 5 7 .714
38 1 7.0 1.0 2.0 1 2 .500 2 6 .333
38 1 2.0 0.0 2.0 0 2 .000 1 4 .250
38 3 6.7 0.0 0.7 0 2 .000 10 16 .625
38 1 16.0 2.0 2.0 2 2 1.000 2 6 .333
Displaying results 1-50 of 154 found
Results:   1-50  51-100  101-150  151-154   Next »