SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason THREE POINTERS LEADERS :  Total 3-Point FG Made 
Displaying results 51-100 of 154 found
Results:  « Prev   1-50  51-100  101-150  151-154   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
43 3 7.7 0.0 0.0 0 0 .000 10 19 .526
43 2 5.0 0.0 0.0 0 0 .000 4 11 .364
43 2 5.5 0.0 0.0 0 0 .000 5 8 .625
43 1 12.0 0.0 0.0 0 0 .000 4 8 .500
43 2 1.0 0.0 0.0 0 0 .000 1 3 .333
43 1 4.0 0.0 0.0 0 0 .000 2 5 .400
43 2 5.0 0.0 2.0 0 4 .000 5 9 .556
43 1 2.0 0.0 2.0 0 2 .000 1 5 .200
43 1 0.0 0.0 4.0 0 4 .000 0 0 .000
43 2 8.0 0.0 0.0 0 0 .000 8 19 .421
43 1 5.0 0.0 0.0 0 0 .000 2 3 .667
43 2 9.0 0.0 0.5 0 1 .000 4 18 .222
43 2 6.5 0.0 2.0 0 4 .000 5 17 .294
43 1 14.0 0.0 0.0 0 0 .000 6 12 .500
43 1 0.0 0.0 0.0 0 0 .000 0 1 .000
43 1 8.0 0.0 0.0 0 0 .000 4 6 .667
43 1 8.0 0.0 0.0 0 0 .000 4 6 .667
43 1 6.0 0.0 1.0 0 1 .000 1 1 1.000
43 2 8.5 0.0 0.0 0 0 .000 7 15 .467
43 3 2.0 0.0 0.3 0 1 .000 2 4 .500
43 2 4.5 0.0 0.5 0 1 .000 4 8 .500
43 2 6.0 0.0 0.0 0 0 .000 3 10 .300
43 1 18.0 0.0 0.0 0 0 .000 6 10 .600
43 1 2.0 0.0 0.0 0 0 .000 1 2 .500
43 2 2.0 0.0 0.5 0 1 .000 1 5 .200
43 1 2.0 0.0 0.0 0 0 .000 0 5 .000
43 1 7.0 0.0 1.0 0 1 .000 3 5 .600
43 2 6.0 0.0 0.5 0 1 .000 3 7 .429
43 2 11.0 0.0 0.0 0 0 .000 8 12 .667
43 2 10.5 0.0 0.0 0 0 .000 6 6 1.000
43 2 4.0 0.0 0.5 0 1 .000 1 3 .333
43 1 0.0 0.0 1.0 0 1 .000 0 0 .000
43 1 6.0 0.0 1.0 0 1 .000 3 5 .600
43 2 3.5 0.0 0.0 0 0 .000 3 14 .214
43 1 4.0 0.0 0.0 0 0 .000 1 2 .500
43 1 11.0 0.0 1.0 0 1 .000 3 3 1.000
43 1 2.0 0.0 1.0 0 1 .000 1 3 .333
43 2 17.5 0.0 0.0 0 0 .000 15 23 .652
43 1 6.0 0.0 0.0 0 0 .000 3 5 .600
43 1 6.0 0.0 0.0 0 0 .000 2 2 1.000
43 2 4.5 0.0 0.5 0 1 .000 3 11 .273
43 2 4.0 0.0 0.5 0 1 .000 4 10 .400
43 2 3.0 0.0 0.0 0 0 .000 1 7 .143
43 1 5.0 0.0 0.0 0 0 .000 2 8 .250
43 2 5.0 0.0 0.5 0 1 .000 5 6 .833
43 1 0.0 0.0 2.0 0 2 .000 0 2 .000
43 2 8.0 0.0 0.5 0 1 .000 6 11 .545
43 1 0.0 0.0 0.0 0 0 .000 0 3 .000
43 2 2.0 0.0 0.5 0 1 .000 2 4 .500
43 1 7.0 0.0 0.0 0 0 .000 2 3 .667
Displaying results 51-100 of 154 found
Results:  « Prev   1-50  51-100  101-150  151-154   Next »