SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2013 Preseason THREE POINTERS LEADERS :  Total 3-Point FG Made 
Displaying results 1-50 of 154 found
Results:   1-50  51-100  101-150  151-154   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
1 2 13.5 2.5 3.0 5 6 .833 3 8 .375
2 2 8.5 2.0 3.5 4 7 .571 1 4 .250
2 2 6.0 2.0 5.0 4 10 .400 0 1 .000
2 3 6.7 1.3 5.0 4 15 .267 4 8 .500
5 2 18.0 1.5 4.0 3 8 .375 10 13 .769
5 2 10.0 1.5 4.5 3 9 .333 4 9 .444
5 3 9.3 1.0 3.7 3 11 .273 5 15 .333
8 2 7.0 1.0 1.5 2 3 .667 4 10 .400
8 1 7.0 2.0 6.0 2 6 .333 0 0 .000
8 2 7.0 1.0 1.0 2 2 1.000 3 9 .333
8 2 6.0 1.0 2.0 2 4 .500 2 11 .182
8 2 4.0 1.0 1.5 2 3 .667 1 3 .333
8 2 9.5 1.0 2.5 2 5 .400 5 7 .714
8 3 6.7 0.7 0.7 2 2 1.000 4 6 .667
8 2 6.5 1.0 3.5 2 7 .286 2 8 .250
8 2 10.0 1.0 3.5 2 7 .286 6 16 .375
8 1 14.0 2.0 5.0 2 5 .400 4 7 .571
8 2 14.0 1.0 7.0 2 14 .143 10 19 .526
8 1 16.0 2.0 2.0 2 2 1.000 2 6 .333
20 1 8.0 1.0 1.0 1 1 1.000 1 6 .167
20 1 10.0 1.0 1.0 1 1 1.000 3 5 .600
20 3 6.7 0.3 1.0 1 3 .333 6 18 .333
20 2 12.5 0.5 2.5 1 5 .200 9 15 .600
20 2 7.5 0.5 1.0 1 2 .500 2 5 .400
20 1 7.0 1.0 1.0 1 1 1.000 2 4 .500
20 2 5.5 0.5 1.5 1 3 .333 4 10 .400
20 1 3.0 1.0 1.0 1 1 1.000 0 0 .000
20 2 8.0 0.5 1.5 1 3 .333 5 9 .556
20 1 5.0 1.0 2.0 1 2 .500 1 1 1.000
20 2 2.5 0.5 2.0 1 4 .250 1 5 .200
20 2 6.5 0.5 0.5 1 1 1.000 3 10 .300
20 2 7.5 0.5 3.5 1 7 .143 3 5 .600
20 3 3.0 0.3 2.0 1 6 .167 2 6 .333
20 1 7.0 1.0 2.0 1 2 .500 2 6 .333
20 2 6.5 0.5 1.5 1 3 .333 3 9 .333
20 1 5.0 1.0 4.0 1 4 .250 1 5 .200
20 1 13.0 1.0 1.0 1 1 1.000 5 6 .833
20 1 7.0 1.0 3.0 1 3 .333 1 3 .333
20 2 6.0 0.5 1.5 1 3 .333 4 6 .667
20 2 4.5 0.5 2.0 1 4 .250 3 8 .375
20 2 4.5 0.5 2.5 1 5 .200 1 5 .200
20 2 7.5 0.5 0.5 1 1 1.000 4 8 .500
43 2 7.5 0.0 0.5 0 1 .000 5 13 .385
43 2 4.0 0.0 0.0 0 0 .000 3 8 .375
43 2 5.5 0.0 1.0 0 2 .000 5 7 .714
43 2 4.5 0.0 0.0 0 0 .000 4 6 .667
43 2 2.0 0.0 0.5 0 1 .000 2 5 .400
43 2 2.5 0.0 0.0 0 0 .000 2 5 .400
43 2 3.5 0.0 0.0 0 0 .000 3 4 .750
43 3 7.7 0.0 0.3 0 1 .000 9 23 .391
Displaying results 1-50 of 154 found
Results:   1-50  51-100  101-150  151-154   Next »