RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Playoff THREE POINTERS LEADERS:  Total 3-Point FG Att. 
Displaying results 1-50 of 81 found
Results:   1-50  51-81   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
1 11 22.3 2.8 7.7 31 85 .365 51 97 .526
2 10 15.5 1.8 5.8 18 58 .310 33 83 .398
3 11 9.9 1.8 3.5 20 38 .526 20 38 .526
4 10 17.2 0.9 3.6 9 36 .250 47 86 .547
4 11 18.2 0.8 3.3 9 36 .250 67 128 .523
6 10 5.3 1.0 3.2 10 32 .313 8 21 .381
7 11 14.3 1.4 2.8 15 31 .484 34 62 .548
8 10 10.6 1.2 2.9 12 29 .414 18 49 .367
9 5 21.6 1.8 5.6 9 28 .321 30 70 .429
10 11 7.5 1.2 2.5 13 27 .481 17 49 .347
11 6 15.2 2.0 4.3 12 26 .462 16 48 .333
12 6 12.3 1.8 4.2 11 25 .440 13 33 .394
13 3 18.3 2.7 7.0 8 21 .381 11 20 .550
14 5 15.6 1.4 3.4 7 17 .412 17 51 .333
15 10 11.9 0.6 1.5 6 15 .400 41 70 .586
16 3 12.7 2.3 4.3 7 13 .538 7 15 .467
16 3 10.7 2.7 4.3 8 13 .615 4 5 .800
16 6 9.0 0.7 2.2 4 13 .308 16 44 .364
19 3 11.3 1.7 4.0 5 12 .417 6 21 .286
20 9 2.2 0.4 1.2 4 11 .364 4 16 .250
21 3 21.0 1.3 3.3 4 10 .400 15 29 .517
21 3 5.7 1.7 3.3 5 10 .500 0 5 .000
21 6 4.8 0.2 1.7 1 10 .100 9 28 .321
21 5 4.8 0.8 2.0 4 10 .400 4 8 .500
25 5 10.6 0.6 1.8 3 9 .333 19 36 .528
25 2 13.5 1.5 4.5 3 9 .333 5 11 .455
27 2 9.5 1.0 4.0 2 8 .250 4 8 .500
27 2 9.5 0.5 4.0 1 8 .125 7 18 .389
27 2 16.0 2.0 4.0 4 8 .500 4 8 .500
27 2 10.5 2.0 4.0 4 8 .500 2 11 .182
31 3 15.3 1.7 2.3 5 7 .714 13 18 .722
31 2 19.0 2.0 3.5 4 7 .571 11 24 .458
33 3 7.7 0.3 2.0 1 6 .167 9 19 .474
34 3 2.3 0.3 1.7 1 5 .200 2 4 .500
35 6 18.0 0.2 0.7 1 4 .250 37 67 .552
35 3 1.3 0.0 1.3 0 4 .000 1 5 .200
35 3 11.7 0.3 1.3 1 4 .250 12 34 .353
38 2 5.0 0.0 1.5 0 3 .000 2 12 .167
38 2 10.5 0.0 1.5 0 3 .000 10 23 .435
38 5 2.6 0.2 0.6 1 3 .333 5 9 .556
41 3 0.0 0.0 0.7 0 2 .000 0 2 .000
41 10 2.1 0.0 0.2 0 2 .000 9 24 .375
41 2 2.5 0.5 1.0 1 2 .500 0 2 .000
41 2 1.0 0.0 1.0 0 2 .000 0 3 .000
41 1 3.0 1.0 2.0 1 2 .500 0 0 .000
41 4 0.0 0.0 0.5 0 2 .000 0 3 .000
41 1 0.0 0.0 2.0 0 2 .000 0 0 .000
41 5 1.2 0.0 0.4 0 2 .000 3 5 .600
41 3 19.3 0.3 0.7 1 2 .500 21 46 .457
50 11 8.8 0.0 0.1 0 1 .000 34 68 .500
Displaying results 1-50 of 81 found
Results:   1-50  51-81   Next »
Sign up for our free newsletter, contests and exclusive team information