RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Preseason THREE POINTERS LEADERS :  Total 2-Point FG Att. 
Displaying results 1-50 of 172 found
Results:   1-50  51-100  101-150  151-172   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
1 4 11.5 0.2 0.5 1 2 .500 15 42 .357
2 3 13.0 0.0 0.7 0 2 .000 17 39 .436
3 4 9.5 0.0 0.0 0 0 .000 17 29 .586
4 4 7.5 0.0 0.0 0 0 .000 14 27 .519
5 2 12.0 0.0 0.5 0 1 .000 10 25 .400
6 4 4.5 0.0 0.0 0 0 .000 8 23 .348
7 3 8.3 0.0 0.3 0 1 .000 8 22 .364
7 3 7.7 0.3 1.7 1 5 .200 9 22 .409
9 4 7.2 0.8 2.0 3 8 .375 9 21 .429
9 3 3.3 0.0 0.0 0 0 .000 5 21 .238
11 3 9.7 0.3 0.3 1 1 1.000 10 20 .500
11 3 6.7 0.0 0.0 0 0 .000 9 20 .450
13 3 8.3 0.7 2.3 2 7 .286 6 17 .353
13 3 5.0 0.0 0.3 0 1 .000 2 17 .118
15 3 7.3 0.3 1.7 1 5 .200 7 16 .438
15 3 7.3 0.0 0.0 0 0 .000 8 16 .500
17 2 9.5 0.5 1.5 1 3 .333 6 15 .400
17 3 6.0 0.0 0.3 0 1 .000 7 15 .467
17 1 16.0 0.0 0.0 0 0 .000 7 15 .467
17 3 6.7 0.0 0.0 0 0 .000 8 15 .533
17 2 13.0 0.0 0.0 0 0 .000 7 15 .467
17 3 8.7 0.0 0.0 0 0 .000 9 15 .600
17 2 11.0 0.0 2.0 0 4 .000 8 15 .533
24 2 9.5 0.5 1.5 1 3 .333 7 14 .500
24 3 3.7 0.0 0.7 0 2 .000 3 14 .214
24 3 14.7 2.3 4.7 7 14 .500 11 14 .786
24 2 10.5 0.0 0.0 0 0 .000 9 14 .643
24 3 5.7 0.0 0.0 0 0 .000 8 14 .571
24 3 6.7 0.7 2.3 2 7 .286 4 14 .286
24 1 16.0 0.0 1.0 0 1 .000 6 14 .429
31 3 9.0 1.3 4.7 4 14 .286 5 13 .385
31 3 4.0 0.0 0.0 0 0 .000 5 13 .385
31 2 9.5 0.5 2.0 1 4 .250 7 13 .538
31 3 3.0 0.0 1.7 0 5 .000 4 13 .308
31 2 7.0 0.0 0.0 0 0 .000 7 13 .538
31 2 4.0 0.0 0.0 0 0 .000 4 13 .308
31 3 7.0 1.3 2.0 4 6 .667 3 13 .231
38 4 4.0 0.0 0.0 0 0 .000 5 12 .417
38 4 5.2 0.2 1.0 1 4 .250 5 12 .417
38 3 5.3 0.0 0.3 0 1 .000 5 12 .417
38 2 6.0 0.0 0.0 0 0 .000 6 12 .500
38 3 6.7 0.7 1.3 2 4 .500 3 12 .250
38 2 12.0 0.0 1.0 0 2 .000 8 12 .667
44 3 3.7 0.0 0.0 0 0 .000 5 11 .455
44 2 7.5 0.0 1.5 0 3 .000 5 11 .455
44 2 18.5 0.0 0.0 0 0 .000 11 11 1.000
44 2 7.5 0.0 0.0 0 0 .000 4 11 .364
44 1 16.0 0.0 0.0 0 0 .000 6 11 .545
44 1 14.0 0.0 4.0 0 4 .000 6 11 .545
44 2 6.0 0.0 0.0 0 0 .000 5 11 .455
Displaying results 1-50 of 172 found
Results:   1-50  51-100  101-150  151-172   Next »
Sign up for our free newsletter, contests and exclusive team information