RSS Feeds E-News Sign Up Print
  SELECT LEADERS BY CATEGORY

All:    East:    West: 
POSTIONS:  All:    G:    F:    C: 
All:    Qualified: 
Totals:    Per Game:    Per 40 Minutes: 
Note: Rookies for the season denoted by an asterisk (*)
2009 Preseason THREE POINTERS LEADERS:  Points Per Game 
Displaying results 1-50 of 144 found
Results:   1-50  51-100  101-144   Next »

AVERAGE TOTAL
PLAYER NAME, TEAM NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P%
1 1 16.0 0.0 0.0 0 0 .000 7 15 .467
1 1 16.0 0.0 0.0 0 0 .000 6 11 .545
3 3 14.7 2.3 4.7 7 14 .500 11 14 .786
4 1 14.0 0.0 4.0 0 4 .000 6 11 .545
4 1 14.0 2.0 3.0 2 3 .667 2 6 .333
6 2 13.0 0.0 0.0 0 0 .000 7 15 .467
6 3 13.0 0.0 0.7 0 2 .000 17 39 .436
8 2 12.5 0.5 2.5 1 5 .200 3 9 .333
9 1 12.0 0.0 0.0 0 0 .000 5 7 .714
9 1 12.0 0.0 0.0 0 0 .000 4 10 .400
9 2 12.0 0.0 0.5 0 1 .000 10 25 .400
9 2 12.0 0.0 1.0 0 2 .000 8 12 .667
13 3 11.7 2.0 2.7 6 8 .750 5 10 .500
14 4 11.5 0.2 0.5 1 2 .500 15 42 .357
15 2 11.0 0.0 2.0 0 4 .000 8 15 .533
16 2 10.5 0.0 0.0 0 0 .000 9 14 .643
17 1 10.0 0.0 0.0 0 0 .000 4 8 .500
17 2 10.0 2.0 3.0 4 6 .667 2 4 .500
19 3 9.7 0.3 0.3 1 1 1.000 10 20 .500
20 2 9.5 0.5 1.5 1 3 .333 7 14 .500
20 2 9.5 0.5 1.5 1 3 .333 6 15 .400
20 2 9.5 0.0 0.0 0 0 .000 6 9 .667
20 2 9.5 0.5 2.0 1 4 .250 7 13 .538
20 4 9.5 0.0 0.0 0 0 .000 17 29 .586
25 3 9.0 1.3 4.7 4 14 .286 5 13 .385
25 1 9.0 0.0 1.0 0 1 .000 2 5 .400
25 1 9.0 1.0 1.0 1 1 1.000 2 6 .333
25 2 9.0 2.0 2.0 4 4 1.000 3 6 .500
29 3 8.7 0.0 0.0 0 0 .000 9 15 .600
30 2 8.5 1.0 3.5 2 7 .286 3 8 .375
31 3 8.3 0.0 0.3 0 1 .000 8 22 .364
31 3 8.3 0.7 2.3 2 7 .286 6 17 .353
33 1 8.0 1.0 3.0 1 3 .333 2 7 .286
34 3 7.7 0.3 1.7 1 5 .200 9 22 .409
35 2 7.5 0.0 1.5 0 3 .000 5 11 .455
35 2 7.5 0.0 0.0 0 0 .000 4 11 .364
35 2 7.5 1.5 2.0 3 4 .750 3 10 .300
35 2 7.5 2.5 6.0 5 12 .417 0 0 .000
35 4 7.5 0.0 0.0 0 0 .000 14 27 .519
40 3 7.3 0.3 1.7 1 5 .200 7 16 .438
40 3 7.3 0.0 0.0 0 0 .000 8 16 .500
42 4 7.2 0.8 2.0 3 8 .375 9 21 .429
43 1 7.0 0.0 2.0 0 2 .000 3 4 .750
43 2 7.0 0.5 3.0 1 6 .167 5 10 .500
43 3 7.0 1.3 2.0 4 6 .667 3 13 .231
46 4 6.8 1.2 1.5 5 6 .833 6 10 .600
47 3 6.7 0.0 0.0 0 0 .000 8 15 .533
47 3 6.7 0.0 0.0 0 0 .000 9 20 .450
47 3 6.7 0.7 1.3 2 4 .500 3 12 .250
47 3 6.7 0.7 2.3 2 7 .286 4 14 .286
Displaying results 1-50 of 144 found
Results:   1-50  51-100  101-144   Next »
Sign up for our free newsletter, contests and exclusive team information