2003 WNBA Player Survey Results: Experience
|
|
 Latasha Byears boasts six years of experience in the WNBA. Andrew D. Bernstein/WNBAE via Getty Images |
|
| 2002-03 WNBA PLAYER SURVEY AVERAGES (ordered by years) |
| TEAM | SEASONS |
| Connecticut Sun | 3.91 |
| Los Angeles Sparks | 3.91 |
| Houston Comets | 3.64 |
| Sacramento Monarchs | 3.45 |
| Charlotte Sting | 3.36 |
| New York Liberty | 3.18 |
| Seattle Storm | 3.00 |
| Indiana Fever | 2.75 |
| San Antonio Silver Stars | 2.73 |
| Cleveland Rockers | 2.67 |
| Minnesota Lynx | 2.25 |
| Washington Mystics | 2.00 |
| Phoenix Mercury | 2.00 |
| Detroit Shock | 1.92 |
CONFERENCE AVERAGES |
| Eastern Conference | 2.78 |
| Western Conference | 2.96 |
WNBA AVERAGES |
| WNBA Average | 2.87 |
|
| LEAST EXPERIENCED |
| Player | Team | Seasons |
| Jordan Adams | Minnesota Lynx | 0 |
| Chantelle Anderson | Sacramento Monarchs | 0 |
| Leigh Aziz | Indiana Fever | 0 |
| Tamara Bowie | Washington Mystics | 0 |
| Coretta Brown | Indiana Fever | 0 |
| Jennifer Butler | Cleveland Rockers | 0 |
| Courtney Coleman | Connecticut Sun | 0 |
| Allison Curtin | Detroit Shock | 0 |
| Tai Dillard | San Antonio Silver Stars | 0 |
| Teresa Edwards | Minnesota Lynx | 0 |
| Cheryl Ford | Detroit Shock | 0 |
| Dalma Ivanyi | Phoenix Mercury | 0 |
| Gwen Jackson | San Antonio Silver Stars | 0 |
| Chandra Johnson | Los Angeles Sparks | 0 |
| Sun-Min Jung | Seattle Storm | 0 |
| Kara Lawson | Sacramento Monarchs | 0 |
| Teana McKiver | Charlotte Sting | 0 |
| Plenette Pierson | Phoenix Mercury | 0 |
| Nakia Sanford | Washington Mystics | 0 |
| Kristen Brooke Sharp | New York Liberty | 0 |
| Gergana Slavetcheva | Phoenix Mercury | 0 |
| Aiysha Smith | Washington Mystics | 0 |
| LaToya Thomas | Cleveland Rockers | 0 |
| Erin Thorn | New York Liberty | 0 |
| Petra Ujhelyi | Detroit Shock | 0 |
| Shaquala Williams | Los Angeles Sparks | 0 |
| MOST EXPERIENCED |
| Player | Team | Seasons |
| Janeth Arcain | Houston Comets | 6 |
| Ruthie Bolton | Sacramento Monarchs | 6 |
| Rushia Brown | Charlotte Sting | 6 |
| Latasha Byears | Los Angeles Sparks | 6 |
| Tamecka Dixon | Los Angeles Sparks | 6 |
| Jennifer Gillom | Los Angeles Sparks | 6 |
| Lady Grooms | Sacramento Monarchs | 6 |
| Adrienne Johnson | Connecticut Sun | 6 |
| Vickie Johnson | New York Liberty | 6 |
| Merlakia Jones | Cleveland Rockers | 6 |
| Lisa Leslie | Los Angeles Sparks | 6 |
| Rebecca Lobo | Connecticut Sun | 6 |
| Mwadi Mabika | Los Angeles Sparks | 6 |
| Wendy Palmer | Connecticut Sun | 6 |
| Bridget Pettis | Indiana Fever | 6 |
| Andrea Stinson | Charlotte Sting | 6 |
| Sheryl Swoopes | Houston Comets | 6 |
| Tina Thompson | Houston Comets | 6 |
| Teresa Weatherspoon | New York Liberty | 6 |
|
|
More »
Video
Tan White scores 12 points, Ashley Walker adds a double-double as the Sun defeat the Lynx.
Minnesota's Maya Moore is hard at work getting ready for the season.
Rookie Skylar DIggins is already a vocal leader for the Tulsa Shock.
|