RSS Feeds E-News Sign Up Print
All Time Leaders

Year-by-year Leaders::
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006
STAT SEARCH
Select a Topic
 All Time Leaders: Points Per Game
  Player G FG FT PTS PPG
  1. Seimone Augustus 105 861 423 2,230 21.2
  2. Cynthia Cooper 124 802 758 2,601 21.0
  3. Diana Taurasi 178 1,220 731 3,631 20.4
  4. Lauren Jackson 247 1,691 1,106 4,824 19.5
  5. Cappie Pondexter 106 725 477 2,061 19.4
  6. Candace Parker 33 231 137 610 18.5
  7. Chamique Holdsclaw 235 1,589 881 4,121 17.5
  8. Lisa Leslie 345 2,209 1,422 5,961 17.3
  9. Tamika Catchings 221 1,145 1,028 3,662 16.6
  10. Alana Beard 170 1,011 568 2,790 16.4
  11. Tina Thompson 340 1,955 1,114 5,528 16.3
  12. Sheryl Swoopes 291 1,727 909 4,604 15.8
  12. Katie Smith 328 1,607 1,265 5,169 15.8
  14. Sophia Young 107 619 419 1,660 15.5
  14. Candice Dupree 110 656 380 1,700 15.5
  16. Candice Wiggins 41 187 206 633 15.4
  17. Nykesha Sales 278 1,481 641 3,955 14.2
  18. Yolanda Griffith 311 1,503 1,232 4,238 13.6
  19. Brandy Reed 87 465 212 1,175 13.5
  20. Jennifer Gillom 216 1,049 643 2,896 13.4
  21. Deanna Nolan 268 1,309 600 3,524 13.1
  21. Natalie Williams 221 1,066 754 2,894 13.1
  23. Betty Lennox 278 1,312 618 3,577 12.9
  24. Penny Taylor 212 929 628 2,717 12.8
  24. Isabelle Fijalkowski 56 271 168 715 12.8
  26. Katie Douglas 256 1,117 621 3,253 12.7
  27. Swin Cash 224 972 851 2,833 12.6
  28. Sue Bird 236 1,060 463 2,959 12.5
  29. Andrea Stinson 272 1,310 524 3,351 12.3
  30. Taj McWilliams 313 1,497 781 3,833 12.2
Sunday
July 5
Phoenix @ Los Angeles
9:30 p.m., NBA TV
Saturday
July 25
2009 WNBA All-Star Game
3:30 p.m. ET, ABC
Mohegan Sun
Monday
August 17
Trade Deadline
Sign up for our free newsletter, contests and exclusive team information