2023

Sort / Filter
TEAMWLPCTGBCONFHOMEROADSTREAKL-10
3460.850--18-2 19-1 15-5 W47-3
3280.800216-4 15-5 17-3 L18-2
27130.675714-6 13-7 14-6 L16-4
22180.5501211-9 11-9 11-9 W26-4
19210.4751511-9 11-9 8-12 L14-6
19210.4751512-8 9-11 10-10L25-5
19210.475159-11 12-8 7-13 W15-5
18220.450165-15 7-13 11-9 W36-4
17230.425179-11 10-107-13 W15-5
13270.325215-15 6-14 7-13 W15-5
11290.275238-12 4-16 7-13 L42-8
9310.225252-18 8-12 1-19 L110-10

Tiebreak Procedure

The following tiebreak procedure shall be used to break ties for playoffs eligibility and home court advantage


In order to break a tie, the following criteria will be utilized in the order set forth:

  1. Better record in head-to-head games
  2. Better winning percentage against all teams with .500 or better record at the end of the season
  3. Better point differential in games net result of total points scored less total points allowed head-to-head
  4. Better point differential net result of total points scored less total points allowed against all opponents

If more than two teams tied, then as many teams will be eliminated at each step.

As soon as one or more teams are eliminated at any step, the process must begin again from step one.