2012 Sparks Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 5 4-1 .452 .343 .833 9.2 23.4 32.6 15.0 9.8 6.0 81.0 
 In June 11 6-5 .436 .316 .761 12.0 25.5 37.5 17.3 8.6 5.8 82.1 
 In July 5 5-0 .423 .371 .822 16.6 26.4 43.0 16.4 7.6 5.4 85.0 
 In August 5 4-1 .483 .386 .793 9.6 26.2 35.8 19.0 8.4 4.2 86.8 
 In September 8 5-3 .502 .406 .793 9.1 26.5 35.6 20.3 9.9 4.6 86.3 
 Wins 24 0-0 .471 .371 .812 11.3 26.1 37.4 18.5 9.4 5.6 87.3 
 Losses 10 0-0 .427 .333 .735 11.1 24.6 35.7 16.0 7.8 4.5 76.1 
 Home 17 16-1 .474 .375 .794 10.6 25.4 36.0 18.8 9.5 5.6 86.5 
 Road 17 8-9 .443 .344 .793 11.8 25.9 37.8 16.8 8.4 4.9 81.5 
 Against ATL 2 1-1 .375 .214 .632 14.5 23.0 37.5 16.5 10.0 5.0 69.0 
 Against CHI 2 1-1 .471 .308 .909 9.0 22.5 31.5 16.5 8.0 4.0 80.0 
 Against CT 2 2-0 .486 .313 .829 9.0 31.0 40.0 21.5 10.5 5.5 90.0 
 Against IND 2 2-0 .416 .229 .829 16.0 25.0 41.0 14.0 6.0 9.0 78.0 
 Against MIN 4 2-2 .488 .385 .811 8.8 25.0 33.8 18.5 9.0 3.5 87.3 
 Against NY 2 1-1 .420 .378 .625 11.5 28.5 40.0 16.0 10.0 5.5 79.0 
 Against PHO 5 5-0 .461 .373 .813 15.6 26.0 41.6 19.0 9.4 6.2 94.6 
 Against SA 4 1-3 .463 .383 .700 12.3 26.8 39.0 18.3 7.5 3.5 84.3 
 Against SEA 5 5-0 .418 .402 .793 8.2 25.6 33.8 14.2 9.8 4.8 75.6 
 Against WAS 2 2-0 .576 .524 .829 10.5 25.0 35.5 25.5 11.5 3.5 98.5 
created: 09/21/2012,01:18 AM

Book Early and Save