NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP

2007 Sparks Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Chamique Holdsclaw 5 5 30.0 .492 .667 .833 1.80 3.80 5.60 3.0 1.20 .60 5.20 2.80 15.8
 Taj McWilliams-Franklin 29 27 29.3 .490 .231 .773 2.40 3.50 5.90 1.7 1.17 1.03 1.72 2.60 11.1
 Sidney Spencer 34 22 24.4 .393 .439 .881 1.40 2.60 4.10 1.2 .79 .32 1.03 2.50 9.6
 Marta Fernandez 34 20 26.2 .379 .245 .798 .40 1.80 2.10 3.0 1.06 .41 2.65 .90 8.7
 Sherill Baker 24 11 20.5 .328 .212 .833 .70 2.20 2.90 3.2 1.50 .08 2.71 2.40 8.5
 Sherill Baker (TOT) 27 11 18.7 .335 .235 .833 .60 2.00 2.60 2.9 1.33 .07 2.41 2.20 7.7
 Christi Thomas 34 19 18.8 .481 .353 .757 1.90 3.30 5.30 .5 .65 .26 1.35 3.50 8.4
 Mwadi Mabika 33 23 23.1 .364 .310 .754 .50 3.30 3.80 2.2 .85 .12 2.21 2.70 8.1
 LaToya Thomas 27 7 18.0 .443 .421 .826 1.00 1.30 2.30 1.2 .33 .26 1.07 2.30 7.7
 Temeka Johnson 11 11 18.7 .330 .333 .688 .40 2.30 2.60 2.7 .73 .09 2.82 1.50 6.4
 Kiesha Brown 27 0 12.1 .394 .450 .875 .30 1.10 1.40 1.8 .44 .11 .93 .80 4.9
 Kiesha Brown (TOT) 30 0 11.9 .380 .442 .854 .30 1.10 1.50 1.7 .43 .13 .90 .90 4.7
 Murriel Page 34 8 18.4 .418 .200 .792 1.00 2.30 3.30 1.3 .41 .26 .74 2.00 4.8
 Jessica Moore 29 17 15.2 .397 .000 .643 1.20 1.80 3.00 .6 .21 .21 1.14 2.20 4.2
 Tye'sha Fluker 12 0 9.5 .386 .500 .571 .80 .80 1.60 .3 .25 .58 .75 1.10 3.3
 Tye'sha Fluker (TOT) 21 0 6.9 .315 .333 .556 .50 .70 1.20 .1 .14 .38 .57 .80 1.9
Team Averages 34 0 202.9 .408 .351 .786 10.5 23.0 33.5 16.3 7.2 3.2 16.8 21.5 74.5
Opponents 34 0 202.9 .431 .356 .761 10.1 24.6 34.7 18.1 8.5 4.0 16.2 17.8 79.6
created: 03/27/2008,05:01 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Sidney Spencer 34 22 828 118-300 54-123 37-42 48 90 138 42 27 11 35 86 327
 Taj McWilliams-Franklin 29 27 851 125-255 3-13 68-88 69 101 170 49 34 30 50 75 321
 Marta Fernandez 34 20 891 107-282 12-49 71-89 12 60 72 101 36 14 90 31 297
 Christi Thomas 34 19 640 114-237 6-17 53-70 66 113 179 18 22 9 46 119 287
 Mwadi Mabika 33 23 762 94-258 36-116 43-57 16 110 126 72 28 4 73 90 267
 LaToya Thomas 27 7 487 77-174 16-38 38-46 27 34 61 32 9 7 29 63 208
 Sherill Baker 24 11 492 63-192 7-33 70-84 17 52 69 77 36 2 65 58 203
 Sherill Baker (TOT) 27 11 505 65-194 8-34 70-84 17 53 70 77 36 2 65 59 208
 Murriel Page 34 8 627 71-170 2-10 19-24 33 78 111 45 14 9 25 68 163
 Kiesha Brown 27 0 327 39-99 18-40 35-40 8 31 39 48 12 3 25 21 131
 Kiesha Brown (TOT) 30 0 357 41-108 19-43 41-48 10 34 44 50 13 4 27 26 142
 Jessica Moore 29 17 440 48-121 0-0 27-42 36 52 88 18 6 6 33 64 123
 Chamique Holdsclaw 5 5 150 31-63 2-3 15-18 9 19 28 15 6 3 26 14 79
 Temeka Johnson 11 11 206 29-88 1-3 11-16 4 25 29 30 8 1 31 17 70
 Tye'sha Fluker 12 0 114 17-44 1-2 4-7 9 10 19 3 3 7 9 13 39
 Tye'sha Fluker (TOT) 21 0 145 17-54 1-3 5-9 11 15 26 3 3 8 12 17 40
Team Totals 34 0 6,900 940-2,305 160-456 493-627 356 783 1,139 554 245 107 571 732 2,533
Opponents 34 0 -- 954-2,212 191-537 609-800 343 836 1,179 616 290 137 550 605 2,708
created: 03/27/2008,05:01 PM



Copyright WNBA Enterprises, LLC. All rights reserved. No portion of WNBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the WNBA.com Privacy Policy / Your California Privacy Rights and Terms of Use.
Advertise on NBA.com | Career Opportunities | Help
NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP