Share


2012 Silver Stars Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 3 1-2 .433 .313 .701 10.0 22.3 32.3 17.3 8.0 4.0 76.7 
 In June 8 5-3 .439 .404 .760 9.1 23.6 32.8 19.1 9.4 2.5 82.5 
 In July 7 7-0 .472 .401 .784 9.4 22.0 31.4 20.3 10.7 4.1 86.1 
 In August 7 4-3 .453 .365 .746 10.3 25.6 35.9 19.3 7.1 3.3 82.6 
 In September 9 4-5 .427 .359 .836 9.3 23.8 33.1 17.8 8.7 3.6 79.9 
 Wins 21 0-0 .474 .421 .784 9.8 24.4 34.2 20.1 10.1 3.7 87.0 
 Losses 13 0-0 .399 .298 .760 9.2 22.4 31.5 16.8 6.9 3.0 74.1 
 Home 17 12-5 .441 .377 .773 10.2 23.4 33.6 19.1 8.9 3.2 82.4 
 Road 17 9-8 .449 .373 .777 8.9 23.8 32.8 18.6 8.8 3.6 81.7 
 Against ATL 2 1-1 .436 .353 .714 9.0 19.0 28.0 20.5 12.5 3.0 74.0 
 Against CHI 2 1-1 .402 .324 .688 8.5 18.0 26.5 17.0 7.5 5.5 70.0 
 Against CT 2 0-2 .409 .366 .725 8.5 26.0 34.5 19.5 6.0 2.0 76.0 
 Against IND 2 1-1 .474 .448 .767 8.0 27.0 35.0 17.5 7.5 6.0 83.0 
 Against LA 4 3-1 .466 .354 .794 10.3 24.3 34.5 22.0 9.0 1.8 90.0 
 Against MIN 5 2-3 .422 .402 .777 8.8 22.2 31.0 18.4 6.2 2.2 83.4 
 Against NY 2 2-0 .496 .400 .778 9.5 23.0 32.5 20.0 12.0 3.0 85.5 
 Against PHO 4 3-1 .426 .345 .816 12.0 25.8 37.8 16.8 8.8 3.2 86.5 
 Against SEA 4 2-2 .415 .397 .864 8.8 23.0 31.8 16.3 9.8 3.8 80.3 
 Against WAS 2 2-0 .488 .424 .656 8.5 23.0 31.5 18.5 10.5 3.0 76.5 
created: 09/23/2012,08:03 PM