Share


2004 Silver Stars Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  LaToya Thomas 31 30 31.1 .489 .375 .841 1.50 2.90 4.50 1.4 .81 .35 1.81 3.20 14.2
  Marie Ferdinand-Harris 17 17 29.9 .414 .370 .859 1.10 2.10 3.20 1.7 1.88 .12 2.06 2.00 11.7
  Adrienne Goodson 34 34 31.4 .448 .250 .824 2.60 4.30 6.90 1.8 .82 .06 1.97 2.30 10.9
  Shannon Johnson 31 30 30.8 .380 .355 .766 .50 2.20 2.60 4.4 1.55 .13 3.19 2.20 9.3
  Margo Dydek 34 24 20.1 .433 .500 .759 .90 4.10 4.90 1.8 .59 1.41 1.88 2.10 6.6
  Agnieszka Bibrzycka 24 9 19.4 .364 .310 .885 .20 1.00 1.20 1.7 .88 .29 1.33 1.60 6.6
  Jessie Hicks 27 10 13.7 .468 .000 .605 .90 1.30 2.10 .7 .63 .48 1.26 2.10 4.7
  Semeka Randall 29 8 15.9 .371 .000 .625 .90 1.20 2.10 .7 .76 .14 .97 1.40 4.7
  Jocelyn Penn 1 0 3.0 1.000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .00 4.0
  Nevriye Yilmaz 7 0 11.0 .250 .143 1.000 .40 1.00 1.40 .3 .43 .14 .57 2.10 2.7
  Adrian Williams-Strong 12 0 12.4 .333 .000 .286 .50 1.80 2.30 .7 .67 .08 1.00 1.60 2.7
  Adrian Williams-Strong (TOT) 23 8 12.8 .400 .000 .619 .70 1.40 2.10 .6 .83 .26 1.17 1.50 4.2
  Toccara Williams 26 4 16.0 .348 .500 .759 .30 1.20 1.50 1.7 1.35 .19 1.19 1.40 2.1
  Tai Dillard 23 0 8.9 .296 .278 .000 .10 .50 .60 .8 .17 .04 .61 .80 1.6
  Mandisa Stevenson 29 0 8.9 .333 1.000 .875 .40 .80 1.20 .2 .21 .14 .38 1.10 1.3
Team Averages 34 0 202.2 .419 .320 .777 8.9 20.6 29.5 14.5 8.0 3.1 15.1 18.5 64.4
Opponents 34 0 202.2 .443 .367 .738 9.5 20.9 30.4 16.9 8.2 3.8 14.5 18.4 69.5
created: 10/13/2004,01:02 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  LaToya Thomas 31 30 964 171-350 3-8 95-113 48 90 138 42 25 11 56 99 440
  Adrienne Goodson 34 34 1,068 142-317 4-16 84-102 89 146 235 60 28 2 67 77 372
  Shannon Johnson 31 30 954 89-234 27-76 82-107 14 68 82 136 48 4 99 69 287
  Margo Dydek 34 24 682 90-208 1-2 44-58 30 138 168 60 20 48 64 70 225
  Marie Ferdinand-Harris 17 17 509 67-162 10-27 55-64 18 36 54 29 32 2 35 34 199
  Agnieszka Bibrzycka 24 9 465 55-151 26-84 23-26 5 23 28 40 21 7 32 38 159
  Semeka Randall 29 8 462 53-143 0-5 30-48 26 34 60 20 22 4 28 41 136
  Jessie Hicks 27 10 371 52-111 0-0 23-38 23 34 57 18 17 13 34 57 127
  Toccara Williams 26 4 417 16-46 1-2 22-29 7 32 39 43 35 5 31 36 55
  Mandisa Stevenson 29 0 259 15-45 1-1 7-8 11 24 35 5 6 4 11 32 38
  Tai Dillard 23 0 205 16-54 5-18 0-1 2 12 14 19 4 1 14 18 37
  Adrian Williams-Strong 12 0 149 15-45 0-0 2-7 6 22 28 8 8 1 12 19 32
  Adrian Williams-Strong (TOT) 23 8 294 42-105 0-0 13-21 16 33 49 13 19 6 27 35 97
  Nevriye Yilmaz 7 0 77 6-24 1-7 6-6 3 7 10 2 3 1 4 15 19
  Jocelyn Penn 1 0 3 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
Team Totals 34 0 6,875 812-1,940 79-247 488-628 302 701 1,003 493 272 106 513 628 2,191
Opponents 34 0 -- 888-2,003 172-469 416-564 324 710 1,034 575 280 129 492 624 2,364
created: 10/13/2004,01:02 AM