Share


1999 Starzz Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Natalie Williams 28 26 34.1 .519 .000 .754 3.90 5.30 9.20 .9 1.36 .79 2.43 3.90 18.0
  Adrienne Goodson 32 31 33.4 .426 .245 .767 2.20 2.10 4.30 2.7 .84 .25 3.06 2.40 14.9
  Margo Dydek 32 28 22.9 .498 .350 .857 1.20 5.20 6.40 1.8 .41 2.41 2.84 3.50 12.6
  Korie Hlede 11 1 25.2 .463 .448 .909 .60 2.10 2.70 2.5 .73 .09 2.00 3.10 11.9
  Korie Hlede (TOT) 32 11 21.4 .416 .396 .878 1.00 1.70 2.70 1.7 .94 .09 1.69 2.60 9.8
  LaTonya Johnson 31 18 23.2 .365 .293 .810 .50 1.30 1.70 1.6 .68 .26 1.29 2.10 6.5
  Elena Baranova 29 19 19.7 .405 .417 .805 .90 2.50 3.40 1.6 .69 .79 1.52 2.00 6.0
  Debbie Black 32 32 31.7 .380 .200 .620 1.00 2.50 3.50 5.0 2.41 .19 2.09 3.60 5.1
  Cindy Brown 9 0 17.3 .344 .100 .688 1.60 2.10 3.70 1.1 1.00 .22 1.33 1.80 3.8
  Cindy Brown (TOT) 30 21 21.5 .320 .200 .691 1.60 3.20 4.90 1.1 1.13 .47 1.57 2.00 5.9
  Krystyna Lara 25 0 8.2 .338 .303 1.000 .00 .50 .50 .9 .40 .08 1.44 1.20 2.5
  Chantel Tremitiere 20 0 9.6 .310 .250 1.000 .20 .80 1.00 1.1 .30 .00 .65 1.40 1.1
  Michelle Campbell 8 0 3.8 .300 .000 .500 .00 .80 .80 .3 .00 .00 .50 .50 1.0
  Dalma Ivanyi 14 1 4.8 .333 .000 .750 .20 .10 .40 .5 .29 .00 .79 1.30 .8
Team Averages 32 0 203.1 .434 .296 .768 10.8 22.4 33.2 17.3 7.5 4.9 17.5 23.1 74.0
Opponents 32 0 203.1 .438 .370 .740 9.7 20.7 30.4 17.8 8.9 3.7 14.9 22.1 77.1
created: 10/04/2004,01:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Natalie Williams 28 26 954 180-347 0-2 144-191 109 148 257 25 38 22 68 108 504
  Adrienne Goodson 32 31 1,068 182-427 13-53 99-129 71 67 138 87 27 8 98 76 476
  Margo Dydek 32 28 733 141-283 7-20 114-133 38 166 204 59 13 77 91 112 403
  LaTonya Johnson 31 18 718 66-181 24-82 47-58 14 40 54 50 21 8 40 65 203
  Elena Baranova 29 19 572 60-148 20-48 33-41 25 73 98 45 20 23 44 58 173
  Debbie Black 32 32 1,014 62-163 8-40 31-50 31 80 111 161 77 6 67 116 163
  Korie Hlede 11 1 277 44-95 13-29 30-33 7 23 30 28 8 1 22 34 131
  Korie Hlede (TOT) 32 11 685 111-267 21-53 72-82 31 54 85 53 30 3 54 83 315
  Krystyna Lara 25 0 204 23-68 10-33 6-6 1 12 13 23 10 2 36 29 62
  Cindy Brown 9 0 156 11-32 1-10 11-16 14 19 33 10 9 2 12 16 34
  Cindy Brown (TOT) 30 21 646 57-178 8-40 56-81 49 97 146 32 34 14 47 61 178
  Chantel Tremitiere 20 0 191 9-29 2-8 1-1 3 16 19 22 6 0 13 28 21
  Dalma Ivanyi 14 1 67 4-12 0-4 3-4 3 2 5 7 4 0 11 18 11
  Michelle Campbell 8 0 30 3-10 0-1 2-4 0 6 6 2 0 0 4 4 8
Team Totals 32 0 6,500 845-1,949 107-362 570-742 344 717 1,061 552 240 158 560 740 2,367
Opponents 32 0 -- 860-1,965 180-487 567-766 311 661 972 570 284 117 477 707 2,467
created: 10/04/2004,01:35 PM