Share


2013 Silver Stars Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Shenise Johnson 6 0 24.1 .394 .500 .733 2.20 2.70 4.80 2.3 1.00 .00 1.67 1.50 11.5
  Danielle Adams 6 1 20.1 .421 .353 .619 2.00 2.30 4.30 .2 .33 .50 1.33 3.20 11.2
  Jia Perkins 6 6 28.4 .343 .375 .923 .30 1.80 2.20 2.2 2.00 .33 .83 1.20 11.0
  Danielle Robinson 6 6 32.6 .407 .000 .773 .70 2.50 3.20 6.5 1.50 .17 3.17 2.50 10.2
  DeLisha Milton-Jones 6 6 26.8 .351 .200 .250 1.80 2.80 4.70 1.7 1.17 .83 1.67 2.80 7.0
  Shameka Christon 6 6 23.9 .244 .250 1.000 .20 1.30 1.50 .5 .33 .33 .67 1.70 6.2
  Davellyn Whyte 6 0 14.5 .371 .333 .571 1.20 1.20 2.30 2.0 1.17 .50 1.33 1.00 5.8
  Jayne Appel 5 5 22.2 .611 .000 .167 1.60 6.00 7.60 .8 .40 .80 1.40 4.00 4.6
  Kayla Alexander 6 0 9.1 .600 .000 1.000 .70 1.20 1.80 .3 .17 .17 .67 1.70 2.3
  Julie Wojta 2 0 6.2 1.000 .000 .667 .50 1.00 1.50 .0 .50 .00 1.50 .00 2.0
Team Averages 6 0 200.0 .383 .333 .703 10.5 21.2 31.7 16.3 8.2 3.5 14.3 18.8 69.7
Opponents 6 0 200.0 .463 .337 .830 9.2 27.7 36.8 17.0 7.7 6.3 16.2 19.2 78.2
created: 06/16/2013,01:21 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Shenise Johnson 6 0 145 26-66 6-12 11-15 13 16 29 14 6 0 10 9 69
  Danielle Adams 6 1 120 24-57 6-17 13-21 12 14 26 1 2 3 8 19 67
  Jia Perkins 6 6 170 24-70 6-16 12-13 2 11 13 13 12 2 5 7 66
  Danielle Robinson 6 6 195 22-54 0-0 17-22 4 15 19 39 9 1 19 15 61
  DeLisha Milton-Jones 6 6 161 20-57 1-5 1-4 11 17 28 10 7 5 10 17 42
  Shameka Christon 6 6 144 11-45 7-28 8-8 1 8 9 3 2 2 4 10 37
  Davellyn Whyte 6 0 87 13-35 5-15 4-7 7 7 14 12 7 3 8 6 35
  Jayne Appel 5 5 111 11-18 0-0 1-6 8 30 38 4 2 4 7 20 23
  Kayla Alexander 6 0 54 6-10 0-0 2-2 4 7 11 2 1 1 4 10 14
  Julie Wojta 2 0 12 1-1 0-0 2-3 1 2 3 0 1 0 3 0 4
Team Totals 6 0 1,200 158-413 31-93 71-101 63 127 190 98 49 21 86 113 418
Opponents 6 0 -- 179-387 28-83 83-100 55 166 221 102 46 38 97 115 469
created: 06/16/2013,01:21 AM