Share


2013 Silver Stars Pre-Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Jia Perkins 2 1 18.2 .348 .286 .667 .50 2.00 2.50 1.5 1.00 .00 .00 .50 10.0
  Danielle Robinson 2 2 20.7 .545 .000 1.000 .50 2.00 2.50 4.5 2.00 .00 2.50 .50 9.0
  Danielle Adams 2 0 15.8 .455 .571 .750 .50 2.50 3.00 .5 .00 1.00 1.50 3.00 8.5
  Jordan Madden 1 0 9.9 .667 .000 .750 1.00 .00 1.00 .0 1.00 .00 1.00 1.00 7.0
  DeLisha Milton-Jones 2 2 19.3 .333 .000 .750 .50 3.00 3.50 1.5 1.00 .50 .50 2.50 6.5
  Shenise Johnson 1 0 15.9 .600 .000 .000 1.00 1.00 2.00 2.0 .00 .00 4.00 2.00 6.0
  Shameka Christon 2 2 18.6 .364 .400 .000 .00 1.00 1.00 .5 .50 .00 .00 2.50 6.0
  Jayne Appel 2 2 15.2 .667 .000 1.000 1.50 5.50 7.00 1.0 .00 1.50 1.00 2.50 4.5
  Yvonne Turner 2 0 14.6 .333 .250 .000 .00 .50 .50 2.0 .00 .00 2.00 3.00 4.5
  Davellyn Whyte 2 0 16.5 .200 .200 1.000 .50 2.00 2.50 .5 .50 .50 .50 1.00 4.5
  Kayla Alexander 2 0 15.6 .375 .000 .667 2.00 3.00 5.00 .5 .00 .50 1.00 1.50 4.0
  Julie Wojta 2 0 15.3 .250 .000 1.000 1.50 3.00 4.50 .0 .50 .50 2.00 2.00 3.5
  Becky Hammon 1 1 13.0 .500 .000 .000 .00 3.00 3.00 2.0 1.00 .00 1.00 .00 2.0
  Ziomara Morrison 2 0 8.1 .200 .000 .000 .50 1.50 2.00 .0 .50 .50 1.50 .50 1.0
  Ameber Stokes 1 0 3.4 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 1.00 1.00 .0
  Christine Flores 1 0 2.2 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 2 0 200.0 .382 .324 .818 9.0 28.5 37.5 14.5 7.0 5.0 18.5 21.5 69.5
Opponents 2 0 200.0 .345 .208 .833 11.5 26.5 38.0 15.0 10.0 4.0 12.5 19.5 69.0
created: 05/15/2013,06:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Jia Perkins 2 1 36 8-23 2-7 2-3 1 4 5 3 2 0 0 1 20
  Danielle Robinson 2 2 41 6-11 0-0 6-6 1 4 5 9 4 0 5 1 18
  Danielle Adams 2 0 32 5-11 4-7 3-4 1 5 6 1 0 2 3 6 17
  DeLisha Milton-Jones 2 2 39 5-15 0-2 3-4 1 6 7 3 2 1 1 5 13
  Shameka Christon 2 2 37 4-11 4-10 0-0 0 2 2 1 1 0 0 5 12
  Jayne Appel 2 2 30 4-6 0-0 1-1 3 11 14 2 0 3 2 5 9
  Yvonne Turner 2 0 29 4-12 1-4 0-0 0 1 1 4 0 0 4 6 9
  Davellyn Whyte 2 0 33 2-10 1-5 4-4 1 4 5 1 1 1 1 2 9
  Kayla Alexander 2 0 31 3-8 0-0 2-3 4 6 10 1 0 1 2 3 8
  Julie Wojta 2 0 31 2-8 0-1 3-3 3 6 9 0 1 1 4 4 7
  Jordan Madden 1 0 10 2-3 0-0 3-4 1 0 1 0 1 0 1 1 7
  Shenise Johnson 1 0 16 3-5 0-0 0-0 1 1 2 2 0 0 4 2 6
  Becky Hammon 1 1 13 1-2 0-0 0-0 0 3 3 2 1 0 1 0 2
  Ziomara Morrison 2 0 16 1-5 0-1 0-1 1 3 4 0 1 1 3 1 2
  Ameber Stokes 1 0 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
  Christine Flores 1 0 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 2 0 400 50-131 12-37 27-33 18 57 75 29 14 10 37 43 139
Opponents 2 0 -- 49-142 5-24 35-42 23 53 76 30 20 8 25 39 138
created: 05/15/2013,06:35 PM