2012 Shock Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 4 0-4 .373 .400 .731 12.0 15.5 27.5 13.0 14.0 1.0 75.5 
 In June 10 2-8 .393 .356 .725 10.5 20.4 30.9 14.6 9.7 3.0 78.6 
 In July 4 1-3 .406 .392 .790 10.8 19.8 30.5 16.0 9.2 3.2 78.3 
 In August 8 3-5 .443 .374 .705 8.9 20.8 29.6 18.5 7.9 2.8 79.5 
 In September 8 3-5 .397 .395 .701 8.0 20.0 28.0 13.9 9.5 3.1 73.6 
 Wins 9 0-0 .450 .457 .741 9.3 22.2 31.6 16.4 10.6 3.7 85.6 
 Losses 25 0-0 .389 .350 .720 9.9 18.8 28.7 14.9 9.4 2.4 74.2 
 Home 17 6-11 .421 .427 .737 9.8 19.0 28.8 16.1 9.8 2.1 80.1 
 Road 17 3-14 .389 .335 .714 9.7 20.5 30.2 14.5 9.6 3.5 74.4 
 Against ATL 2 1-1 .433 .395 .722 11.0 18.5 29.5 16.5 11.0 3.0 88.0 
 Against CHI 2 1-1 .408 .353 .708 9.0 21.5 30.5 16.5 12.5 3.5 86.0 
 Against CT 2 0-2 .399 .408 .708 11.5 24.0 35.5 17.5 6.0 3.5 77.5 
 Against IND 2 0-2 .377 .361 .622 7.5 20.5 28.0 13.0 10.5 1.5 64.0 
 Against LA 4 2-2 .435 .417 .682 12.0 19.3 31.3 18.0 10.5 1.5 86.0 
 Against MIN 5 0-5 .414 .327 .761 9.0 17.6 26.6 16.2 8.8 3.2 75.0 
 Against NY 2 1-1 .419 .390 .536 6.0 20.0 26.0 17.0 10.0 3.5 76.0 
 Against PHO 4 2-2 .395 .372 .757 10.5 20.5 31.0 13.5 10.5 5.2 84.5 
 Against SA 5 1-4 .432 .417 .757 8.0 20.2 28.2 16.0 9.6 1.6 75.2 
 Against SEA 4 0-4 .346 .372 .741 10.8 19.0 29.8 12.5 6.8 2.0 67.8 
 Against WAS 2 1-1 .363 .379 .809 11.5 19.0 30.5 11.5 13.0 2.5 69.5 
created: 09/23/2012,08:03 PM