2013 Shock Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 3 0-3 .366 .333 .864 12.3 23.3 35.7 17.3 8.3 3.7 82.3 
 In June 5 1-4 .406 .374 .809 9.2 21.6 30.8 17.0 7.6 3.4 76.8 
 Wins 1 0-0 .426 .286 .850 7.0 29.0 36.0 13.0 7.0 4.0 67.0 
 Losses 7 0-0 .387 .364 .833 10.9 21.3 32.1 17.7 8.0 3.4 80.6 
 Home 3 0-3 .411 .446 .814 12.7 21.0 33.7 20.3 6.7 2.7 89.0 
 Road 5 1-4 .377 .292 .847 9.0 23.0 32.0 15.2 8.6 4.0 72.8 
 Against ATL 1 0-1 .375 .313 .933 9.0 22.0 31.0 14.0 10.0 2.0 81.0 
 Against CHI 1 0-1 .406 .385 .700 2.0 23.0 25.0 14.0 9.0 5.0 71.0 
 Against LA 1 0-1 .403 .267 .917 8.0 20.0 28.0 22.0 8.0 4.0 69.0 
 Against MIN 1 0-1 .380 .533 .667 13.0 17.0 30.0 16.0 6.0 1.0 74.0 
 Against NY 1 0-1 .293 .258 .828 19.0 21.0 40.0 13.0 9.0 5.0 76.0 
 Against PHO 1 0-1 .419 .382 .947 16.0 19.0 35.0 20.0 8.0 3.0 103.0 
 Against SEA 1 1-0 .426 .286 .850 7.0 29.0 36.0 13.0 7.0 4.0 67.0 
 Against WAS 1 0-1 .432 .500 .818 9.0 27.0 36.0 25.0 6.0 4.0 90.0 
created: 06/16/2013,08:36 PM