NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP

2008 Shock Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In May 6 5-1 .426 .369 .737 12.5 24.2 36.7 18.2 9.8 3.5 77.5 
 In June 11 7-4 .413 .361 .724 12.8 24.7 37.5 18.5 8.0 3.4 80.2 
 In July 1 0-1 .342 .250 .652 13.0 30.0 43.0 18.0 9.0 4.0 72.0 
 Wins 12 0-0 .435 .393 .745 13.8 25.5 39.3 19.6 8.6 3.6 84.2 
 Losses 6 0-0 .365 .277 .685 10.7 23.5 34.2 16.0 8.8 3.2 68.2 
 Home 7 7-0 .441 .341 .796 11.0 26.4 37.4 20.1 9.0 3.9 82.6 
 Road 11 5-6 .396 .363 .679 13.8 23.8 37.6 17.3 8.4 3.2 76.5 
 Against ATL 3 3-0 .465 .463 .651 13.7 25.7 39.3 23.0 10.0 2.0 95.0 
 Against CHI 1 0-1 .351 .462 .591 9.0 19.0 28.0 13.0 9.0 3.0 59.0 
 Against CT 2 1-1 .403 .286 .710 12.5 22.0 34.5 19.0 9.0 3.0 69.0 
 Against HOU 1 1-0 .394 .571 .875 17.0 20.0 37.0 16.0 14.0 3.0 85.0 
 Against IND 2 2-0 .416 .222 .744 14.0 24.5 38.5 17.5 11.5 3.0 75.0 
 Against LA 1 0-1 .382 .200 .731 6.0 27.0 33.0 17.0 10.0 7.0 73.0 
 Against MIN 2 1-1 .409 .308 .767 12.0 26.5 38.5 17.5 4.5 5.0 84.0 
 Against NY 1 1-0 .469 .400 1.000 6.0 30.0 36.0 21.0 10.0 5.0 72.0 
 Against PHO 1 1-0 .381 .348 .773 17.0 34.0 51.0 17.0 3.0 3.0 89.0 
 Against SA 1 0-1 .342 .250 .652 13.0 30.0 43.0 18.0 9.0 4.0 72.0 
 Against SAC 1 1-0 .522 .526 .333 17.0 16.0 33.0 22.0 8.0 5.0 84.0 
 Against SEA 2 1-1 .369 .241 .786 13.0 24.0 37.0 15.0 6.5 2.0 72.0 
created: 07/02/2008,01:31 AM

NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP