NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP

2006 Shock Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Cheryl Ford 32 32 28.7 .498 .000 .648 4.10 7.30 11.30 1.4 1.19 .78 1.81 3.60 13.8
 Deanna Nolan 34 34 32.1 .405 .345 .850 .90 3.60 4.50 3.6 1.38 .32 2.53 2.30 13.8
 Katie Smith 34 34 33.5 .407 .366 .912 .60 2.10 2.70 3.3 .74 .12 1.91 2.30 11.7
 Swin Cash 34 34 29.1 .384 .077 .762 1.90 3.10 4.90 3.1 .59 .32 2.59 2.50 10.5
 Ruth Riley 34 34 25.8 .456 .333 .889 1.10 3.80 4.90 1.5 .53 1.44 1.59 3.20 7.3
 Plenette Pierson 34 0 16.6 .456 .000 .700 1.30 2.60 3.90 .7 .53 .41 1.09 2.50 6.5
 Kara Braxton 34 1 10.6 .406 .000 .625 1.20 2.20 3.40 .8 .32 .32 1.56 2.40 4.3
 Kedra Holland-Corn 34 0 11.8 .359 .333 .625 .40 .80 1.20 1.3 .68 .06 1.18 .90 4.1
 Angelina Williams 21 0 6.2 .326 .250 .647 .10 .50 .60 .6 .33 .29 .71 .40 2.0
 Jacqueline Batteast 26 1 6.7 .278 .143 .571 .50 .50 1.00 .3 .08 .12 .15 .80 1.4
 Elaine Powell 11 0 10.6 .188 .000 .571 .60 .50 1.20 1.4 .27 .00 .82 1.00 1.3
 Elaine Powell (TOT) 25 3 14.8 .382 .000 .658 .60 1.00 1.50 2.1 .64 .12 1.40 1.50 3.3
 Sabrina Palie 11 0 4.5 .200 .400 .000 .40 .00 .40 .5 .09 .09 .91 .80 1.1
 Irina Osipova 2 0 6.0 .000 .000 1.000 .50 .00 .50 .0 .00 .00 .50 .50 1.0
Team Averages 34 0 200.7 .414 .329 .741 11.9 25.9 37.8 16.8 6.3 4.0 15.8 21.0 74.3
Opponents 34 0 200.7 .388 .312 .754 9.5 22.4 31.9 13.9 8.1 3.2 14.9 21.6 70.1
created: 05/09/2007,02:46 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Deanna Nolan 34 34 1,090 172-425 39-113 85-100 32 121 153 124 47 11 86 79 468
 Cheryl Ford 32 32 919 157-315 0-0 129-199 130 233 363 45 38 25 58 114 443
 Katie Smith 34 34 1,140 123-302 59-161 93-102 19 73 92 112 25 4 65 78 398
 Swin Cash 34 34 991 124-323 1-13 109-143 63 105 168 106 20 11 88 85 358
 Ruth Riley 34 34 876 115-252 3-9 16-18 36 129 165 52 18 49 54 110 249
 Plenette Pierson 34 0 566 82-180 0-3 56-80 44 88 132 24 18 14 37 84 220
 Kara Braxton 34 1 360 58-143 0-2 30-48 42 75 117 26 11 11 53 83 146
 Kedra Holland-Corn 34 0 401 51-142 28-84 10-16 12 28 40 43 23 2 40 29 140
 Angelina Williams 21 0 130 14-43 2-8 11-17 3 10 13 12 7 6 15 9 41
 Jacqueline Batteast 26 1 174 15-54 2-14 4-7 13 12 25 7 2 3 4 21 36
 Elaine Powell 11 0 117 3-16 0-2 8-14 7 6 13 15 3 0 9 11 14
 Elaine Powell (TOT) 25 3 370 29-76 0-5 25-38 14 24 38 52 16 3 35 37 83
 Sabrina Palie 11 0 50 5-25 2-5 0-0 4 0 4 6 1 1 10 9 12
 Irina Osipova 2 0 12 0-0 0-0 2-2 1 0 1 0 0 0 1 1 2
Team Totals 34 0 6,825 919-2,220 136-414 553-746 406 880 1,286 572 213 137 538 713 2,527
Opponents 34 0 -- 840-2,164 175-561 529-702 324 760 1,084 474 275 108 507 734 2,384
created: 05/09/2007,02:46 PM

NBA D-LEAGUE WNBA FANTASY NBA TV STORE TICKETS HELP