2013 Shock Pre-Season Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Riquna Williams 2 0 23.1 .364 .143 .333 1.00 2.50 3.50 2.5 4.50 .00 2.00 2.00 14.0
  Glory Johnson 1 1 33.0 .545 .000 .250 4.00 14.00 18.00 1.0 1.00 2.00 3.00 1.00 13.0
  Kayla Pedersen 2 1 16.8 .444 .000 .647 .50 2.50 3.00 1.0 .50 1.50 .50 4.50 9.5
  Skylar Diggins 2 2 25.1 .238 .000 .750 .00 1.50 1.50 2.0 2.50 .00 3.50 2.50 6.5
  Courtney Paris 2 1 18.4 .462 .000 .500 2.50 6.50 9.00 1.0 .50 1.00 .50 1.50 6.5
  Tiffany Jackson-Jones 1 1 21.4 .286 .000 .500 3.00 2.00 5.00 1.0 1.00 .00 2.00 1.00 5.0
  Chante Black 1 0 13.1 1.000 .000 .000 .00 1.00 1.00 1.0 .00 .00 .00 1.00 4.0
  Roneeka Hodges 2 1 22.1 .250 .250 .000 1.00 2.50 3.50 .0 1.00 .00 .50 1.50 4.0
  Candice Wiggins 2 2 23.3 .118 .000 1.000 .50 2.00 2.50 .5 1.00 1.00 2.00 3.50 4.0
  Amber Holt 1 1 8.7 .500 .000 .000 .00 2.00 2.00 1.0 .00 .00 2.00 2.00 2.0
  Jennifer Lacy 2 0 11.0 .125 .000 1.000 1.50 1.50 3.00 .0 .00 .50 2.00 1.50 2.0
  Italee Lucas 1 0 5.2 .000 .000 .000 1.00 1.00 2.00 .0 .00 .00 .00 3.00 .0
  Doneeka Lewis 1 0 10.1 .000 .000 .000 .00 1.00 1.00 1.0 1.00 1.00 1.00 .00 .0
  Angel Goodrich 2 0 13.1 .000 .000 .000 .00 .50 .50 .5 .00 .00 .00 .50 .0
  Brittany Spears 1 0 2.7 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 1.00 .00 .0
Team Averages 2 0 200.0 .308 .103 .581 11.0 30.5 41.5 10.0 11.5 5.5 16.0 21.5 58.5
Opponents 2 0 200.0 .385 .211 .787 7.0 36.0 43.0 11.0 11.0 5.0 20.5 21.5 67.5
created: 05/18/2013,01:19 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Riquna Williams 2 0 46 12-33 2-14 2-6 2 5 7 5 9 0 4 4 28
  Kayla Pedersen 2 1 34 4-9 0-0 11-17 1 5 6 2 1 3 1 9 19
  Glory Johnson 1 1 33 6-11 0-0 1-4 4 14 18 1 1 2 3 1 13
  Skylar Diggins 2 2 50 5-21 0-4 3-4 0 3 3 4 5 0 7 5 13
  Courtney Paris 2 1 37 6-13 0-0 1-2 5 13 18 2 1 2 1 3 13
  Roneeka Hodges 2 1 44 3-12 2-8 0-0 2 5 7 0 2 0 1 3 8
  Candice Wiggins 2 2 47 2-17 0-7 4-4 1 4 5 1 2 2 4 7 8
  Tiffany Jackson-Jones 1 1 21 2-7 0-0 1-2 3 2 5 1 1 0 2 1 5
  Chante Black 1 0 13 2-2 0-0 0-0 0 1 1 1 0 0 0 1 4
  Jennifer Lacy 2 0 22 1-8 0-3 2-2 3 3 6 0 0 1 4 3 4
  Amber Holt 1 1 9 1-2 0-0 0-2 0 2 2 1 0 0 2 2 2
  Italee Lucas 1 0 5 0-3 0-0 0-0 1 1 2 0 0 0 0 3 0
  Doneeka Lewis 1 0 10 0-4 0-2 0-0 0 1 1 1 1 1 1 0 0
  Angel Goodrich 2 0 26 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
  Brittany Spears 1 0 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Team Totals 2 0 400 44-143 4-39 25-43 22 61 83 20 23 11 32 43 117
Opponents 2 0 -- 47-122 4-19 37-47 14 72 86 22 22 10 41 43 135
created: 05/18/2013,01:19 AM