Shock players overseas




Date Team Result Final Minutes Points Field Goals 3-Field Goals Free Throws OR-DR-TR Assists PF Blocks Steals TO
10/16/2012 Sparak N. W 58-45 34 10 4 - 17 0 - 4 2 - 4 3 - 0 - 3 3 0 0 2 2
10/20/2012 Dynamo M. W 90-57 18 9 3 - 3 0 - 0 3 - 4 0 - 1 - 1 8 0 0 1 4
11/4/2012 Nadezhda O. W 65-60 33 17 6 - 9 1 - 1 2 - 4 7 - 0 - 7 6 3 0 5 4
11/18/2012 Dynamo-GUVD W 77-41 24 6 1 - 5 1 - 3 1 - 2 3 - 1 - 4 4 1 1 2 2
11/25/2012 Chevakata L 87-90 37 21 5 - 11 3 - 6 2 - 3 3 - 2 - 5 10 4 0 2 3















Games:













Totals


146 63 19 - 45 5 - 14 10 - 17 16 - 4 - 20 31 8 1 12 15
Averages


29.2 12.6 42.20% 35.70% 58.80% 3.2 - 0.8 - 4.0 6.2 1.6 0.2 2.4 3















In EuroCup




























10/25/2012 Botas W 79-64 34 15 4 - 12 1 - 3 4 - 4 3 - 4 - 7 9 4 0 2 2
11/8/2012 Dunav 8806 W 99-70 29 10 1 - 5 2 - 4 2 - 2 1 - 7 - 8 6 2 0 1 2
11/15/2012 Botas W 86-62 21 7 2 - 4 0 - 1 3 - 3 0 - 3 - 3 4 1 0 1 0
11/29/2012 Dunav 8806 W 80-66 32 9 3 - 11 0 - 1 3 - 4 0 - 1 - 1 9 1 0 4 1















Totals


116 41 10 - 32 3 - 9 12 - 13 4 - 15 -19 28 8 0 8 5
Averages


29 10.3 31.30% 33.30% 92.30% 1.0 - 3.8 - 4.8 7 2 0 2 1.3

















Date Team Result Final Minutes Points Field Goals 3-Field Goals Free Throws OR-DR-TR Assists PF Blocks Steals TO
10/20/2012 TED Ankara W 77-72 31 17 7 - 13 0 - 0 3 - 6 7 - 9 -16 0 1 0 0 6
10/28/2012 Tarsus Bld W 96-83 38 17 7 - 10 0 - 0 3 - 7 3 - 5 - 8 2 3 0 0 2
11/4/2012 Ceyhan Bld L 62-95 25 14 6 - 8 0 - 0 2 - 3 2 - 5 - 7 0 0 2 1 3
11/10/2012 Samsun W 67-62 39 19 8 - 16 0 - 0 3 - 6 10 - 19 - 29 0 1 2 1 1
11/18/2012 Kayseri L 60-68 33 22 8 - 13 1 - 1 3 - 6 6 - 7 - 13 1 3 0 1 1
11/25/2012 Edremit W 74-61 34 19 9 -13 0 - 1 1 - 4 5 - 10 - 15 1 3 1 0 1
12/1/2012 Galatasaray L 54-67 35 8 3 - 8 0 - 0 2 - 6 1 - 8 - 9 0 3 0 0 0















Games: 7













Totals


225 116 48 - 81 1 - 2 17 - 38 34 - 63 - 97 4 14 5 3 14
Averages


32.1 16.6 59.30% 50.00% 44.70% 4.9 - 9.0 - 13.9 0.6 2 0.7 0.4 2















In EuroCup




























10/25/2012 Dynamo K. L 64-79 24 17 8 - 11 0 - 0 1 - 5 6 - 2 - 8 1 1 0 0 0
11/1/2012 Dunav 8806 W 84-80 16 17 8 - 12 0 - 0 1 - 1 3 - 6 - 9 2 3 0 3 1
11/15/2012 Dynamo K. L 62-86 30 22 9 - 10 0 - 0 4 - 8 6 - 3 - 9 0 2 0 1 0
11/22/2012 Dunav 8806 W 84-70 35 22 9 - 13 0 - 0 4 - 8 11 - 7 -18 1 2 2 2 0















Games: 4













Totals


105 78 34 - 46 0 - 0 10 - 22 26 - 18 - 44 4 8 2 6 1
Averages


26.3 19.5 73.90% 0.00% 45.50% 6.5 - 4.5 - 11.0 1 2 0.5 1.5 0.3


Date Team Result Final Minutes Points Field Goals 3-Field Goals Free Throws OR-DR-TR Assists PF Blocks Steals TO
10/27/2012 Shanghai W 81-78 24 14 4 - 4 0 - 0 6 - 7 2 - 0 - 2 0 5 2 0 8
10/30/2012 Shanxi W 87-77 23 17 7 - 10 0 - 0 3 - 6 3 - 11 - 14 2 4 2 0 5
11/3/2012 Henan W 112-89 31 46 16 - 23 0 - 0 14 - 15 6 - 4 - 10 1 3 1 3 1
11/6/2012 Beijing L 82-83 N/A 38 10 -14 0 - 0 18 - 19 2 - 6 - 8 1 1 1 1 0
11/13/2012 Guangdong L 74-75 N/A 20 9 - 11 0 - 0 2 - 3 4 - 4 - 8 1 3 3 0 1
11/17/2012 Yunnan L 96-102 N/A 45 18 - 23 0 - 0 9 - 14 7 - 3 - 10 0 4 6 0 2
11/20/2012 Liaoning W 105-76 N/A 39 13 -18 0 - 0 13 - 16 6 - 6 - 12 2 4 6 3 3
11/27/2012 Heilongjiang W 97-88 N/A 27 12 - 15 0 - 0 3 - 4 2 - 3 - 5 0 0 1 2 1
12/1/2012 Jiangsu L 87-98 N/A 54 17 - 23 0 - 0 20 - 27 3 - 8 - 11 1 4 1 0 7















Games: 9













Totals


N/A 300 106 - 141 0 - 0 88 - 113 35 - 45 - 80 8 28 23 9 28
Averages


N/A 33.3 75.20% 0.00% 77.90% 3.9 - 5.0 - 8.9 0.9 3.1 2.6 1 3.1


Date Team Result Final Minutes Points Field Goals 3-Field Goals Free Throws OR-DR-TR Assists PF Blocks Steals TO
10/11/2012 Edremit W 69-39 34 11 5 - 10 0 - 0 1 - 2 5 - 9 -14 2 3 3 2 1
10/27/2012 Galatasaray L 52-71 40 19 9 - 11 0 - 0 1 - 1 6 - 6 - 12 0 1 2 1 3
11/3/2012 Besiktas W 62-49 40 19 6 - 14 0 - 0 7 - 10 10 - 10 - 20 1 3 3 0 3
11/10/2012 Botas L 62-67 37 7 2 - 6 0 - 0 3 - 6 3 - 8 - 11 2 3 3 4 4
11/17/2012 Canik Bld L 61-77 38 9 4 - 7 0 - 0 1 - 1 1 - 4 - 5 2 2 2 1 4
11/24/2012 Mersin L 69-78 32 12 6 - 12 0 - 0 0 - 1 4 - 8 - 12 1 3 3 0 0
12/2/2012 Antakya L 56-68 33 10 4 - 9 0 - 0 2 - 7 5 - 10 - 15 1 1 1 3 5















Games: 7













Totals


254 87 36 - 69 0 - 0 15 - 28 34 - 55 - 89 9 16 13 11 20
Averages


36.3 12.4 52.20% 0.00% 53.60% 4.9 - 7.9 - 12.7 1.3 2.3 1.9 1.6 2.9


Date Team Result Final Minutes Points Field Goals 3-Field Goals Free Throws OR-DR-TR Assists PF Blocks Steals TO
10/20/2012 Galatasaray L 51-66 30 4 2 - 6 0 - 0 0 - 0 2 - 4 - 6 3 3 1 0 2
10/27/2012 Besiktas W 89-53 21 14 5 - 9 0 - 0 4 - 4 3 - 3 - 6 1 4 0 3 4
11/4/2012 Botas W 95-62 24 10 4 - 6 0 - 0 2 - 3 3 - 2 - 5 2 2 0 3 1
11/10/2012 Canik Bld W 91-83 36 21 5 - 14 1 - 2 8 - 11 5 - 3 - 8 0 3 0 2 2
11/17/2012 Mersin L 62-66 31 4 2 - 5 0 - 0 0 - 0 3 - 5 - 8 1 2 3 0 5
11/25/2012 Antakya W 71-60 35 11 4 - 8 1 - 1 0 - 0 1 - 7 - 8 2 1 2 2 4
12/2/2012 Fenerbahce L 68-80 25 7 3 - 6 0 - 0 1 - 1 2 - 7 - 9 2 3 0 1 1















Games: 7













Totals


202 71 25 - 54 2 - 3 15 - 19 19 - 31 - 50 11 18 6 11 19
Averages


28.9 10.1 46.30% 66.70% 78.90% 2.7 - 4.4 - 7.1 1.6 2.6 0.9 1.6 2.7


Date Team Result Final Minutes Points Field Goals 3-Field Goals Free Throws OR-DR-TR Assists PF Blocks Steals TO
10/15/2012 Dynamo M. L 61-69 23 6 3 - 6 0 - 0 0 - 2 6 - 0 - 6 1 4 0 2 3
10/21/2012 Nadezhda O. L 49-67 28 14 6 - 12 0 - 1 2 - 2 1 - 2 - 3 0 2 0 1 3
11/4/2012 Rostov W 80-40 21 7 3 - 9 0 - 0 1 - 1 6 - 2 - 8 2 2 0 1 2
11/11/2012 Dynamo-GUVD L 65-68 31 10 4 - 13 0 - 0 2 - 4 10 - 5 - 15 3 4 1 1 1
11/25/2012 Dynamo K. W 90-87 35 16 5 - 10 0 - 0 6 - 7 7 - 5 - 12 3 2 0 1 6















Games: 5













Totals


138 53 21 - 50 0 - 1 11 - 16 30 - 14 - 44 9 14 1 6 15
Averages


27.6 10.6 42.00% 0.00% 68.80% 6.0 - 2.8 - 8.8 1.8 2.8 0.2 1.2 3















In EuroCup




























10/24/2012 SISU W 88-63 26 14 5 - 9 1 - 1 1 - 3 2 - 3 - 5 3 1 0 3 1
10/31/2012 Lattes Montp. L 76-87 43 20 8 - 13 0 - 2 4 - 6 0 - 8 - 8 2 4 0 1 2
11/7/2012 Satu Mare W 74-38 35 12 6 - 15 0 - 1 0 - 0 5 - 14 - 19 2 0 0 6 1
11/14/2012 SISU W 86-50 33 18 7 - 13 0 - 0 4 - 8 4 - 16 - 20 1 4 0 5 5
11/21/2012 Lattes Montp. W 69-67 38 34 12 - 16 0 - 0 10 - 11 1 - 7 - 8 1 3 0 2 5
11/29/2012 Satu Mare W 77-74 36 10 2 - 6 0 - 0 6 - 6 0 - 13 - 13 0 3 0 0 3















Games: 6













Totals


211 108 40 - 72 1 - 4 25 - 34 12 - 61 - 73 9 15 0 17 17
Averages


35.2 18 55.60% 25.00% 73.50% 2.0 - 10.2 - 12.2 1.5 2.5 0 2.8 2.8