![]() Johnson |
Next up for Venezia is a November 18 tilt against New Wash Montigarda (1-4).
Italian League Standings
| Team | W | L | Pts | |
| 1 | Umana Venezia | 5 | 0 | 10 |
| 2 | Cras Basket Taranto | 5 | 0 | 10 |
| 3 | Lavezzini Parma | 5 | 0 | 10 |
| 4 | Germano Zama Faenza | 4 | 1 | 8 |
| 5 | Famila Wuber Schio | 3 | 2 | 6 |
| 6 | Acer Priolo | 3 | 2 | 6 |
| 7 | Pool Comense | 2 | 3 | 4 |
| 8 | Carispe La Spezia | 2 | 3 | 4 |
| 9 | Italmoka Pozzuoli | 2 | 3 | 4 |
| 10 | Grescom Viterbo | 1 | 4 | 2 |
| 11 | New Wash Montigarda | 1 | 4 | 2 |
| 12 | Phard Napoli | 1 | 4 | 2 |
| 13 | Bacno di Sicilia Ribera | 1 | 4 | 2 |
| 14 | Fiera di Roma Pomezia | 0 | 5 | 0 |
Russian League
![]() Nolan |
![]() Pierson |
![]() Smith |
Next up for UMMC is a November 18 meting with Dyano (Kursk).
Plenette Pierson also remained undefeated this year with an 86-65 win over Shelen-ETK. Pierson scored a game-high 28 points and grabbed 13 rebounds in the victory. On November 18, BC Moscow plays Dynamo Moscow (2-2).
Tyresa Smith and Dynamo-Energiya (Novosibirsk) was off from Russian League play last week. Her next Russian League game - the first home game for Dynamo-Energiya - is slated for November 18 against Slavyanka (0-4).
Russian League Standings
| Team | W | L | Pts | |
| 1 | Dynamo (Kursk) | 5 | 1 | 11 |
| 2 | BC Moscow | 4 | 0 | 8 |
| 3 | Vologda-Chevakata (Vologda) | 3 | 1 | 7 |
| 4 | Dynamo-Energiya (Novosibirsk) | 2 | 3 | 7 |
| 5 | UMMC (Ekaterinburg) | 3 | 0 | 6 |
| 6 | Spartak (Moscow Region) | 3 | 0 | 6 |
| 7 | Dynamo (Moscow) | 2 | 2 | 6 |
| 8 | CSKA (Moscow) | 3 | 0 | 6 |
| 9 | Shelen-ETK (Krasnoyarsk) | 0 | 6 | 6 |
| 10 | Spartak (St. Petersburg) | 0 | 6 | 6 |
| 11 | Nadezhida (Orenburg) | 1 | 3 | 5 |
| 12 | Slavyanka (Cherlyabinsk) | 0 | 4 | 4 |
Israeli League
![]() Latta |
![]() Walker |
Ayana Walker's Maccabi Ashdod club faces off against Electra Ramat Hasharon on November 19, while Ivory Latta's Elizur Holon squad takes on Maccabi Ramat Hen that same evening.
Be sure to check out Latta’s blog on wnba.com throughout the offseason.
Israeli League Standings
| Team | W | L | Pts | |
| 1 | Elizur Ramla | 5 | 1 | 11 |
| 2 | Raanana Hertzliya | 5 | 0 | 10 |
| 3 | Electra Ramat Hasharon | 4 | 1 | 9 |
| 4 | Maccabi Ramat Hen | 3 | 3 | 9 |
| 5 | Maccabi Ashdod | 2 | 4 | 8 |
| 6 | Elizur Holon | 2 | 3 | 7 |
| 7 | Bnei Yehuda | 2 | 3 | 7 |
| 8 | Maccabi Tel Kabir | 1 | 4 | 6 |
| 9 | Hapoel Tel Aviv | 0 | 5 | 5 |
FIBA Euroleague Women
![]() Nolan |
Group B Standings
| Team | W | L | Pts | |
| 1 | UMMC Ekaterinburg | 1 | 0 | 2 |
| 2 | Bourges Basket | 1 | 0 | 2 |
| 3 | Wisla Can-Pack Krakow | 1 | 0 | 2 |
| 4 | Halcon Avenida | 0 | 1 | 1 |
| 5 | Jolly JBS Sibenik | 0 | 1 | 1 |
| 6 | ZWZ USK Prague | 0 | 1 | 1 |
FIBA Eurocup Women
![]() Johnson |
![]() Pierson |
Plenette Pierson and BC Moscow had no problem with Sdent Sierre Basket in their first Eurocup Women competition coming away with a 105-56 win. Five BC Moscow players scored in double figures with Pierson clocking in with a 15-point, 11-rebound double-double. Beretta-Famila Schio is up next for Pierson and company on November 15.
Group I Standings
| Team | W | L | Pts | |
| 1 | Beretta-Famila Schio | 1 | 0 | 2 |
| 2 | BC Moscow | 1 | 0 | 2 |
| 3 | Sdent Sierre Basket | 0 | 1 | 1 |
| 4 | Extrugasa-Cortegada | 0 | 1 | 1 |
Group L Standings
| Team | W | L | Pts | |
| 1 | Umana Reyer Venezia | 1 | 0 | 2 |
| 2 | Lattes Montpellier Agglomeration | 1 | 0 | 2 |
| 3 | EXMA BBTL Letzbuerg | 0 | 1 | 1 |
| 4 | Baloncesto San Jose | 0 | 1 | 1 |