|
|
 |
2003 WNBA Playoff Rosters Set
NEW YORK, August 26 – Rosters have been set for the 2003 WNBA Playoffs, which tip off Thursday, August 28.
Clinching playoff berths, in order of finish, are Detroit (25-9), Charlotte (18-16), Connecticut (18-16) and Cleveland (17-17) in the Eastern Conference and Los Angeles (24-10), Houston (20-14), Sacramento (19-15) and Minnesota (18-16) in the Western Conference.
A complete list of playoff rosters follows:
East: Charlotte | Cleveland | Connecticut | Detroit
West: Houston | Los Angeles | Minnesota | Sacramento
| CHARLOTTE STING |
| No. | Player | Pos. | Ht. | Wt. | Birth Date | College/Country |
| 34 | Rushia Brown | F | 6-2 | 175 | 5/5/72 | Furman, 1994 |
| 25 | Marla Brumfield | G | 5-8 | 133 | 6/6/78 | Rice. 2000 |
| 7 | Shalonda Enis | F | 6-1 | 185 | 12/3/74 | Alabama, 1997 |
| 21 | Allison Feaster | G/F | 5-11 | 168 | 2/11/76 | Harvard, 1998 |
| 20 | Tynesha Lewis | G/F | 5-9 | 148 | 5/8/79 | N.C. State, 2001 |
| 33 | Teana McKiver | C | 6-3 | 203 | 10/5/80 | Tulane, 2003 |
| 8 | Kelly Miller | G | 5-9 | 144 | 9/6/78 | Georgia, 2001 |
| 23 | Charlotte Smith-Taylor | F | 6-0 | 148 | 8/23/73 | North Carolina, 1995 |
| 5 | Dawn Staley | G | 5-6 | 134 | 5/4/70 | Virginia, 1992 |
| 32 | Andrea Stinson | G | 5-10 | 158 | 11/25/67 | N.C. State, 1991 |
| 55 | Tammy Sutton-Brown | C | 6-4 | 203 | 1/27/78 | Rutgers, 2001 |
 |
| CLEVELAND ROCKERS |
| No. | Player | Pos. | Ht. | Wt. | Birth Date | College/Country |
| 9 | Lucienne Berthieu | F | 6-2 | 188 | 3/31/78 | Old Dominion, 2002 |
| 30 | Helen Darling | G | 5-6 | 164 | 8/29/78 | Penn State, 2000 |
| 47 | Tracy Henderson | C | 6-3 | 200 | 12/31/74 | Georgia, 1997 |
| 5 | Deanna Jackson | F | 6-2 | 159 | 12/15/79 | Alabama-Birmingham, 2002 |
| 41 | Pollyanna Johns Kimbrough | 6-2 | 181 | 11/6/75 | | Michigan, 1998 |
| 25 | Merlakia Jones | G | 5-9 | 147 | 6/21/73 | Florida, 1995 |
| 22 | Betty Lennox | G | 5-8 | 135 | 12/4/76 | Louisiana Tech, 2000 |
| 44 | Chasity Melvin | F/C | 6-3 | 185 | 5/3/76 | N.C. State, 1998 |
| 21 | Jennifer Rizzotti | G | 5-6 | 146 | 5/15/74 | Connecticut, 1996 |
| 14 | Penny Taylor | F | 6-1 | 168 | 5/24/81 | Australia |
| 32 | LaToya Thomas | F | 6-2 | 170 | 7/6/81 | Mississippi State, 2003 |
 |
| CONNECTICUT SUN |
| No. | Player | Pos. | Ht. | Wt. | Birth Date | College/Country |
| 24 | Debbie Black | G | 5-3 | 124 | 7/29/66 | St. Joseph’s, 1988 |
| 15 | Courtney Coleman | C | 6-1 | 170 | 4/13/81 | Ohio State, 2003 |
| 32 | Katie Douglas | G/F | 6-0 | 165 | 5/7/79 | Purdue, 2001 |
| 7 | Jessie Hicks | F/C | 6-4 | 188 | 12/2/71 | Maryland, 1993 |
| 31 | Adrienne Johnson | G | 5-10 | 154 | 2/5/74 | Ohio State, 1996 |
| 14 | Shannon Johnson | G | 5-7 | 144 | 8/18/74 | South Carolina, 1996 |
| 50 | Rebecca Lobo | F | 6-4 | 185 | 10/6/73 | Connecticut, 1995 |
| 11 | Taj McWilliams-Franklin | F/C | 6-2 | 184 | 10/20/70 | St. Edwards, 1993 |
| 3 | Wendy Palmer | F | 6-2 | 165 | 8/12/74 | Virginia, 1996 |
| 42 | Nykesha Sales | G/F | 6-0 | 184 | 5/10/76 | Connecticut, 1998 |
| 21 | Brooke Wyckoff | F | 6-1 | 183 | 3/30/80 | Florida State, 2001 |
 |
| DETROIT SHOCK |
| No. | Player | Pos. | Ht. | Wt. | Birth Date | College/Country |
| 32 | Swin Cash | F | 6-1 | 165 | 9/22/79 | Connecticut, 2002 |
| 54 | Barbara Farris | F | 6-3 | 195 | 9/10/76 | Tulane, 1998 |
| 35 | Cheryl Ford | C | 6-3 | 215 | 6/6/81 | Louisiana Tech, 2003 |
| 11 | Kedra Holland-Corn | G | 5-7 | 136 | 11/5/74 | Georgia, 1997 |
| 31 | Sheila Lambert | G | 5-7 | 125 | 7/21/80 | Baylor, 2002 |
| 44 | Astou Ndiaye-Diatta | F/C | 6-3 | 182 | 11/5/73 | Southern Nazarene, 1997 |
| 14 | Deanna Nolan | G/F | 6-0 | 160 | 8/25/79 | Georgia, 2001 |
| 5 | Elaine Powell | G | 5-9 | 147 | 8/9/75 | Louisiana State, 1997 |
| 00 | Ruth Riley | C | 6-5 | 195 | 8/28/79 | Notre Dame, 2001 |
| 9 | Stacey Thomas | F | 5-10 | 154 | 9/29/78 | Michigan, 2000 |
| 12 | Ayana Walker | F | 6-1 | 148 | 9/10/79 | Louisiana Tech, 2002 |
 |
| HOUSTON COMETS |
| No. | Player | Pos. | Ht. | Wt. | Birth Date | College/Country |
| 9 | Janeth Arcain | F | 5-11 | 147 | 4/11/69 | Brazil |
| 31 | Octavia Blue | F | 6-1 | 163 | 4/18/76 | Miami, 1998 |
| 25 | Dominique Canty | G/F | 5-9 | 162 | 3/2/77 | Alabama, 1999 |
| 5 | Ukari Figgs | G | 5-9 | 142 | 3/31/77 | Purdue, 1999 |
| 3 | Kelley Gibson | G/F | 5-9 | 137 | 11/7/76 | Maryland, 1999 |
| 00 | Tiffani Johnson | C | 6-4 | 240 | 12/27/75 | Tennessee, 1998 |
| 2 | Michelle Snow | C | 6-4 | 158 | 3/20/80 | Tennessee, 2002 |
| 22 | Sheryl Swoopes | F | 6-0 | 145 | 3/25/71 | Texas Tech, 1993 |
| 7 | Tina Thompson | F | 6-2 | 178 | 2/10/75 | USC, 1997 |
| 30 | Mfon Udoka | F | 6-0 | 187 | 6/16/76 | DePaul, 1998 |
 |
| LOS ANGELES SPARKS |
| No. | Player | Pos. | Ht. | Wt. | Birth Date | College/Country |
| 21 | Tamecka Dixon | G | 5-9 | 148 | 12/14/75 | Kansas, 1997 |
| 22 | Jennifer Gillom | C | 6-3 | 180 | 6/13/64 | Mississippi, 1986 |
| 9 | Lisa Leslie | C | 6-5 | 170 | 7/7/72 | USC, 1994 |
| 4 | Mwadi Mabika | G | 5-11 | 165 | 7/27/76 | Congo |
| 10 | Nicky McCrimmon | G | 5-8 | 125 | 3/22/72 | USC, 1994 |
| 8 | DeLisha Milton | F | 6-1 | 172 | 9/11/74 | Florida, 1997 |
| 31 | Vanessa Nygaard | F | 6-1 | 175 | 3/13/75 | Stanford, 1998 |
| 34 | Lynn Pride | G/F | 6-2 | 180 | 10/16/78 | Kansas, 2000 |
| 42 | Nikki Teasley | G | 5-11 | 172 | 3/22/79 | North Carolina, 2002 |
| 20 | Shaquala Williams | G | 5-6 | 135 | 4/14/80 | Oregon, 2003 |
| 13 | Sophia Witherspoon | G | 5-10 | 145 | 7/6/69 | Florida, 1991 |
 |
| MINNESOTA LYNX |
| No. | Player | Pos. | Ht. | Wt. | Birth Date | College/Country |
| 25 | Svetlana Abrosimova | F | 6-2 | 169 | 7/9/80 | Connecticut, 2001 |
| 40 | Jordan Adams | C | 6-3 | 180 | 5/24/81 | New Mexico, 2003 |
| 33 | Janell Burse | C | 6-5 | 199 | 5/19/79 | Tulane, 2001 |
| 4 | Teresa Edwards | G | 5-11 | 155 | 7/19/64 | Georgia, 1986 |
| 32 | Shaunzinski Gortman | G | 5-10 | 158 | 12/7/79 | South Carolina, 2002 |
| 8 | Kristi Harrower | G | 5-4 | 139 | 3/4/75 | Australia |
| 55 | Sheri Sam | G/F | 6-0 | 160 | 5/5/74 | Vanderbilt, 1996 |
| 23 | Georgia Schweitzer | G/F | 5-11 | 161 | 1/31/79 | Duke, 2001 |
| 30 | Katie Smith | G | 5-11 | 181 | 6/4/74 | Ohio State, 1996 |
| 31 | Michele Van Gorp | C | 6-6 | 187 | 5/10/77 | Duke, 1999 |
| 20 | Tamika Williams | C | 6-0 | 189 | 4/12/80 | Connecticut, 2002 |
 |
| SACRAMENTO MONARCHS |
| No. | Player | Pos. | Ht. | Wt. | Birth Date | College/Country |
| 7 | Chantelle Anderson | C | 6-6 | 192 | 1/22/81 | Vanderbilt, 2003 |
| 6 | Ruthie Bolton | G | 5-9 | 150 | 5/25/67 | Auburn, 1989 |
| 12 | Edna Campbell | G | 5-8 | 152 | 11/26/68 | Texas, 1991 |
| 00 | La’Keshia Frett | F | 6-3 | 170 | 6/12/75 | Georgia, 1997 |
| 33 | Yolanda Griffith | C/F | 6-4 | 176 | 3/1/70 | Florida Atlantic, 1993 |
| 27 | Lady Grooms | F | 5-10 | 160 | 9/12/70 | Georgia, 1992 |
| 20 | Kara Lawson | G | 5-8 | 160 | 2/14/81 | Tennessee, 2003 |
| 9 | Hamchetou Maiga | G/F | 6-0 | 161 | 4/25/78 | Old Dominion, 2002 |
| 21 | Ticha Penicheiro | G | 5-11 | 158 | 9/18/74 | Old Dominion, 1998 |
| 50 | Tangela Smith | F/C | 6-4 | 160 | 4/1/77 | Iowa, 1998 |
| 22 | DeMya Walker | F | 6-4 | 168 | 11/28/77 | Virginia, 1999 |
|
 |
 |
|
Copyright 2003 WNBA Enterprises, LLC. All rights reserved. No portion of
WNBA.com may be duplicated, redistributed or manipulated in any form. By
accessing any information beyond this page, you agree to abide by the
WNBA.com Privacy Policy and Terms of Use. Employment opportunities
|