GAMES |
| Vickie Johnson | 29 |
| Teresa Weatherspoon | 29 |
| Sue Wicks | 29 |
| Becky Hammon | 27 |
| Crystal Robinson | 27 |
| Tamika Whitmore | 27 |
| Janeth Arcain | 24 |
| Tina Thompson | 24 |
| Sheryl Swoopes | 22 |
| Four tied | 21 |
|
|
MINUTES |
| Teresa Weatherspoon | 970 |
| Vickie Johnson | 952 |
| Tina Thompson | 897 |
| Crystal Robinson | 837 |
| Lisa Leslie | 776 |
| Sheryl Swoopes | 765 |
| Tamika Whitmore | 733 |
| Cynthia Cooper | 723 |
| Janeth Arcain | 709 |
| Mwadi Mabika | 706 |
|
|
FIELD GOALS MADE |
| Lisa Leslie | 161 |
| Cynthia Cooper | 136 |
| Vickie Johnson | 132 |
| Sheryl Swoopes | 122 |
| Tari Phillips | 119 |
| Tamika Whitmore | 115 |
| Tina Thompson | 102 |
| DeLisha Milton | 100 |
| Crystal Robinson | 98 |
| Andrea Stinson | 96 |
|
|
FIELD GOAL ATTEMPTS |
| Cynthia Cooper | 327 |
| Lisa Leslie | 321 |
| Vickie Johnson | 304 |
| Sheryl Swoopes | 297 |
| Tina Thompson | 253 |
| Tari Phillips | 248 |
| Mwadi Mabika | 239 |
| Tamika Whitmore | 233 |
| Crystal Robinson | 222 |
| Andrea Stinson | 222 |
|
|
FIELD GOAL PERCENTAGE (Minimum: 30 FG) |
 | FG | FGA | PCT |
| Tammy Sutton-Brown | 32 | 60 | .533 |
| Natalie Williams | 33 | 63 | .524 |
| Latasha Byears | 37 | 71 | .521 |
| Lisa Leslie | 161 | 321 | .502 |
| Rushia Brown | 33 | 66 | .500 |
| DeLisha Milton | 100 | 201 | .498 |
| Tamika Whitmore | 115 | 233 | .494 |
| Yolanda Griffith | 44 | 90 | .489 |
| Rhonda Mapp | 36 | 74 | .486 |
| Tari Phillips | 119 | 248 | .480 |
|
|
FREE THROWS MADE |
| Cynthia Cooper | 138 |
| Lisa Leslie | 89 |
| Sheryl Swoopes | 83 |
| Tina Thompson | 61 |
| Tari Phillips | 59 |
| Tamika Whitmore | 55 |
| Vickie Johnson | 49 |
| Yolanda Griffith | 47 |
| DeLisha Milton | 41 |
| Andrea Stinson | 39 |
|
|
FREE THROW ATTEMPTS |
| Cynthia Cooper | 163 |
| Lisa Leslie | 117 |
| Sheryl Swoopes | 97 |
| Tari Phillips | 92 |
| Tamika Whitmore | 85 |
| Tina Thompson | 76 |
| Yolanda Griffith | 63 |
| Vickie Johnson | 61 |
| DeLisha Milton | 54 |
| Marie Ferdinand | 52 |
|
|
FREE THROW PERCENTAGE (Minimum: 20 FT) |
 | FT | FTA | PCT |
| Crystal Robinson | 24 | 25 | .960 |
| Ruthie Bolton | 23 | 24 | .958 |
| Becky Hammon | 30 | 33 | .909 |
| Charlotte Smith | 21 | 24 | .875 |
| Tamecka Dixon | 27 | 31 | .871 |
| Sheryl Swoopes | 83 | 97 | .856 |
| Cynthia Cooper | 138 | 163 | .847 |
| Rushia Brown | 27 | 32 | .844 |
| Margo Dydek | 23 | 28 | .821 |
| Vickie Johnson | 49 | 61 | .803 |
|
|
THREE-POINT FIELD GOALS |
| Crystal Robinson | 48 |
| Mwadi Mabika | 38 |
| Tina Thompson | 34 |
| Cynthia Cooper | 33 |
| Vickie Johnson | 30 |
| Becky Hammon | 26 |
| Dawn Staley | 22 |
| Sheryl Swoopes | 20 |
| Allison Feaster | 18 |
| Kedra Holland-Corn | 16 |
|
|
THREE-POINT FIELD GOAL ATTEMPTS |
| Crystal Robinson | 126 |
| Mwadi Mabika | 114 |
| Cynthia Cooper | 104 |
| Tina Thompson | 89 |
| Vickie Johnson | 82 |
| Becky Hammon | 75 |
| Allison Feaster | 66 |
| Sheryl Swoopes | 59 |
| Dawn Staley | 52 |
| Ukari Figgs | 48 |
|
|
THREE-POINT PERCENTAGE (Minimum: 10 FG3) |
 | 3FG | 3GA | PCT |
| DeLisha Milton | 12 | 24 | .500 |
| Tamecka Dixon | 13 | 28 | .464 |
| Kedra Holland-Corn | 16 | 37 | .432 |
| Dawn Staley | 22 | 52 | .423 |
| Jennifer Gillom | 10 | 24 | .417 |
| Ticha Penicheiro | 10 | 25 | .400 |
| Lisa Leslie | 12 | 31 | .387 |
| Sophia Witherspoon | 10 | 26 | .385 |
| Tina Thompson | 34 | 89 | .382 |
| Crystal Robinson | 48 | 126 | .381 |
|
|
OFFENSIVE REBOUNDS |
| Tina Thompson | 56 |
| Lisa Leslie | 54 |
| Tari Phillips | 47 |
| Sue Wicks | 41 |
| DeLisha Milton | 38 |
| Latasha Byears | 35 |
| Vickie Johnson | 34 |
| Sheryl Swoopes | 34 |
| Tammy Jackson | 33 |
| Tamika Whitmore | 32 |
|
|
DEFENSIVE REBOUNDS |
| Lisa Leslie | 154 |
| Tina Thompson | 122 |
| Tari Phillips | 102 |
| Sheryl Swoopes | 97 |
| Mwadi Mabika | 96 |
| Vickie Johnson | 91 |
| DeLisha Milton | 90 |
| Teresa Weatherspoon | 78 |
| Andrea Stinson | 73 |
| Janeth Arcain | 68 |
|
|
TOTAL REBOUNDS |
| Lisa Leslie | 208 |
| Tina Thompson | 178 |
| Tari Phillips | 149 |
| Sheryl Swoopes | 131 |
| DeLisha Milton | 128 |
| Mwadi Mabika | 126 |
| Vickie Johnson | 125 |
| Sue Wicks | 104 |
| Andrea Stinson | 100 |
| Teresa Weatherspoon | 100 |
|
|
ASSISTS |
| Teresa Weatherspoon | 185 |
| Vickie Johnson | 98 |
| Cynthia Cooper | 94 |
| Sheryl Swoopes | 69 |
| Dawn Staley | 68 |
| Andrea Stinson | 68 |
| Tamecka Dixon | 67 |
| Ukari Figgs | 60 |
| Mwadi Mabika | 57 |
| Lisa Leslie | 51 |
|
|
STEALS |
| Sheryl Swoopes | 52 |
| Teresa Weatherspoon | 44 |
| Andrea Stinson | 35 |
| Mwadi Mabika | 34 |
| Vickie Johnson | 32 |
| Crystal Robinson | 31 |
| Cynthia Cooper | 30 |
| DeLisha Milton | 30 |
| Tari Phillips | 30 |
| Vicky Bullett | 29 |
|
|
PERSONAL FOULS |
| Tina Thompson | 84 |
| Teresa Weatherspoon | 83 |
| Sue Wicks | 78 |
| Mwadi Mabika | 76 |
| Lisa Leslie | 70 |
| DeLisha Milton | 70 |
| Tari Phillips | 69 |
| Tamika Whitmore | 69 |
| Crystal Robinson | 64 |
| Vickie Johnson | 56 |
|
|
DISQUALIFICATIONS |
| Mwadi Mabika | 2 |
| DeLisha Milton | 2 |
| Tari Phillips | 2 |
| Natalie Williams | 2 |
| 12 tied | 1 |
|
|
BLOCKED SHOTS |
| Lisa Leslie | 59 |
| DeLisha Milton | 27 |
| Vicky Bullett | 26 |
| Sue Wicks | 26 |
| Margo Dydek | 24 |
| Tina Thompson | 20 |
| Tina Thompson | 20 |
| Tamika Whitmore | 19 |
| Tari Phillips | 16 |
| Cynthia Cooper | 13 |
| Tammy Jackson | 13 |
| Sheryl Swoopes | 13 |
|
|
POINTS |
| Cynthia Cooper | 443 |
| Lisa Leslie | 423 |
| Sheryl Swoopes | 347 |
| Vickie Johnson | 343 |
| Tina Thompson | 299 |
| Tari Phillips | 297 |
| Tamika Whitmore | 287 |
| Crystal Robinson | 268 |
| Mwadi Mabika | 258 |
| DeLisha Milton | 253 |
|
|
SCORING AVERAGE (Minimum: 10 games) |
 | G | FG | FT | PTS | AVG |
| Cynthia Cooper | 19 | 136 | 138 | 443 | 23.3 |
| Lisa Leslie | 21 | 161 | 89 | 423 | 20.1 |
| Sheryl Swoopes | 22 | 122 | 83 | 347 | 15.8 |
| Andrea Stinson | 17 | 96 | 39 | 246 | 14.5 |
| Tari Phillips | 21 | 119 | 59 | 297 | 14.1 |
| Tina Thompson | 24 | 102 | 61 | 299 | 12.5 |
| Mwadi Mabika | 21 | 94 | 32 | 258 | 12.3 |
| Merlakia Jones | 12 | 60 | 18 | 146 | 12.2 |
| DeLisha Milton | 21 | 100 | 41 | 253 | 12.0 |
| Vickie Johnson | 29 | 132 | 49 | 343 | 11.8 |
|