|
||||
2008 Statistics
Born:
Mar 1, 1970
Height:
6-3 / 1,91
Weight:
188 lbs. / 85,3 kg.
College: Florida Atlantic '93
Years Pro:
9
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1999 | SAC | 29 | 29 | 33.8 | 0.541 | 0.000 | 0.617 | 4.9 | 6.5 | 11.3 | 1.6 | 2.5 | 1.9 | 2.28 | 3.10 | 18.8 |
| 2000 | SAC | 32 | 32 | 32.1 | 0.535 | 0.000 | 0.706 | 4.6 | 5.7 | 10.3 | 1.5 | 2.6 | 1.9 | 2.56 | 3.40 | 16.3 |
| 2001 | SAC | 32 | 31 | 33.7 | 0.522 | 0.000 | 0.720 | 5.1 | 6.1 | 11.2 | 1.7 | 2.0 | 1.2 | 2.34 | 3.60 | 16.2 |
| 2002 | SAC | 17 | 17 | 33.9 | 0.520 | 0.000 | 0.803 | 3.9 | 4.8 | 8.7 | 1.1 | 0.9 | 0.8 | 2.65 | 4.10 | 16.9 |
| 2003 | SAC | 34 | 34 | 29.9 | 0.485 | 0.000 | 0.774 | 2.7 | 4.6 | 7.3 | 1.4 | 1.7 | 1.1 | 2.21 | 3.70 | 13.8 |
| 2004 | SAC | 34 | 34 | 30.3 | 0.519 | 0.000 | 0.753 | 3.6 | 3.6 | 7.2 | 1.2 | 2.2 | 1.2 | 1.74 | 2.90 | 14.5 |
| 2005 | SAC | 34 | 33 | 28.3 | 0.485 | 0.000 | 0.707 | 2.6 | 4.0 | 6.6 | 1.5 | 1.2 | 0.9 | 2.00 | 2.90 | 13.8 |
| 2006 | SAC | 34 | 34 | 25.1 | 0.457 | 0.000 | 0.751 | 2.6 | 3.9 | 6.4 | 1.6 | 1.3 | 0.5 | 1.94 | 2.20 | 12.0 |
| 2007 | SAC | 32 | 32 | 23.1 | 0.502 | 0.000 | 0.658 | 2.0 | 2.6 | 4.6 | 1.5 | 1.0 | 0.4 | 2.03 | 3.00 | 9.0 |
| Career | -- | 278 | 276 | 29.7 | 0.508 | 0.000 | 0.718 | 3.5 | 4.6 | 8.1 | 1.5 | 1.8 | 1.0 | 2.16 | 3.20 | 14.4 |
| All-Star | -- | 7 | 4 | 18.3 | 0.527 | 0.000 | 0.667 | 3.0 | 4.0 | 7.0 | 0.6 | 1.0 | 1.0 | 2.14 | 1.30 | 10.3 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1999 | SAC | 29 | 29 | 979 | 200-370 | 0-1 | 145-235 | 141 | 188 | 329 | 45 | 73 | 54 | 66 | 91 | 545 |
| 2000 | SAC | 32 | 32 | 1,026 | 193-361 | 0-0 | 137-194 | 148 | 183 | 331 | 47 | 83 | 61 | 82 | 110 | 523 |
| 2001 | SAC | 32 | 31 | 1,077 | 192-368 | 0-0 | 134-186 | 162 | 195 | 357 | 54 | 63 | 37 | 75 | 114 | 518 |
| 2002 | SAC | 17 | 17 | 577 | 93-179 | 0-0 | 102-127 | 66 | 82 | 148 | 19 | 16 | 13 | 45 | 70 | 288 |
| 2003 | SAC | 34 | 34 | 1,015 | 161-332 | 0-2 | 147-190 | 92 | 156 | 248 | 46 | 57 | 39 | 75 | 125 | 469 |
| 2004 | SAC | 34 | 34 | 1,031 | 177-341 | 0-1 | 140-186 | 122 | 124 | 246 | 42 | 75 | 41 | 59 | 99 | 494 |
| 2005 | SAC | 34 | 33 | 962 | 173-357 | 0-0 | 123-174 | 87 | 136 | 223 | 52 | 42 | 31 | 68 | 98 | 469 |
| 2006 | SAC | 34 | 34 | 852 | 134-293 | 0-1 | 139-185 | 87 | 132 | 219 | 56 | 44 | 16 | 66 | 74 | 407 |
| 2007 | SAC | 32 | 32 | 738 | 107-213 | 0-0 | 75-114 | 63 | 84 | 147 | 47 | 33 | 12 | 65 | 97 | 289 |
| Career | -- | 278 | 276 | 8,258 | 1,430-2,814 | 0-5 | 1,142-1,591 | 968 | 1,280 | 2,248 | 408 | 486 | 304 | 601 | 878 | 4,002 |
| All-Star | -- | 7 | 4 | 128 | 29-55 | 0-1 | 14-21 | 21 | 28 | 49 | 4 | 7 | 7 | 15 | 9 | 72 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 2000 | SAC | 2 | 2 | 39.0 | 0.522 | 0.000 | 0.625 | 3.0 | 9.0 | 12.0 | 1.0 | 0.5 | 0.5 | 2.00 | 2.00 | 14.5 |
| 2001 | SAC | 5 | 5 | 36.2 | 0.478 | 0.000 | 0.764 | 3.6 | 5.2 | 8.8 | 1.4 | 1.6 | 1.2 | 2.20 | 3.60 | 21.2 |
| 2003 | SAC | 6 | 6 | 33.3 | 0.537 | 0.000 | 0.912 | 3.2 | 5.7 | 8.8 | 1.2 | 1.2 | 1.0 | 2.00 | 2.70 | 17.2 |
| 2004 | SAC | 6 | 6 | 34.0 | 0.492 | 0.000 | 0.833 | 3.3 | 4.8 | 8.2 | 1.3 | 2.0 | 1.0 | 2.00 | 2.50 | 13.7 |
| 2005 | SAC | 8 | 8 | 30.8 | 0.491 | 0.000 | 0.711 | 3.4 | 4.9 | 8.3 | 1.4 | 1.2 | 0.5 | 1.25 | 2.50 | 17.3 |
| 2006 | SAC | 9 | 9 | 26.3 | 0.485 | 0.000 | 0.765 | 3.1 | 4.0 | 7.1 | 1.8 | 1.1 | 0.6 | 1.11 | 2.60 | 14.8 |
| 2007 | SAC | 3 | 3 | 23.7 | 0.409 | 0.000 | 0.889 | 2.7 | 3.3 | 6.0 | 0.3 | 0.7 | 0.3 | 2.33 | 2.00 | 8.7 |
| Career | -- | 39 | 39 | 31.2 | 0.492 | 0.000 | 0.783 | 3.2 | 4.9 | 8.2 | 1.3 | 1.3 | 0.7 | 1.69 | 2.60 | 15.8 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 2000 | SAC | 2 | 2 | 78 | 12-23 | 0-0 | 5-8 | 6 | 18 | 24 | 2 | 1 | 1 | 4 | 4 | 29 |
| 2001 | SAC | 5 | 5 | 181 | 32-67 | 0-0 | 42-55 | 18 | 26 | 44 | 7 | 8 | 6 | 11 | 18 | 106 |
| 2003 | SAC | 6 | 6 | 200 | 36-67 | 0-0 | 31-34 | 19 | 34 | 53 | 7 | 7 | 6 | 12 | 16 | 103 |
| 2004 | SAC | 6 | 6 | 204 | 31-63 | 0-0 | 20-24 | 20 | 29 | 49 | 8 | 12 | 6 | 12 | 15 | 82 |
| 2005 | SAC | 8 | 8 | 246 | 53-108 | 0-0 | 32-45 | 27 | 39 | 66 | 11 | 10 | 4 | 10 | 20 | 138 |
| 2006 | SAC | 9 | 9 | 237 | 47-97 | 0-0 | 39-51 | 28 | 36 | 64 | 16 | 10 | 5 | 10 | 23 | 133 |
| 2007 | SAC | 3 | 3 | 71 | 9-22 | 0-0 | 8-9 | 8 | 10 | 18 | 1 | 2 | 1 | 7 | 6 | 26 |
| Career | -- | 39 | 39 | 1,218 | 220-447 | 0-0 | 177-226 | 126 | 192 | 318 | 52 | 50 | 29 | 66 | 102 | 617 |
| Ranks |
| Season Highs/Career Highs |







