RSS Feeds E-News Sign Up Print Add Widget
  • Yolanda Griffith
  • #13
  • Center - Forward - Seattle Storm
E-mail photo|Buy photos

2009 Statistics

PPG
6.3
RPG
2.30
APG
0.0
EFF
+ 5.67
Born: Mar 1, 1970
Height: 6-3 /  1,91
Weight: 188  lbs. / 85,3  kg.
College: Florida Atlantic
Years Pro: 10








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1999 SAC 29 29 33.8 0.541 0.000 0.617 4.9 6.5 11.3 1.6 2.5 1.9 2.28 3.10 18.8
2000 SAC 32 32 32.1 0.535 0.000 0.706 4.6 5.7 10.3 1.5 2.6 1.9 2.56 3.40 16.3
2001 SAC 32 31 33.7 0.522 0.000 0.720 5.1 6.1 11.2 1.7 2.0 1.2 2.34 3.60 16.2
2002 SAC 17 17 33.9 0.520 0.000 0.803 3.9 4.8 8.7 1.1 0.9 0.8 2.65 4.10 16.9
2003 SAC 34 34 29.9 0.485 0.000 0.774 2.7 4.6 7.3 1.4 1.7 1.1 2.21 3.70 13.8
2004 SAC 34 34 30.3 0.519 0.000 0.753 3.6 3.6 7.2 1.2 2.2 1.2 1.74 2.90 14.5
2005 SAC 34 33 28.3 0.485 0.000 0.707 2.6 4.0 6.6 1.5 1.2 0.9 2.00 2.90 13.8
2006 SAC 34 34 25.1 0.457 0.000 0.751 2.6 3.9 6.4 1.6 1.3 0.5 1.94 2.20 12.0
2007 SAC 32 32 23.1 0.502 0.000 0.658 2.0 2.6 4.6 1.5 1.0 0.4 2.03 3.00 9.0
2008 SEA 30 30 21.9 0.462 0.000 0.648 2.6 3.7 6.3 1.5 1.4 0.6 1.70 3.70 7.2
2009 IND 3 0 13.7 0.500 0.000 0.778 1.3 1.0 2.3 0.0 0.0 0.7 1.00 2.00 6.3
Career -- 311 306 28.8 0.506 0.000 0.713 3.4 4.5 7.9 1.5 1.7 1.0 2.11 3.20 13.6
All-Star -- 7 4 18.3 0.527 0.000 0.667 3.0 4.0 7.0 0.6 1.0 1.0 2.14 1.30 10.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1999 SAC 29 29 979 200-370 0-1 145-235 141 188 329 45 73 54 66 91 545
2000 SAC 32 32 1,026 193-361 0-0 137-194 148 183 331 47 83 61 82 110 523
2001 SAC 32 31 1,077 192-368 0-0 134-186 162 195 357 54 63 37 75 114 518
2002 SAC 17 17 577 93-179 0-0 102-127 66 82 148 19 16 13 45 70 288
2003 SAC 34 34 1,015 161-332 0-2 147-190 92 156 248 46 57 39 75 125 469
2004 SAC 34 34 1,031 177-341 0-1 140-186 122 124 246 42 75 41 59 99 494
2005 SAC 34 33 962 173-357 0-0 123-174 87 136 223 52 42 31 68 98 469
2006 SAC 34 34 852 134-293 0-1 139-185 87 132 219 56 44 16 66 74 407
2007 SAC 32 32 738 107-213 0-0 75-114 63 84 147 47 33 12 65 97 289
2008 SEA 30 30 658 67-145 0-0 83-128 77 112 189 45 43 17 51 110 217
2009 IND 3 0 41 6-12 0-0 7-9 4 3 7 0 0 2 3 6 19
Career -- 311 306 8,957 1,503-2,971 0-5 1,232-1,728 1,049 1,395 2,444 453 529 323 655 994 4,238
All-Star -- 7 4 128 29-55 0-1 14-21 21 28 49 4 7 7 15 9 72
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
2000 SAC 2 2 39.0 0.522 0.000 0.625 3.0 9.0 12.0 1.0 0.5 0.5 2.00 2.00 14.5
2001 SAC 5 5 36.2 0.478 0.000 0.764 3.6 5.2 8.8 1.4 1.6 1.2 2.20 3.60 21.2
2003 SAC 6 6 33.3 0.537 0.000 0.912 3.2 5.7 8.8 1.2 1.2 1.0 2.00 2.70 17.2
2004 SAC 6 6 34.0 0.492 0.000 0.833 3.3 4.8 8.2 1.3 2.0 1.0 2.00 2.50 13.7
2005 SAC 8 8 30.8 0.491 0.000 0.711 3.4 4.9 8.3 1.4 1.2 0.5 1.25 2.50 17.3
2006 SAC 9 9 26.3 0.485 0.000 0.765 3.1 4.0 7.1 1.8 1.1 0.6 1.11 2.60 14.8
2007 SAC 3 3 23.7 0.409 0.000 0.889 2.7 3.3 6.0 0.3 0.7 0.3 2.33 2.00 8.7
2008 SEA 3 3 29.0 0.214 0.000 0.875 2.0 4.3 6.3 1.7 3.0 1.3 1.67 5.30 4.3
Career -- 42 42 31.1 0.484 0.000 0.786 3.1 4.9 8.0 1.4 1.4 0.8 1.69 2.80 15.0
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
2000 SAC 2 2 78 12-23 0-0 5-8 6 18 24 2 1 1 4 4 29
2001 SAC 5 5 181 32-67 0-0 42-55 18 26 44 7 8 6 11 18 106
2003 SAC 6 6 200 36-67 0-0 31-34 19 34 53 7 7 6 12 16 103
2004 SAC 6 6 204 31-63 0-0 20-24 20 29 49 8 12 6 12 15 82
2005 SAC 8 8 246 53-108 0-0 32-45 27 39 66 11 10 4 10 20 138
2006 SAC 9 9 237 47-97 0-0 39-51 28 36 64 16 10 5 10 23 133
2007 SAC 3 3 71 9-22 0-0 8-9 8 10 18 1 2 1 7 6 26
2008 SEA 3 3 87 3-14 0-0 7-8 6 13 19 5 9 4 5 16 13
Career -- 42 42 1,305 223-461 0-0 184-234 132 205 337 57 59 33 71 118 630
Ranks

Season Highs/Career Highs
 Points17 vs. Minnesota 06/07/0931 vs. Phoenix 06/12/99
 Field Goals Made5 vs. Minnesota 06/07/0913 vs. Utah 07/15/00
 Field Goals Attempted8 vs. Minnesota 06/07/0922 2 Times
 Three Point Field Goals MadeNoneNone
 Three Point Field Goals AttemptedNone1 5 Times
 Free Throws Made7 vs. Minnesota 06/07/0913 3 Times
 Free Throws Attempted9 vs. Minnesota 06/07/0919 vs. Phoenix 06/12/99
 Offensive Rebounds4 vs. Minnesota 06/07/0911 2 Times
 Defensive Rebounds3 vs. Minnesota 06/07/0913 vs. Portland 06/16/01
 Total Rebounds7 vs. Minnesota 06/07/0920 @ Washington 06/05/01
 AssistsNone6 @ Chicago 05/23/06
 StealsNone8 vs. Washington 07/29/99
 Blocks1 2 Times6 3 Times
 Minutes Played23 vs. Minnesota 06/07/0945 2 Times
Sign up for our free newsletter, contests and exclusive team information