RSS Feeds E-News Sign Up Print Add Widget
  • Vickie Johnson
  • #55
  • Guard - Forward - San Antonio Silver Stars
E-mail photo|Buy photos

2008 Statistics

PPG
6.7
RPG
5.30
APG
3.6
EFF
+ 11.25
Born: Apr 15, 1972
Height: 5-9 /  1,75
Weight: 150  lbs. / 68,0  kg.
College: Louisiana Tech
Years Pro: 11








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 05 @ DET L 60 - 76 30 4 - 10 0 - 0 1 - 3 0 5 5 1 1 0 2 1 9
Oct 03 vs. DET L 61 - 69 33 4 - 7 1 - 1 1 - 2 3 3 6 3 3 0 1 2 10
Oct 01 vs. DET L 69 - 77 29 5 - 6 0 - 0 0 - 0 0 5 5 2 0 0 0 1 10
Conference Finals
Sep 28 vs. LAS W 76 - 72 35 1 - 5 0 - 2 0 - 0 0 4 4 3 0 0 2 2 2
Sep 27 vs. LAS W 67 - 66 28 2 - 5 0 - 1 2 - 2 1 4 5 3 0 0 4 1 6
Sep 25 @ LAS L 70 - 85 25 4 - 9 2 - 3 0 - 0 0 3 3 3 0 0 1 1 10
First Round
Sep 22 vs. SAC W 86 - 81 33 3 - 9 0 - 1 0 - 0 2 4 6 3 1 0 3 2 6
Sep 20 vs. SAC L 67 - 84 30 4 - 7 1 - 1 0 - 0 3 3 6 2 1 0 5 2 9
Sep 18 @ SAC W 85 - 78 32 5 - 7 0 - 1 3 - 4 1 1 2 8 3 0 1 1 13

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 11 vs. CON W 78 - 74 27 1 - 4 0 - 1 0 - 0 1 2 3 3 0 1 0 0 2
Sep 09 @ NYL W 82 - 76 33 5 - 7 1 - 1 0 - 0 0 5 5 4 2 0 0 0 11
Sep 07 @ CON W 85 - 73 29 3 - 4 0 - 0 4 - 4 0 6 6 2 0 0 4 3 10
Sep 05 vs. LAS W 76 - 58 28 4 - 7 0 - 0 1 - 1 0 6 6 6 0 0 1 1 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 30 @ LAS L 53 - 58 30 1 - 4 0 - 0 0 - 0 0 6 6 3 0 0 0 1 2
Aug 28 @ PHO W 77 - 55 23 1 - 2 0 - 0 0 - 0 0 4 4 5 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 27 @ DET W 76 - 64 26 3 - 7 0 - 0 0 - 0 1 2 3 1 1 0 2 1 6
Jul 25 @ MIN L 68 - 78 22 2 - 7 0 - 0 0 - 0 1 2 3 2 1 0 1 2 4
Jul 24 vs. CHI W 78 - 67 26 3 - 6 0 - 0 1 - 2 0 4 4 7 0 0 3 1 7
Jul 19 vs. MIN L 74 - 87 24 4 - 6 0 - 1 0 - 0 1 2 3 2 0 0 1 3 8
Jul 15 @ PHO W 97 - 87 29 3 - 9 2 - 4 2 - 2 1 5 6 8 1 0 1 2 10
Jul 14 @ LAS L 62 - 75 32 2 - 7 0 - 3 2 - 2 0 4 4 4 0 2 1 3 6
Jul 11 vs. ATL W 82 - 74 30 3 - 6 0 - 0 4 - 6 0 8 8 3 1 0 4 1 10
Jul 10 @ CHI W 75 - 67 22 3 - 8 0 - 0 0 - 0 2 4 6 3 1 0 0 0 6
Jul 08 vs. NYL W 83 - 79 30 3 - 3 0 - 0 1 - 2 0 4 4 4 3 1 4 0 7
Jul 03 vs. SAC W 68 - 67 24 2 - 7 0 - 2 0 - 0 0 4 4 6 0 0 1 1 4
Jul 01 vs. DET W 79 - 72 30 0 - 3 0 - 2 2 - 2 0 9 9 4 0 1 2 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 28 vs. MIN W 73 - 65 31 3 - 6 0 - 1 0 - 0 1 6 7 6 2 0 0 1 6
Jun 26 @ HOU L 71 - 77 33 5 - 7 1 - 2 1 - 2 0 5 5 2 2 0 1 1 12
Jun 24 vs. HOU L 81 - 82 32 2 - 5 0 - 2 0 - 0 5 2 7 6 3 0 4 1 4
Jun 20 vs. LAS W 77 - 75 32 3 - 6 1 - 2 0 - 0 2 7 9 2 2 0 2 2 7
Jun 18 @ ATL W 81 - 66 31 2 - 5 0 - 1 0 - 0 2 2 4 1 1 0 1 2 4
Jun 15 @ IND W 70 - 60 32 3 - 6 1 - 2 2 - 2 4 6 10 8 1 0 1 1 9
Jun 13 vs. SEA W 74 - 69 29 6 - 13 2 - 4 2 - 2 2 2 4 4 0 0 1 0 16
Jun 11 vs. IND W 64 - 53 25 4 - 7 1 - 1 1 - 1 2 5 7 3 1 0 5 2 10
Jun 08 @ MIN L 78 - 90 27 3 - 3 0 - 0 0 - 0 3 3 6 1 0 0 0 1 6
Jun 06 vs. WAS W 63 - 52 28 3 - 6 0 - 0 1 - 2 0 4 4 4 2 0 2 0 7
Jun 03 @ HOU L 72 - 75 28 3 - 9 1 - 5 0 - 0 3 2 5 3 0 0 0 3 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 @ SEA L 57 - 78 26 2 - 11 1 - 2 0 - 0 2 1 3 0 1 0 1 1 5
May 24 vs. SEA W 87 - 72 19 1 - 6 0 - 2 2 - 2 3 1 4 1 0 0 0 2 4
May 20 vs. PHO W 81 - 76 24 0 - 3 0 - 0 2 - 4 1 4 5 2 0 0 4 3 2
May 17 @ SAC L 64 - 73 30 4 - 8 0 - 1 0 - 0 2 3 5 5 1 0 2 1 8
Sign up for our free newsletter, contests and exclusive team information