|
||||
2010 Statistics
Born:
Apr 15, 1972
Height:
5-9 / 1,75
Weight:
150 lbs. / 68,0 kg.
College: Louisiana Tech
Years Pro:
13
|
|
![]() |
||
| Career Season Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1997 | NYL | 26 | 25 | 30.3 | 0.401 | 0.190 | 0.771 | 1.8 | 2.5 | 4.2 | 2.5 | 0.7 | 0.2 | 1.88 | 2.00 | 9.5 |
| 1998 | NYL | 30 | 30 | 30.2 | 0.446 | 0.375 | 0.768 | 1.5 | 2.3 | 3.8 | 2.5 | 1.0 | 0.2 | 1.50 | 2.30 | 12.5 |
| 1999 | NYL | 32 | 32 | 33.8 | 0.419 | 0.352 | 0.837 | 1.3 | 3.1 | 4.4 | 3.3 | 1.4 | 0.0 | 2.06 | 2.40 | 13.3 |
| 2000 | NYL | 31 | 31 | 33.0 | 0.441 | 0.380 | 0.882 | 1.3 | 3.1 | 4.4 | 2.5 | 0.7 | 0.2 | 1.84 | 1.50 | 12.3 |
| 2001 | NYL | 32 | 32 | 29.3 | 0.414 | 0.366 | 0.757 | 0.7 | 2.6 | 3.3 | 2.7 | 1.1 | 0.1 | 1.63 | 1.90 | 11.0 |
| 2002 | NYL | 31 | 31 | 33.2 | 0.456 | 0.421 | 0.803 | 1.4 | 2.2 | 3.5 | 2.8 | 0.9 | 0.1 | 1.45 | 1.90 | 11.6 |
| 2003 | NYL | 32 | 32 | 32.6 | 0.458 | 0.365 | 0.859 | 0.9 | 2.0 | 3.0 | 2.3 | 0.9 | 0.2 | 1.72 | 2.00 | 13.4 |
| 2004 | NYL | 34 | 34 | 32.9 | 0.413 | 0.283 | 0.886 | 1.1 | 2.5 | 3.6 | 3.6 | 0.7 | 0.1 | 2.09 | 2.20 | 9.4 |
| 2005 | NYL | 34 | 34 | 30.1 | 0.474 | 0.357 | 0.774 | 1.1 | 2.4 | 3.5 | 2.7 | 0.7 | 0.1 | 1.29 | 1.60 | 10.4 |
| 2006 | SAN | 34 | 34 | 29.5 | 0.375 | 0.333 | 0.844 | 1.6 | 3.3 | 4.9 | 3.6 | 0.8 | 0.1 | 1.74 | 1.80 | 9.9 |
| 2007 | SAN | 30 | 29 | 28.4 | 0.444 | 0.429 | 0.821 | 1.7 | 3.1 | 4.8 | 3.5 | 1.1 | 0.3 | 1.20 | 1.50 | 8.1 |
| 2008 | SAN | 32 | 32 | 27.9 | 0.439 | 0.282 | 0.778 | 1.2 | 4.1 | 5.3 | 3.6 | 0.8 | 0.2 | 1.53 | 1.30 | 6.7 |
| 2009 | SAN | 32 | 32 | 23.0 | 0.432 | 0.375 | 0.852 | 0.7 | 2.7 | 3.4 | 2.4 | 0.5 | 0.1 | 1.22 | 1.30 | 6.4 |
| Career | -- | 410 | 408 | 30.3 | 0.431 | 0.358 | 0.821 | 1.2 | 2.8 | 4.0 | 2.9 | 0.9 | 0.1 | 1.63 | 1.80 | 10.3 |
| All-Star | -- | 2 | 1 | 17.0 | 0.313 | 0.250 | 1.000 | 0.0 | 2.5 | 2.5 | 2.0 | 0.0 | 0.0 | 2.50 | 0.00 | 7.0 |
| Career Season Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1997 | NYL | 26 | 25 | 789 | 108-269 | 4-21 | 27-35 | 46 | 64 | 110 | 66 | 19 | 4 | 49 | 52 | 247 |
| 1998 | NYL | 30 | 30 | 905 | 146-327 | 21-56 | 63-82 | 44 | 70 | 114 | 74 | 31 | 7 | 45 | 70 | 376 |
| 1999 | NYL | 32 | 32 | 1,082 | 165-394 | 25-71 | 72-86 | 43 | 99 | 142 | 106 | 44 | 1 | 66 | 77 | 427 |
| 2000 | NYL | 31 | 31 | 1,023 | 143-324 | 27-71 | 67-76 | 40 | 97 | 137 | 77 | 22 | 5 | 57 | 48 | 380 |
| 2001 | NYL | 32 | 32 | 939 | 135-326 | 30-82 | 53-70 | 23 | 84 | 107 | 87 | 35 | 4 | 52 | 62 | 353 |
| 2002 | NYL | 31 | 31 | 1,028 | 139-305 | 32-76 | 49-61 | 42 | 67 | 109 | 86 | 27 | 4 | 45 | 60 | 359 |
| 2003 | NYL | 32 | 32 | 1,042 | 158-345 | 35-96 | 79-92 | 30 | 65 | 95 | 75 | 29 | 7 | 55 | 65 | 430 |
| 2004 | NYL | 34 | 34 | 1,119 | 121-293 | 17-60 | 62-70 | 37 | 84 | 121 | 124 | 25 | 4 | 71 | 75 | 321 |
| 2005 | NYL | 34 | 34 | 1,023 | 129-272 | 30-84 | 65-84 | 37 | 81 | 118 | 92 | 23 | 2 | 44 | 56 | 353 |
| 2006 | SAN | 34 | 34 | 1,004 | 119-317 | 23-69 | 76-90 | 55 | 112 | 167 | 122 | 28 | 3 | 59 | 61 | 337 |
| 2007 | SAN | 30 | 29 | 852 | 95-214 | 21-49 | 32-39 | 51 | 93 | 144 | 104 | 34 | 8 | 36 | 46 | 243 |
| 2008 | SAN | 32 | 32 | 892 | 87-198 | 11-39 | 28-36 | 39 | 130 | 169 | 115 | 26 | 5 | 49 | 42 | 213 |
| 2009 | SAN | 32 | 32 | 737 | 80-185 | 21-56 | 23-27 | 23 | 85 | 108 | 77 | 16 | 4 | 39 | 40 | 204 |
| Career | -- | 410 | 408 | 12,435 | 1,625-3,769 | 297-830 | 696-848 | 510 | 1,131 | 1,641 | 1,205 | 359 | 58 | 667 | 754 | 4,243 |
| All-Star | -- | 2 | 1 | 34 | 5-16 | 2-8 | 2-2 | 0 | 5 | 5 | 4 | 0 | 0 | 5 | 0 | 14 |
| Career Playoff Averages |
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 1997 | NYL | 2 | 2 | 34.0 | 0.423 | 0.000 | 0.500 | 2.5 | 3.5 | 6.0 | 2.0 | 1.0 | 0.5 | 1.00 | 3.00 | 11.5 |
| 1999 | NYL | 6 | 6 | 30.8 | 0.421 | 0.400 | 0.643 | 0.7 | 2.8 | 3.5 | 3.0 | 0.3 | 0.3 | 2.50 | 2.50 | 10.2 |
| 2000 | NYL | 7 | 7 | 33.9 | 0.380 | 0.273 | 0.857 | 1.4 | 3.6 | 5.0 | 3.4 | 1.1 | 0.0 | 1.86 | 2.00 | 10.3 |
| 2001 | NYL | 6 | 6 | 36.3 | 0.453 | 0.273 | 1.000 | 1.2 | 3.3 | 4.5 | 4.7 | 2.2 | 0.3 | 2.33 | 1.80 | 14.8 |
| 2002 | NYL | 8 | 8 | 30.5 | 0.480 | 0.519 | 0.750 | 1.0 | 2.8 | 3.8 | 3.0 | 0.9 | 0.0 | 1.38 | 1.30 | 12.3 |
| 2004 | NYL | 5 | 5 | 32.2 | 0.359 | 0.200 | 0.917 | 2.2 | 2.2 | 4.4 | 3.2 | 1.0 | 0.2 | 0.80 | 2.00 | 8.2 |
| 2005 | NYL | 2 | 2 | 36.5 | 0.455 | 0.000 | 0.750 | 0.0 | 3.0 | 3.0 | 3.5 | 0.5 | 0.0 | 2.00 | 3.50 | 13.0 |
| 2007 | SAN | 5 | 5 | 33.0 | 0.367 | 0.421 | 0.500 | 1.8 | 4.0 | 5.8 | 4.6 | 1.2 | 0.2 | 1.80 | 2.20 | 9.4 |
| 2008 | SAN | 9 | 9 | 30.4 | 0.492 | 0.400 | 0.636 | 1.1 | 3.6 | 4.7 | 3.1 | 1.0 | 0.0 | 2.11 | 1.40 | 8.3 |
| 2009 | SAN | 3 | 3 | 30.0 | 0.720 | 0.714 | 0.833 | 1.0 | 2.0 | 3.0 | 4.7 | 1.7 | 0.0 | 1.00 | 2.00 | 15.3 |
| Career | -- | 53 | 53 | 32.3 | 0.444 | 0.374 | 0.779 | 1.3 | 3.1 | 4.4 | 3.5 | 1.1 | 0.1 | 1.77 | 1.90 | 10.9 |
| Career Playoff Totals |
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 1997 | NYL | 2 | 2 | 68 | 11-26 | 0-1 | 1-2 | 5 | 7 | 12 | 4 | 2 | 1 | 2 | 6 | 23 |
| 1999 | NYL | 6 | 6 | 185 | 24-57 | 4-10 | 9-14 | 4 | 17 | 21 | 18 | 2 | 2 | 15 | 15 | 61 |
| 2000 | NYL | 7 | 7 | 237 | 27-71 | 6-22 | 12-14 | 10 | 25 | 35 | 24 | 8 | 0 | 13 | 14 | 72 |
| 2001 | NYL | 6 | 6 | 218 | 34-75 | 6-22 | 15-15 | 7 | 20 | 27 | 28 | 13 | 2 | 14 | 11 | 89 |
| 2002 | NYL | 8 | 8 | 244 | 36-75 | 14-27 | 12-16 | 8 | 22 | 30 | 24 | 7 | 0 | 11 | 10 | 98 |
| 2004 | NYL | 5 | 5 | 161 | 14-39 | 2-10 | 11-12 | 11 | 11 | 22 | 16 | 5 | 1 | 4 | 10 | 41 |
| 2005 | NYL | 2 | 2 | 73 | 10-22 | 0-3 | 6-8 | 0 | 6 | 6 | 7 | 1 | 0 | 4 | 7 | 26 |
| 2007 | SAN | 5 | 5 | 165 | 18-49 | 8-19 | 3-6 | 9 | 20 | 29 | 23 | 6 | 1 | 9 | 11 | 47 |
| 2008 | SAN | 9 | 9 | 274 | 32-65 | 4-10 | 7-11 | 10 | 32 | 42 | 28 | 9 | 0 | 19 | 13 | 75 |
| 2009 | SAN | 3 | 3 | 90 | 18-25 | 5-7 | 5-6 | 3 | 6 | 9 | 14 | 5 | 0 | 3 | 6 | 46 |
| Career | -- | 53 | 53 | 1,714 | 224-504 | 49-131 | 81-104 | 67 | 166 | 233 | 186 | 58 | 7 | 94 | 103 | 578 |
| Ranks |
| Season Highs/Career Highs |
| Points | 27 3 Times | |
| Field Goals Made | 12 vs. Cleveland 06/23/98 | |
| Field Goals Attempted | 19 vs. Houston 08/18/03 | |
| Three Point Field Goals Made | 5 2 Times | |
| Three Point Field Goals Attempted | 8 vs. Detroit 06/27/03 | |
| Free Throws Made | 10 2 Times | |
| Free Throws Attempted | 12 vs. Washington 08/16/05 | |
| Offensive Rebounds | 5 6 Times | |
| Defensive Rebounds | 9 3 Times | |
| Total Rebounds | 12 @ Detroit 06/07/00 | |
| Assists | 10 vs. Seattle 05/25/07 | |
| Steals | 5 @ Cleveland 07/08/99 | |
| Blocks | 3 @ Houston 06/26/07 | |
| Minutes Played | 43 vs. Cleveland 08/24/97 |







