RSS Feeds E-News Sign Up Print Add Widget
  • Tully Bevilaqua
  • #41
  • Guard - Indiana Fever
E-mail photo|Buy photos

2009 Statistics

PPG
5.3
RPG
2.30
APG
2.0
EFF
+ 6.00
Born: Jul 19, 1972
Height: 5-7 /  1,70
Weight: 145  lbs. / 65,8  kg.
From: Australia
Years Pro: 10








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 @ PHO L 86 - 94 17 1 - 2 1 - 1 0 - 0 0 1 1 3 0 0 0 1 3
Oct 07 vs. PHO L 77 - 90 17 2 - 4 0 - 2 0 - 0 0 1 1 0 1 1 0 2 4
Oct 04 vs. PHO W 86 - 85 14 2 - 6 1 - 3 0 - 0 0 1 1 0 0 0 1 0 5
Oct 01 @ PHO W 93 - 84 23 0 - 3 0 - 2 0 - 0 1 3 4 1 1 0 2 4 0
Sep 29 @ PHO L 116 - 120 33 4 - 6 2 - 4 4 - 4 0 1 1 4 1 0 2 5 14
Conference Finals
Sep 26 vs. DET W 72 - 67 21 2 - 4 2 - 4 0 - 0 0 3 3 0 2 0 2 3 6
Sep 25 vs. DET W 79 - 75 22 0 - 5 0 - 3 0 - 2 1 1 2 2 0 0 0 3 0
Sep 23 @ DET L 56 - 72 27 1 - 6 1 - 4 0 - 0 0 1 1 5 1 0 2 2 3
First Round
Sep 19 vs. WAS W 81 - 74 30 4 - 10 2 - 5 3 - 4 3 4 7 2 3 0 1 4 13
Sep 17 @ WAS W 88 - 79 21 2 - 7 1 - 4 0 - 0 0 2 2 3 3 0 1 1 5

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 @ CON L 85 - 95 22 2 - 6 0 - 0 2 - 2 0 0 0 1 1 0 1 2 6
Sep 10 @ CHI L 79 - 86 21 1 - 4 1 - 3 0 - 0 0 1 1 1 1 0 1 1 3
Sep 08 @ NYL W 69 - 63 15 1 - 1 0 - 0 0 - 0 0 0 0 2 0 0 0 2 2
Sep 06 vs. WAS W 72 - 61 22 1 - 4 0 - 2 2 - 2 0 2 2 3 5 0 1 3 4
Sep 04 @ DET L 63 - 70 23 0 - 8 0 - 5 0 - 0 1 2 3 3 3 0 1 2 0
Sep 02 vs. PHO L 90 - 106 28 0 - 2 0 - 2 1 - 2 1 3 4 4 1 1 4 2 1
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. SAC L 78 - 79 29 1 - 4 0 - 1 1 - 2 0 3 3 6 1 0 1 3 3
Aug 27 vs. SAN W 77 - 66 33 2 - 8 0 - 3 2 - 2 1 1 2 3 1 0 2 3 6
Aug 22 @ SEA L 60 - 74 24 4 - 8 1 - 4 1 - 1 0 1 1 4 1 0 1 2 10
Aug 20 @ SAC L 62 - 67 21 1 - 5 0 - 3 1 - 2 0 3 3 0 1 0 3 4 3
Aug 15 vs. DET W 82 - 59 22 1 - 5 1 - 3 0 - 0 0 1 1 3 2 0 1 5 3
Aug 13 @ MIN W 91 - 81 30 5 - 5 2 - 2 1 - 3 0 1 1 4 3 0 3 3 13
Aug 10 @ LAS L 63 - 75 23 1 - 3 1 - 2 0 - 0 0 0 0 1 2 0 0 3 3
Aug 08 @ PHO W 90 - 83 26 2 - 6 2 - 5 0 - 0 1 5 6 1 5 1 1 1 6
Aug 05 vs. CHI W 76 - 67 27 4 - 12 2 - 7 2 - 3 0 3 3 3 1 1 0 0 12
Aug 02 @ WAS W 87 - 79 25 1 - 4 1 - 4 2 - 2 1 2 3 3 1 0 1 1 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 vs. CON W 94 - 85 35 1 - 5 1 - 4 0 - 0 0 3 3 4 1 0 1 1 3
Jul 28 vs. WAS W 85 - 81 26 3 - 4 1 - 1 0 - 4 0 2 2 3 3 1 2 3 7
Jul 23 @ SAN L 65 - 84 25 2 - 5 1 - 3 2 - 2 0 3 3 1 0 0 0 0 7
Jul 21 @ WAS W 82 - 70 31 3 - 6 2 - 3 2 - 2 0 3 3 8 2 1 4 3 10
Jul 19 @ CON L 61 - 67 23 1 - 6 0 - 2 2 - 2 1 0 1 2 1 0 3 2 4
Jul 17 vs. ATL W 84 - 79 29 3 - 4 2 - 3 2 - 2 0 1 1 5 0 0 1 2 10
Jul 15 vs. CHI W 84 - 74 30 2 - 6 1 - 3 0 - 0 1 3 4 4 3 2 3 4 5
Jul 10 @ CHI W 83 - 54 16 3 - 6 2 - 4 0 - 0 0 2 2 4 1 0 1 1 8
Jul 05 vs. ATL W 78 - 74 23 0 - 4 0 - 2 1 - 2 0 2 2 2 2 0 0 4 1
Jul 02 vs. CON W 67 - 53 26 3 - 6 2 - 4 0 - 1 0 3 3 3 3 1 1 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 vs. NYL W 63 - 54 29 4 - 7 3 - 5 2 - 2 1 0 1 3 2 0 0 2 13
Jun 26 @ NYL W 82 - 81 24 0 - 1 0 - 0 0 - 0 2 1 3 2 4 0 2 3 0
Jun 21 vs. DET W 82 - 70 16 3 - 7 2 - 5 0 - 0 0 1 1 3 0 0 2 0 8
Jun 19 @ DET W 66 - 54 34 3 - 10 2 - 9 2 - 2 0 3 3 3 3 0 1 2 10
Jun 12 vs. LAS W 73 - 61 23 3 - 3 3 - 3 0 - 2 0 5 5 2 1 0 2 3 9
Jun 09 vs. SEA W 73 - 66 32 2 - 6 0 - 3 1 - 4 1 2 3 3 5 0 1 1 5
Jun 07 vs. MIN L 74 - 96 20 1 - 5 1 - 4 0 - 0 0 1 1 1 0 0 2 2 3
Jun 06 @ ATL L 86 - 87 31 4 - 5 3 - 3 7 - 8 1 4 5 2 2 0 1 5 18
Jun 02 @ SAN PRE W 67 - 60 15 0 - 3 0 - 3 0 - 0 0 2 2 2 2 0 1 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 28 vs. CHI PRE W 74 - 67 20 1 - 3 1 - 2 0 - 0 0 0 0 2 1 0 3 4 3
Sign up for our free newsletter, contests and exclusive team information