Tully Bevilaqua #41 Guard

Tully Bevilaqua
2011 Playoff Statistics
PPG2.7
RPG2.0
APG1.0
EFF +4.33

Player Finder

Player Comparison

Close
Game By Game Stats
Playoffs
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Conference Semi-Finals
Sep 20 @ MIN L 67 - 85 15 2-4 1-3 0-0 1 2 3 2 0 0 0 0 5
Sep 18 vs. MIN W 84 - 75 14 0-2 0-2 0-0 3 0 3 1 0 1 0 1 0
Sep 16 @ MIN L 65 - 66 8 1-1 1-1 0-0 0 0 0 0 0 1 2 1 3
Regular Season
Sep 11 @ TUL W 102 - 94 26 1-2 0-0 0-0 0 0 0 2 0 0 3 0 2
Sep 10 vs. WAS W 82 - 74 19 4-6 0-1 1-2 0 0 0 2 2 0 0 1 9
Sep 06 @ LAS W 82 - 65 24 4-6 2-3 1-1 1 4 5 1 1 0 1 1 11
Sep 03 vs. SEA L 60 - 70 7 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Sep 01 vs. PHO W 86 - 68 10 2-3 1-2 0-0 0 0 0 1 0 0 1 2 5
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Aug 30 vs. CON W 78 - 66 12 3-5 1-2 0-0 0 1 1 1 0 0 0 0 7
Aug 28 vs. MIN L 61 - 72 15 4-7 2-4 0-0 1 0 1 3 1 0 0 1 10
Aug 26 @ MIN L 75 - 85 12 2-2 0-0 0-0 0 2 2 2 0 0 1 1 4
Aug 23 @ SEA L 55 - 63 13 2-4 1-3 0-0 0 1 1 3 1 0 0 1 5
Aug 20 @ PHO L 81 - 87 15 1-3 1-3 0-0 0 0 0 1 0 0 1 1 3
Aug 16 vs. IND L 63 - 65 12 2-4 0-1 0-0 1 1 2 4 0 0 1 3 4
Aug 14 vs. CHI L 73 - 85 12 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Aug 11 @ CON W 72 - 59 15 0-1 0-1 0-0 0 1 1 1 0 1 0 1 0
Aug 09 @ IND L 68 - 81 10 1-1 0-0 1-2 0 0 0 1 0 1 2 1 3
Aug 06 vs. TUL W 72 - 64 19 1-2 0-1 0-0 0 0 0 1 4 0 0 0 2
Aug 04 @ MIN L 60 - 62 24 1-3 0-1 0-0 1 3 4 2 0 0 1 3 2
Aug 02 @ SEA L 64 - 78 15 0-2 0-2 0-0 0 1 1 4 0 0 2 1 0
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jul 31 vs. MIN L 69 - 70 11 1-3 1-2 0-0 0 3 3 2 0 0 0 1 3
Jul 28 vs. PHO W 102 - 91 15 2-3 0-0 0-0 1 0 1 2 1 0 1 0 4
Jul 26 @ WAS W 73 - 67 16 2-2 0-0 0-0 0 3 3 2 1 0 1 3 4
Jul 21 @ SEA L 55 - 73 16 0-3 0-2 0-0 0 3 3 2 2 0 1 0 0
Jul 18 @ LAS W 79 - 69 16 0-0 0-0 2-3 0 2 2 2 1 0 0 1 2
Jul 14 vs. SEA W 69 - 66 13 0-0 0-0 3-4 0 0 0 1 2 0 2 0 3
Jul 12 vs. LAS L 74 - 84 17 1-3 1-3 2-2 0 0 0 3 1 0 1 1 5
Jul 08 vs. NYL L 73 - 76 12 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Jul 01 @ NYL L 75 - 81 12 0-1 0-0 2-2 1 1 2 1 1 0 0 1 2
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jun 28 @ CHI W 84 - 74 10 0-1 0-1 0-0 2 2 4 0 0 0 0 1 0
Jun 26 @ ATL W 92 - 86 11 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
Jun 24 vs. LAS W 90 - 80 10 0-2 0-2 0-0 0 0 0 1 1 0 0 1 0
Jun 21 vs. PHO L 98 - 105 10 0-2 0-1 0-0 0 1 1 0 1 0 1 0 0
Jun 17 @ PHO W 101 - 99 11 0-2 0-1 0-0 0 2 2 3 0 0 0 1 0
Jun 11 vs. ATL W 86 - 74 19 1-2 1-2 1-2 1 3 4 0 1 0 0 1 4
Jun 10 @ TUL W 93 - 62 14 1-1 1-1 0-0 0 1 1 3 0 0 1 0 3
Jun 04 vs. TUL W 93 - 73 22 1-2 0-1 0-0 0 3 3 4 2 0 2 3 2
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
May 27 @ CON PRE L 73 - 75 15 1-2 0-1 1-2 0 0 0 1 2 0 1 1 3
May 25 @ CON PRE W 80 - 56 14 2-3 1-1 0-0 0 0 0 1 3 0 0 1 5