Tina Thompson #7 Forward

Tina Thompson
2012 Playoff Statistics
PPG7.0
RPG6.7
APG0.0
EFF +7.00

Player Finder

Player Comparison

Close
Career Regular Season Averages
Career 462 436 32.7 0.418 0.371 0.829 1.8 4.4 6.2 1.7 0.9 0.8 2.53 2.58 15.2
All-Star 6 6 21.0 0.386 0.350 0.778 2.3 3.8 6.2 0.8 1.8 0.5 2.33 2.17 11.3
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
1997 HOU 28 28 31.6 0.418 0.370 0.838 2.4 4.2 6.6 1.1 0.8 1.0 2.21 3.82 13.2
1998 HOU 27 27 32.4 0.419 0.359 0.851 2.4 4.7 7.1 0.9 1.2 0.9 1.74 3.30 12.7
1999 HOU 32 32 33.6 0.419 0.351 0.782 2.1 4.3 6.4 0.9 1.0 1.0 2.25 2.97 12.2
2000 HOU 32 32 34.0 0.469 0.417 0.837 2.1 5.5 7.7 1.5 1.5 0.8 2.63 2.75 16.9
2001 HOU 30 30 36.7 0.377 0.293 0.840 2.8 5.0 7.8 1.9 1.0 0.7 2.90 2.47 19.3
2002 HOU 29 29 36.3 0.431 0.370 0.823 2.3 5.2 7.5 2.1 0.9 0.7 3.17 2.62 16.7
2003 HOU 28 28 34.8 0.413 0.342 0.779 1.4 4.5 5.9 1.7 0.6 0.8 2.46 2.32 16.9
2004 HOU 26 26 36.3 0.402 0.407 0.789 1.7 4.3 6.0 1.8 0.8 0.9 2.65 2.62 20.0
2005 HOU 15 15 29.3 0.413 0.300 0.762 1.1 2.7 3.8 1.5 0.8 0.3 2.13 2.13 10.1
2006 HOU 21 21 33.1 0.457 0.417 0.804 1.5 4.1 5.6 2.2 1.0 0.6 2.48 2.52 18.7
2007 HOU 34 34 36.3 0.420 0.400 0.834 1.9 4.8 6.7 2.8 0.9 0.7 3.29 1.82 18.8
2008 HOU 30 29 35.8 0.413 0.406 0.859 1.6 5.3 6.9 2.2 1.1 0.7 3.77 2.47 18.1
2009 LAS 34 34 34.8 0.385 0.369 0.867 1.4 4.5 5.9 2.3 0.8 0.7 2.76 2.09 13.0
2010 LAS 33 33 33.2 0.446 0.352 0.872 1.9 4.3 6.2 1.8 1.2 0.7 2.33 2.97 16.6
2011 LAS 34 33 25.0 0.386 0.339 0.833 1.5 3.1 4.6 1.1 1.2 0.7 2.00 2.18 9.9
2012 SEA 29 5 19.0 0.442 0.427 0.833 0.8 2.6 3.4 0.5 0.5 0.8 1.28 2.28 8.9
Career Regular Season Totals
Career 462 436 15,113 2,476-5,923 688-1,856 1,369-1,652 845 2,027 2,872 765 435 350 1,167 1,192 7,009
All-Star 6 6 127 27-70 7-20 7-9 14 23 37 5 11 3 14 13 68
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
1997 HOU 28 28 885 133-318 37-100 67-80 67 117 184 32 21 28 62 107 370
1998 HOU 27 27 874 121-289 37-103 63-74 65 127 192 24 31 25 47 89 342
1999 HOU 32 32 1,074 142-339 39-111 68-87 67 139 206 28 31 31 72 95 391
2000 HOU 32 32 1,087 191-407 55-132 103-123 68 177 245 48 47 25 84 88 540
2001 HOU 30 30 1,102 199-528 44-150 137-163 84 149 233 58 29 22 87 74 579
2002 HOU 29 29 1,052 176-408 40-108 93-113 67 150 217 62 25 20 92 76 485
2003 HOU 28 28 974 176-426 39-114 81-104 39 126 165 47 18 23 69 65 472
2004 HOU 26 26 943 180-448 44-108 116-147 44 113 157 48 22 23 69 68 520
2005 HOU 15 15 439 62-150 12-40 16-21 17 40 57 22 12 4 32 32 152
2006 HOU 21 21 696 139-304 40-96 74-92 31 87 118 47 20 13 52 53 392
2007 HOU 34 34 1,234 208-495 52-130 171-205 65 164 229 94 29 23 112 62 639
2008 HOU 30 29 1,074 188-455 56-138 110-128 48 160 208 65 33 20 113 74 542
2009 LAS 34 34 1,182 152-395 52-141 85-98 46 153 199 78 26 24 94 71 441
2010 LAS 33 33 1,095 198-444 57-162 95-109 63 143 206 60 38 24 77 98 548
2011 LAS 34 33 851 120-311 43-127 55-66 50 106 156 38 39 23 68 74 338
2012 SEA 29 5 551 91-206 41-96 35-42 24 76 100 14 14 22 37 66 258
Career Playoff Averages
Career 45 42 35.1 0.402 0.371 0.842 2.2 4.5 6.6 1.6 0.9 0.9 2.02 3.11 13.0
Year Team g gs mpg fg% 3p% ft% off def rpg apg spg bpg to pf ppg
1997 HOU 2 2 37.0 0.429 0.400 0.600 4.0 5.0 9.0 1.5 1.0 0.5 3.00 2.50 13.0
1998 HOU 5 5 37.2 0.408 0.350 0.917 2.4 6.8 9.2 1.2 1.4 0.8 1.60 3.80 11.6
1999 HOU 6 6 34.7 0.368 0.375 0.762 1.0 4.0 5.0 0.7 0.8 1.2 2.17 4.00 11.2
2000 HOU 6 6 38.8 0.403 0.391 0.944 2.8 5.2 8.0 1.7 0.8 0.8 1.67 3.17 12.7
2001 HOU 2 2 34.0 0.550 0.600 0.800 2.0 4.0 6.0 3.5 0.5 0.0 5.00 2.50 14.5
2002 HOU 3 3 42.7 0.364 0.333 0.700 3.0 5.0 8.0 1.3 2.0 1.0 0.67 4.00 14.3
2003 HOU 3 3 35.3 0.391 0.231 0.857 1.0 3.7 4.7 1.7 0.7 2.0 2.00 3.00 15.0
2005 HOU 5 5 33.6 0.491 0.300 0.714 2.0 3.6 5.6 1.2 0.4 1.2 1.80 3.00 13.8
2006 HOU 2 2 31.5 0.381 0.400 1.000 1.5 1.0 2.5 1.5 1.0 0.5 2.50 3.50 13.5
2009 LAS 6 6 36.3 0.378 0.462 0.958 2.7 4.3 7.0 2.8 0.8 0.7 2.50 2.67 15.2
2010 LAS 2 2 39.0 0.333 0.286 1.000 1.0 5.0 6.0 3.0 1.5 2.0 1.50 1.50 17.0
2012 SEA 3 0 16.7 0.364 0.333 0.500 2.7 4.0 6.7 0.0 0.0 0.0 1.33 2.00 7.0
Career Playoff Totals
Career 45 42 1,580 202-503 59-159 123-146 98 201 299 71 40 41 91 140 586
Year Team g gs min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
1997 HOU 2 2 74 9-21 2-5 6-10 8 10 18 3 2 1 6 5 26
1998 HOU 5 5 186 20-49 7-20 11-12 12 34 46 6 7 4 8 19 58
1999 HOU 6 6 208 21-57 9-24 16-21 6 24 30 4 5 7 13 24 67
2000 HOU 6 6 233 25-62 9-23 17-18 17 31 48 10 5 5 10 19 76
2001 HOU 2 2 68 11-20 3-5 4-5 4 8 12 7 1 0 10 5 29
2002 HOU 3 3 128 16-44 4-12 7-10 9 15 24 4 6 3 2 12 43
2003 HOU 3 3 106 18-46 3-13 6-7 3 11 14 5 2 6 6 9 45
2005 HOU 5 5 168 28-57 3-10 10-14 10 18 28 6 2 6 9 15 69
2006 HOU 2 2 64 8-21 2-5 9-9 3 2 5 3 2 1 5 7 27
2009 LAS 6 6 218 28-74 12-26 23-24 16 26 42 17 5 4 15 16 91
2010 LAS 2 2 78 10-30 2-7 12-12 2 10 12 6 3 4 3 3 34
2012 SEA 3 0 50 8-22 3-9 2-4 8 12 20 0 0 0 4 6 21

Ranks

Season Highs/Career Highs
Points 20 @ Connecticut 7/1/2012 37 vs. Phoenix 8/10/2006
Field Goals Made 7 @ Connecticut 7/1/2012 14 vs. Phoenix 8/17/2010
Field Goals Attempted 13 @ Los Angeles 7/7/2012 27 2 Times
Three Point Field Goals Made 4 2 Times 5 7 Times
Three Point Field Goals Attempted 8 2 Times 10 4 Times
Free Throws Made 6 @ Washington 6/26/2012 17 vs. Sacramento 6/11/2007
Free Throws Attempted 7 @ Washington 6/26/2012 18 vs. Sacramento 6/11/2007
Offensive Rebounds 4 @ Los Angeles 7/7/2012 8 2 Times
Defensive Rebounds 8 vs. Los Angeles 5/18/2012 12 @ Detroit 7/21/2000
Total Rebounds 9 vs. San Antonio 6/22/2012 16 vs. Phoenix 8/10/2006
Assists 2 vs. San Antonio 9/21/2012 8 vs. Phoenix 8/10/2006
Steals 2 3 Times 4 6 Times
Blocks 4 2 Times 4 6 Times
Minutes Played 38 @ Connecticut 7/1/2012 52 2 Times