Tina Charles #31 Center
| PPG | 18.6 |
|---|---|
| RPG | 10.0 |
| APG | 1.0 |
| EFF | +21.20 |
- Born: Dec 05, 1988
- Height: 6-4 / 1,93
- Weight: 198 lbs. / 89,8 kg.
- College: Connecticut
- Years Pro: 2
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Finals | |||||||||||||||
| Oct 11 | vs. IND | L 71 - 87 | 33 | 8-17 | 0-0 | 2-4 | 5 | 5 | 10 | 0 | 1 | 0 | 3 | 4 | 18 |
| Oct 08 | @ IND | L 76 - 78 | 38 | 6-14 | 1-1 | 2-2 | 3 | 5 | 8 | 2 | 0 | 3 | 3 | 3 | 15 |
| Oct 05 | vs. IND | W 76 - 64 | 37 | 6-14 | 0-1 | 6-7 | 7 | 8 | 15 | 1 | 2 | 4 | 2 | 4 | 18 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Semi-Finals | |||||||||||||||
| Sep 29 | @ NYL | W 75 - 62 | 39 | 10-19 | 0-0 | 5-7 | 4 | 10 | 14 | 2 | 0 | 2 | 0 | 4 | 25 |
| Sep 27 | vs. NYL | W 65 - 60 | 33 | 8-17 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 1 | 4 | 1 | 3 | 17 |
| Regular Season | |||||||||||||||
| Sep 23 | vs. ATL | W 92 - 72 | 25 | 6-15 | 0-0 | 5-5 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 3 | 17 |
| Sep 19 | vs. IND | W 73 - 67 | 33 | 7-10 | 0-0 | 3-4 | 2 | 10 | 12 | 1 | 0 | 3 | 4 | 2 | 17 |
| Sep 16 | @ SEA | W 60 - 58 | 31 | 6-12 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 12 |
| Sep 14 | @ LAS | L 82 - 93 | 37 | 9-17 | 0-0 | 3-3 | 6 | 7 | 13 | 2 | 2 | 1 | 5 | 5 | 21 |
| Sep 09 | vs. CHI | W 82 - 77 | 35 | 11-15 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 3 | 24 |
| Sep 07 | vs. PHO | L 82 - 91 | 35 | 5-8 | 1-1 | 7-7 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 18 |
| Sep 04 | @ WAS | W 77 - 70 | 33 | 10-18 | 0-0 | 0-2 | 2 | 11 | 13 | 1 | 2 | 1 | 3 | 2 | 20 |
| Sep 02 | @ ATL | L 80 - 87 | 38 | 5-12 | 0-0 | 1-2 | 4 | 7 | 11 | 3 | 1 | 2 | 4 | 0 | 11 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | @ SAN | W 84 - 73 | 35 | 9-17 | 0-1 | 2-2 | 4 | 6 | 10 | 1 | 0 | 4 | 3 | 3 | 20 |
| Aug 28 | @ CHI | W 83 - 72 | 35 | 9-16 | 0-0 | 6-6 | 5 | 9 | 14 | 2 | 0 | 2 | 3 | 3 | 24 |
| Aug 26 | vs. CHI | L 70 - 82 | 33 | 6-12 | 0-0 | 3-4 | 4 | 4 | 8 | 0 | 0 | 4 | 4 | 1 | 15 |
| Aug 21 | vs. TUL | W 82 - 80 | 41 | 4-13 | 0-0 | 5-6 | 5 | 3 | 8 | 3 | 0 | 2 | 1 | 1 | 13 |
| Aug 18 | vs. NYL | W 85 - 74 | 38 | 11-17 | 0-0 | 1-2 | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 0 | 23 |
| Aug 16 | @ NYL | L 66 - 79 | 26 | 1-7 | 0-0 | 2-2 | 5 | 7 | 12 | 2 | 0 | 1 | 1 | 3 | 4 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 13 | @ CHI | W 80 - 78 | 38 | 11-22 | 0-0 | 3-5 | 7 | 6 | 13 | 3 | 0 | 1 | 2 | 2 | 25 |
| Jul 11 | vs. WAS | W 85 - 73 | 34 | 7-14 | 0-0 | 3-3 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 17 |
| Jul 10 | @ WAS | W 77 - 70 | 37 | 7-12 | 0-0 | 2-2 | 0 | 8 | 8 | 4 | 0 | 1 | 1 | 2 | 16 |
| Jul 07 | @ MIN | W 86 - 80 | 37 | 9-18 | 0-0 | 1-2 | 4 | 11 | 15 | 2 | 0 | 0 | 0 | 4 | 19 |
| Jul 06 | @ TUL | W 86 - 75 | 29 | 10-15 | 0-0 | 4-6 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 2 | 24 |
| Jul 01 | vs. SEA | L 83 - 89 | 39 | 4-20 | 0-0 | 5-6 | 8 | 6 | 14 | 1 | 0 | 1 | 1 | 3 | 13 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 29 | @ WAS | W 77 - 64 | 31 | 6-15 | 0-1 | 1-1 | 2 | 8 | 10 | 2 | 1 | 4 | 4 | 3 | 13 |
| Jun 21 | @ IND | L 61 - 95 | 26 | 3-11 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 3 | 6 |
| Jun 19 | vs. IND | W 88 - 85 | 37 | 5-11 | 0-1 | 4-6 | 3 | 5 | 8 | 2 | 0 | 0 | 5 | 1 | 14 |
| Jun 17 | @ ATL | W 75 - 73 | 35 | 9-17 | 0-0 | 5-5 | 6 | 16 | 22 | 3 | 0 | 1 | 8 | 2 | 23 |
| Jun 15 | vs. NYL | W 97 - 55 | 24 | 8-13 | 0-0 | 4-4 | 3 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 20 |
| Jun 13 | vs. LAS | L 81 - 87 | 35 | 8-26 | 0-0 | 3-4 | 8 | 5 | 13 | 0 | 1 | 0 | 2 | 0 | 19 |
| Jun 10 | vs. ATL | W 92 - 73 | 28 | 11-16 | 0-0 | 0-0 | 1 | 10 | 11 | 1 | 0 | 0 | 2 | 2 | 22 |
| Jun 08 | @ IND | W 89 - 81 | 32 | 4-14 | 0-0 | 4-4 | 4 | 10 | 14 | 3 | 0 | 2 | 3 | 1 | 12 |
| Jun 03 | vs. WAS | W 94 - 86 | 34 | 13-22 | 0-0 | 4-4 | 5 | 4 | 9 | 4 | 0 | 1 | 1 | 0 | 30 |
| Jun 01 | vs. MIN | L 72 - 85 | 31 | 8-16 | 0-0 | 4-8 | 7 | 5 | 12 | 1 | 1 | 4 | 1 | 2 | 20 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 25 | vs. SAN | W 83 - 79 | 33 | 8-16 | 0-1 | 2-3 | 2 | 6 | 8 | 1 | 0 | 3 | 2 | 4 | 18 |
| May 20 | vs. NYL | W 92 - 77 | 31 | 11-15 | 0-0 | 3-4 | 6 | 5 | 11 | 1 | 1 | 0 | 3 | 2 | 25 |
| May 19 | @ NYL | W 78 - 73 | 30 | 9-19 | 0-0 | 1-2 | 5 | 8 | 13 | 0 | 1 | 0 | 1 | 2 | 19 |


