RSS Feeds E-News Sign Up Print Add Widget
  • Temeka Johnson
  • #2
  • Guard - Phoenix Mercury
E-mail photo|Buy photos

2009 Statistics

PPG
7.5
RPG
1.90
APG
3.1
EFF
+ 7.55
Born: Sep 6, 1982
Height: 5-3 /  1,60
Weight: 145  lbs. / 65,8  kg.
College: Louisiana State
Years Pro: 4








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 vs. IND W 94 - 86 20 1 - 6 1 - 1 0 - 0 0 1 1 0 1 0 2 1 3
Oct 07 @ IND W 90 - 77 21 3 - 6 2 - 3 2 - 2 0 3 3 5 0 0 2 5 10
Oct 04 @ IND L 85 - 86 21 2 - 5 0 - 2 0 - 0 0 3 3 2 0 1 4 2 4
Oct 01 vs. IND L 84 - 93 26 4 - 8 2 - 3 4 - 6 1 1 2 5 0 0 1 1 14
Sep 29 vs. IND W 120 - 116 29 4 - 8 3 - 3 2 - 2 1 3 4 3 2 0 3 4 13
Conference Finals
Sep 26 vs. LAS W 85 - 74 33 4 - 10 1 - 4 0 - 0 0 0 0 3 2 0 1 4 9
Sep 25 vs. LAS L 76 - 87 23 0 - 6 0 - 1 0 - 0 1 1 2 1 1 1 0 3 0
Sep 23 @ LAS W 103 - 94 21 2 - 9 2 - 4 2 - 2 1 0 1 5 0 0 1 0 8
First Round
Sep 21 vs. SAN W 100 - 92 25 3 - 6 1 - 3 0 - 0 0 2 2 3 1 0 1 2 7
Sep 19 vs. SAN W 106 - 78 19 2 - 3 0 - 0 0 - 0 0 2 2 4 0 0 2 0 4
Sep 17 @ SAN L 91 - 92 28 5 - 9 1 - 3 0 - 0 0 1 1 3 1 0 0 5 11

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 vs. LAS L 78 - 81 24 4 - 12 2 - 7 4 - 4 0 5 5 2 1 0 0 1 14
Sep 10 @ SEA W 92 - 84 31 3 - 7 3 - 4 0 - 0 0 5 5 3 3 0 3 1 9
Sep 05 vs. ATL W 100 - 82 28 8 - 13 0 - 2 0 - 0 0 5 5 4 1 0 1 1 16
Sep 02 @ IND W 106 - 90 24 5 - 9 2 - 3 1 - 1 0 5 5 6 2 0 1 1 13
Sep 01 @ DET L 99 - 101 20 2 - 4 1 - 1 0 - 0 1 3 4 3 1 0 1 0 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. CON W 95 - 84 24 3 - 9 1 - 3 0 - 0 0 7 7 3 0 0 2 1 7
Aug 27 @ LAS W 98 - 90 24 6 - 10 2 - 5 0 - 0 1 3 4 6 1 0 3 1 14
Aug 21 vs. WAS L 81 - 91 25 5 - 11 1 - 1 0 - 0 1 3 4 2 0 1 3 3 11
Aug 18 @ CHI W 106 - 99 23 2 - 4 1 - 2 2 - 2 0 1 1 5 1 0 1 4 7
Aug 15 @ SAN L 89 - 106 20 1 - 5 0 - 0 2 - 2 0 3 3 4 0 0 3 1 4
Aug 13 vs. SAN W 95 - 83 26 2 - 10 0 - 2 0 - 0 1 2 3 2 2 0 1 1 4
Aug 08 vs. IND L 83 - 90 21 3 - 6 0 - 2 2 - 2 0 2 2 2 0 0 2 2 8
Aug 04 @ SEA W 101 - 90 31 6 - 12 3 - 5 0 - 0 0 3 3 7 0 0 0 4 15
Aug 01 @ MIN W 87 - 74 23 1 - 3 1 - 2 0 - 0 0 1 1 4 0 0 5 5 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 @ ATL L 76 - 106 23 5 - 9 0 - 1 2 - 3 0 2 2 4 1 0 3 2 12
Jul 28 @ CON W 95 - 80 25 2 - 5 0 - 1 1 - 2 0 6 6 7 2 0 4 1 5
Jul 26 @ NYL W 94 - 88 27 3 - 8 0 - 1 2 - 2 0 5 5 7 1 0 0 2 8
Jul 22 vs. MIN L 86 - 99 26 1 - 7 1 - 3 1 - 1 1 3 4 6 1 0 3 5 4
Jul 18 vs. DET W 97 - 90 31 6 - 14 4 - 5 2 - 2 2 2 4 3 0 0 1 1 18
Jul 15 vs. SAC W 100 - 81 24 5 - 6 3 - 3 0 - 0 0 6 6 6 0 0 6 3 13
Jul 11 @ SAC W 107 - 105 31 7 - 12 2 - 3 1 - 2 0 1 1 6 0 0 2 3 17
Jul 08 vs. CHI W 90 - 70 25 1 - 8 1 - 5 2 - 2 0 4 4 5 1 1 3 2 5
Jul 05 @ LAS W 104 - 89 27 4 - 7 1 - 1 3 - 5 0 2 2 4 0 0 2 2 12
Jul 01 vs. SEA W 93 - 81 27 2 - 6 0 - 2 0 - 0 0 1 1 2 2 0 5 3 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 @ MIN L 80 - 109 24 2 - 5 1 - 2 2 - 2 0 2 2 2 0 0 2 4 7
Jun 25 @ WAS W 93 - 87 30 4 - 10 0 - 0 3 - 4 0 5 5 6 0 0 2 4 11
Jun 23 @ SAN L 87 - 91 30 4 - 8 0 - 2 0 - 0 0 4 4 5 1 0 4 4 8
Jun 21 vs. SEA L 84 - 93 30 4 - 10 1 - 3 2 - 2 1 3 4 3 1 0 1 6 11
Jun 19 vs. LAS W 89 - 80 33 7 - 13 2 - 3 2 - 2 0 3 3 7 1 0 1 0 18
Jun 17 vs. MIN W 104 - 80 27 4 - 9 0 - 3 5 - 5 0 5 5 6 2 2 3 2 13
Jun 13 vs. SAC W 115 - 104 32 5 - 7 1 - 3 2 - 2 0 3 3 8 1 0 2 0 13
Jun 12 @ SAC L 71 - 90 25 4 - 11 0 - 2 0 - 0 0 3 3 3 2 0 2 2 8
Jun 10 vs. NYL W 91 - 84 30 2 - 4 0 - 1 0 - 1 0 2 2 5 0 0 2 4 4
Jun 06 vs. SAN W 90 - 79 30 2 - 7 2 - 4 1 - 2 0 2 2 9 1 0 2 3 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 vs. SEA PRE W 61 - 58 22 5 - 10 3 - 3 0 - 0 0 2 2 1 1 0 1 3 13
May 27 @ SAC PRE W 74 - 70 19 1 - 4 0 - 1 0 - 0 1 1 2 2 0 0 4 0 2
Sign up for our free newsletter, contests and exclusive team information