RSS Feeds E-News Sign Up Print Add Widget
  • Tanisha Wright
  • #30
  • Guard - Seattle Storm
E-mail photo|Buy photos

2009 Statistics

PPG
11.7
RPG
5.30
APG
5.3
EFF
+ 12.67
Born: Nov 29, 1983
Height: 5-11 /  1,80
Weight: 165  lbs. / 74,8  kg.
College: Penn State
Years Pro: 4








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
Sep 20 vs. LAS L 64 - 75 28 3 - 12 0 - 1 1 - 1 3 2 5 2 3 0 2 5 7
Sep 18 vs. LAS W 75 - 74 37 6 - 16 0 - 1 3 - 3 3 3 6 9 1 0 4 3 15
Sep 16 @ LAS L 63 - 70 33 4 - 10 1 - 2 4 - 4 3 2 5 5 1 0 3 4 13

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 10 vs. PHO L 84 - 92 39 8 - 22 1 - 3 7 - 10 0 3 3 5 0 0 7 3 24
Sep 05 @ MIN L 68 - 76 39 9 - 20 0 - 1 2 - 2 1 0 1 4 1 0 7 5 20
Sep 03 @ WAS L 67 - 78 35 5 - 17 0 - 0 3 - 3 4 1 5 1 2 0 6 4 13
Sep 01 @ NYL W 65 - 58 34 3 - 11 0 - 0 5 - 5 1 5 6 3 3 0 2 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. ATL W 91 - 84 42 10 - 21 0 - 3 5 - 5 0 4 4 6 2 0 4 5 25
Aug 27 vs. CON W 86 - 74 30 5 - 8 0 - 0 5 - 6 1 1 2 3 2 0 4 3 15
Aug 25 vs. WAS W 78 - 68 34 4 - 8 0 - 0 1 - 1 2 0 2 6 5 0 4 2 9
Aug 22 vs. IND W 74 - 60 33 3 - 7 0 - 1 6 - 6 3 1 4 5 2 0 3 2 12
Aug 18 @ DET W 79 - 75 23 1 - 4 0 - 0 0 - 0 1 0 1 4 0 0 3 6 2
Aug 15 @ ATL L 79 - 88 24 5 - 6 0 - 0 2 - 2 0 3 3 2 1 0 4 5 12
Aug 13 @ CON L 53 - 64 33 4 - 7 0 - 0 5 - 5 3 1 4 2 2 0 2 3 13
Aug 08 vs. NYL W 70 - 69 35 3 - 8 0 - 1 0 - 0 0 4 4 4 1 0 2 4 6
Aug 06 @ LAS L 75 - 79 42 4 - 10 2 - 5 4 - 4 1 1 2 6 3 0 0 3 14
Aug 04 vs. PHO L 90 - 101 41 8 - 15 1 - 1 8 - 10 2 3 5 7 2 0 3 5 25
Aug 01 vs. SAN W 85 - 82 33 3 - 8 0 - 0 2 - 2 3 2 5 4 0 0 1 6 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 28 @ SAN L 71 - 74 31 5 - 10 0 - 0 4 - 5 0 1 1 3 0 0 0 4 14
Jul 22 vs. LAS W 98 - 87 33 5 - 8 0 - 1 3 - 3 1 2 3 2 2 0 3 6 13
Jul 19 vs. MIN W 72 - 69 35 5 - 13 0 - 2 5 - 5 0 1 1 4 3 1 0 2 15
Jul 17 @ SAC W 69 - 56 34 6 - 10 0 - 0 0 - 0 2 5 7 3 0 0 2 2 12
Jul 15 vs. DET L 63 - 66 25 4 - 5 0 - 0 2 - 2 0 1 1 3 0 1 0 6 10
Jul 12 vs. CHI L 81 - 86 32 6 - 9 0 - 0 6 - 6 3 4 7 7 1 0 3 2 18
Jul 09 vs. SAC W 66 - 55 25 4 - 6 0 - 1 0 - 0 1 4 5 7 0 3 1 1 8
Jul 07 vs. SAN W 66 - 53 30 2 - 7 0 - 0 2 - 2 2 2 4 2 2 1 2 5 6
Jul 01 @ PHO L 81 - 93 34 4 - 10 0 - 0 4 - 5 0 2 2 6 3 0 0 5 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 28 @ LAS L 55 - 82 18 2 - 5 0 - 0 1 - 1 1 3 4 2 1 0 3 3 5
Jun 26 vs. LAS W 69 - 67 36 4 - 11 0 - 1 0 - 0 5 3 8 4 0 0 1 3 8
Jun 21 @ PHO W 93 - 84 33 6 - 11 0 - 1 2 - 2 2 5 7 1 0 0 3 4 14
Jun 19 vs. MIN W 90 - 62 24 1 - 2 0 - 0 5 - 6 1 0 1 4 1 0 3 3 7
Jun 14 @ CHI L 57 - 64 34 1 - 7 0 - 2 1 - 2 0 4 4 4 3 0 2 6 3
Jun 12 @ MIN W 88 - 71 34 6 - 9 2 - 2 3 - 3 0 0 0 7 1 2 1 3 17
Jun 09 @ IND L 66 - 73 27 3 - 6 0 - 1 0 - 0 1 2 3 2 1 0 1 4 6
Jun 07 vs. SAC W 80 - 70 36 2 - 7 0 - 1 2 - 2 0 3 3 4 2 1 2 1 6
Jun 06 @ SAC W 71 - 61 35 9 - 16 2 - 3 1 - 1 3 2 5 2 4 1 6 2 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 @ PHO PRE L 58 - 61 35 6 - 15 0 - 1 4 - 4 1 1 2 3 1 2 2 3 16
Sign up for our free newsletter, contests and exclusive team information