RSS Feeds E-News Sign Up Print Add Widget
  • Tangela Smith
  • #50
  • Center - Phoenix Mercury
E-mail photo|Buy photos

2009 Statistics

PPG
9.9
RPG
5.80
APG
0.8
EFF
+ 14.55
Born: Apr 1, 1977
Height: 6-4 /  1,93
Weight: 160  lbs. / 72,6  kg.
College: Iowa
Years Pro: 11








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 vs. IND W 94 - 86 31 2 - 5 2 - 4 0 - 0 2 6 8 2 1 2 0 5 6
Oct 07 @ IND W 90 - 77 33 6 - 10 4 - 6 0 - 0 1 4 5 1 2 1 0 3 16
Oct 04 @ IND L 85 - 86 30 2 - 11 1 - 4 0 - 0 2 8 10 1 2 1 2 1 5
Oct 01 vs. IND L 84 - 93 28 5 - 6 2 - 2 0 - 0 1 5 6 0 1 0 0 4 12
Sep 29 vs. IND W 120 - 116 26 5 - 9 2 - 5 2 - 2 1 4 5 0 2 2 2 3 14
Conference Finals
Sep 26 vs. LAS W 85 - 74 21 1 - 3 1 - 2 0 - 0 0 1 1 0 2 0 0 5 3
Sep 25 vs. LAS L 76 - 87 30 6 - 7 2 - 2 0 - 0 1 4 5 1 0 0 2 4 14
Sep 23 @ LAS W 103 - 94 25 3 - 8 2 - 5 3 - 4 1 5 6 2 5 1 0 4 11
First Round
Sep 21 vs. SAN W 100 - 92 26 6 - 11 1 - 3 3 - 4 3 5 8 1 0 1 0 2 16
Sep 19 vs. SAN W 106 - 78 16 2 - 2 2 - 2 0 - 0 0 4 4 1 0 1 0 5 6
Sep 17 @ SAN L 91 - 92 25 2 - 4 1 - 3 1 - 2 2 4 6 0 0 0 1 2 6

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 13 vs. LAS L 78 - 81 14 3 - 5 2 - 3 0 - 0 1 0 1 1 3 1 1 1 8
Sep 10 @ SEA W 92 - 84 27 4 - 10 0 - 4 0 - 0 4 2 6 0 0 1 1 6 8
Sep 05 vs. ATL W 100 - 82 22 2 - 10 0 - 6 0 - 0 1 4 5 1 3 2 0 2 4
Sep 02 @ IND W 106 - 90 21 3 - 5 2 - 2 0 - 0 0 2 2 1 1 1 1 2 8
Sep 01 @ DET L 99 - 101 25 6 - 10 2 - 4 0 - 0 2 5 7 1 1 2 2 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. CON W 95 - 84 23 3 - 7 1 - 2 2 - 4 1 5 6 1 2 2 1 2 9
Aug 27 @ LAS W 98 - 90 24 0 - 0 0 - 0 0 - 0 0 3 3 1 1 0 1 2 0
Aug 21 vs. WAS L 81 - 91 31 4 - 9 3 - 4 0 - 0 0 3 3 1 1 1 3 4 11
Aug 18 @ CHI W 106 - 99 26 4 - 6 2 - 3 0 - 0 1 7 8 0 0 1 0 3 10
Aug 15 @ SAN L 89 - 106 24 3 - 9 1 - 6 0 - 0 0 3 3 0 1 0 0 3 7
Aug 13 vs. SAN W 95 - 83 27 4 - 7 1 - 2 1 - 1 0 5 5 1 0 2 0 4 10
Aug 08 vs. IND L 83 - 90 33 6 - 11 1 - 2 0 - 0 0 4 4 1 1 5 1 3 13
Aug 04 @ SEA W 101 - 90 32 5 - 12 4 - 6 0 - 0 1 7 8 0 1 1 0 4 14
Aug 01 @ MIN W 87 - 74 22 5 - 10 0 - 3 0 - 0 1 6 7 1 3 1 2 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 30 @ ATL L 76 - 106 25 6 - 12 3 - 7 0 - 0 1 4 5 1 1 2 1 3 15
Jul 28 @ CON W 95 - 80 27 4 - 6 0 - 1 0 - 0 0 9 9 1 0 1 0 2 8
Jul 26 @ NYL W 94 - 88 29 3 - 7 1 - 2 0 - 0 0 5 5 2 1 4 0 5 7
Jul 22 vs. MIN L 86 - 99 31 9 - 16 5 - 8 0 - 0 0 5 5 0 1 1 2 3 23
Jul 18 vs. DET W 97 - 90 33 3 - 8 2 - 3 1 - 2 2 4 6 2 0 3 1 3 9
Jul 15 vs. SAC W 100 - 81 21 3 - 7 0 - 0 0 - 0 0 0 0 0 1 0 2 6 6
Jul 11 @ SAC W 107 - 105 25 7 - 11 3 - 3 3 - 3 2 3 5 0 1 1 2 6 20
Jul 08 vs. CHI W 90 - 70 23 3 - 9 1 - 3 2 - 2 3 10 13 1 0 1 1 0 9
Jul 05 @ LAS W 104 - 89 26 2 - 4 0 - 0 0 - 0 2 3 5 0 0 2 0 3 4
Jul 01 vs. SEA W 93 - 81 31 7 - 10 2 - 4 0 - 0 2 5 7 2 1 3 1 2 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 @ MIN L 80 - 109 22 0 - 3 0 - 1 2 - 2 1 6 7 0 1 2 2 2 2
Jun 25 @ WAS W 93 - 87 34 4 - 13 0 - 1 1 - 1 1 7 8 1 2 2 4 5 9
Jun 23 @ SAN L 87 - 91 32 3 - 13 1 - 3 0 - 0 0 2 2 0 1 2 2 5 7
Jun 21 vs. SEA L 84 - 93 29 2 - 7 0 - 2 0 - 0 0 1 1 0 0 0 0 2 4
Jun 19 vs. LAS W 89 - 80 33 4 - 12 2 - 3 0 - 0 2 6 8 0 1 4 2 3 10
Jun 17 vs. MIN W 104 - 80 27 5 - 15 1 - 1 2 - 2 1 5 6 1 1 2 0 3 13
Jun 13 vs. SAC W 115 - 104 29 5 - 9 1 - 1 0 - 0 1 6 7 1 0 0 2 6 11
Jun 12 @ SAC L 71 - 90 26 3 - 7 0 - 1 4 - 4 1 3 4 0 1 4 1 3 10
Jun 10 vs. NYL W 91 - 84 32 8 - 14 0 - 1 2 - 2 0 5 5 2 1 0 1 3 18
Jun 06 vs. SAN W 90 - 79 33 4 - 10 1 - 1 0 - 0 4 3 7 3 2 3 0 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 30 vs. SEA PRE W 61 - 58 18 1 - 4 0 - 1 1 - 2 1 2 3 1 0 5 3 1 3
May 27 @ SAC PRE W 74 - 70 16 4 - 5 0 - 1 1 - 2 2 3 5 0 0 2 2 1 9
Sign up for our free newsletter, contests and exclusive team information