RSS Feeds E-News Sign Up Print Add Widget
  • Tangela Smith
  • #50
  • Center - Phoenix Mercury
E-mail photo|Buy photos

2009 Statistics

PPG
9.9
RPG
5.80
APG
0.8
EFF
+ 14.55
Born: Apr 1, 1977
Height: 6-4 /  1,93
Weight: 160  lbs. / 72,6  kg.
College: Iowa
Years Pro: 11








Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1998 SAC 28 10 25.3 0.405 0.357 0.741 1.6 3.0 4.6 1.1 0.6 1.6 1.64 2.80 9.7
1999 SAC 31 3 20.4 0.443 0.500 0.653 1.5 2.4 3.8 0.5 0.8 1.2 1.23 2.30 8.3
2000 SAC 32 32 28.9 0.474 0.000 0.783 1.9 3.7 5.6 1.3 0.9 2.0 1.88 3.30 12.1
2001 SAC 32 32 28.5 0.420 0.000 0.729 1.5 4.1 5.6 1.3 1.1 1.7 2.06 3.30 11.2
2002 SAC 32 32 33.2 0.423 0.357 0.851 1.8 4.1 5.9 1.3 0.8 1.4 1.84 3.90 14.7
2003 SAC 34 34 29.0 0.440 0.265 0.707 1.8 3.7 5.5 1.5 1.3 0.9 1.65 3.00 12.6
2004 SAC 34 33 26.7 0.411 0.172 0.804 1.4 2.7 4.1 1.5 1.1 0.7 1.56 2.50 11.2
2005 CHA 31 31 34.3 0.417 0.000 0.798 1.5 3.8 5.2 1.3 1.6 1.0 2.71 3.40 13.6
2006 CHA 34 34 28.6 0.421 0.365 0.744 1.4 3.9 5.3 1.5 1.2 0.9 2.06 2.90 13.1
2007 PHO 34 34 31.5 0.414 0.328 0.788 1.6 4.9 6.5 1.3 1.2 1.6 1.65 3.00 12.6
2008 PHO 25 25 28.9 0.417 0.348 0.867 2.0 5.0 7.0 1.1 1.1 1.2 1.64 3.90 11.1
2009 PHO 34 34 27.1 0.451 0.452 0.870 1.0 4.4 5.4 0.8 1.0 1.7 1.09 3.10 9.9
Career -- 381 334 28.6 0.428 0.344 0.773 1.6 3.8 5.4 1.2 1.1 1.3 1.75 3.10 11.7
All-Star -- 1 0 13.0 0.000 0.000 1.000 1.0 3.0 4.0 1.0 0.0 0.0 0.00 2.00 2.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1998 SAC 28 10 707 113-279 5-14 40-54 45 84 129 31 17 46 46 78 271
1999 SAC 31 3 632 104-235 1-2 47-72 46 73 119 17 26 38 38 72 256
2000 SAC 32 32 925 176-371 0-0 36-46 61 117 178 43 30 64 60 107 388
2001 SAC 32 32 912 148-352 0-2 62-85 48 131 179 41 34 55 66 106 358
2002 SAC 32 32 1,063 184-435 15-42 86-101 56 132 188 40 27 46 59 126 469
2003 SAC 34 34 986 188-427 13-49 41-58 61 126 187 52 43 32 56 103 430
2004 SAC 34 33 908 165-401 5-29 45-56 46 92 138 50 38 25 53 86 380
2005 CHA 31 31 1,063 169-405 0-7 83-104 45 117 162 41 51 32 84 105 421
2006 CHA 34 34 971 178-423 31-85 58-78 48 132 180 50 41 29 70 100 445
2007 PHO 34 34 1,072 165-399 20-61 78-99 54 166 220 44 40 56 56 101 428
2008 PHO 25 25 722 111-266 16-46 39-45 50 126 176 28 28 29 41 98 277
2009 PHO 34 34 920 137-304 42-93 20-23 35 148 183 27 34 57 37 107 336
Career -- 381 334 10,882 1,838-4,297 148-430 635-821 595 1,444 2,039 464 409 509 666 1,189 4,459
All-Star -- 1 0 13 0-3 0-1 2-2 1 3 4 1 0 0 0 2 2
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1999 SAC 1 1 38.0 0.375 0.000 0.333 1.0 1.0 2.0 0.0 3.0 1.0 1.00 4.00 14.0
2000 SAC 2 2 29.5 0.409 0.000 0.750 0.0 4.0 4.0 0.5 1.0 0.5 1.00 2.50 10.5
2001 SAC 5 5 32.8 0.383 0.000 0.818 1.6 3.2 4.8 1.6 1.0 1.0 0.80 3.20 11.0
2003 SAC 6 6 29.3 0.397 0.333 0.700 1.5 6.2 7.7 1.8 0.8 0.5 1.83 2.80 12.8
2004 SAC 6 6 30.8 0.442 0.222 0.773 1.8 3.3 5.2 1.3 1.5 2.0 1.83 2.80 15.8
2007 PHO 9 9 31.8 0.407 0.484 0.800 1.8 6.0 7.8 1.7 1.0 1.8 1.44 3.60 11.7
2009 PHO 11 11 26.4 0.526 0.526 0.750 1.3 4.5 5.8 0.8 1.4 0.8 0.64 3.50 9.9
Career -- 40 40 30.0 0.429 0.452 0.737 1.5 4.7 6.1 1.3 1.2 1.2 1.23 3.20 11.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
1999 SAC 1 1 38 6-16 0-0 2-6 1 1 2 0 3 1 1 4 14
2000 SAC 2 2 59 9-22 0-0 3-4 0 8 8 1 2 1 2 5 21
2001 SAC 5 5 164 23-60 0-0 9-11 8 16 24 8 5 5 4 16 55
2003 SAC 6 6 176 29-73 5-15 14-20 9 37 46 11 5 3 11 17 77
2004 SAC 6 6 185 38-86 2-9 17-22 11 20 31 8 9 12 11 17 95
2007 PHO 9 9 286 37-91 15-31 16-20 16 54 70 15 9 16 13 32 105
2009 PHO 11 11 290 40-76 20-38 9-12 14 50 64 9 15 9 7 38 109
Career -- 40 40 1,199 182-424 42-93 70-95 59 186 245 52 48 47 49 129 476
Ranks

Playoffs Ranks

Season Highs/Career Highs
 Points23 vs. Minnesota 07/22/0928 vs. Utah 08/14/99
 Field Goals Made9 vs. Minnesota 07/22/0914 vs. Utah 08/14/99
 Field Goals Attempted16 vs. Minnesota 07/22/0923 3 Times
 Three Point Field Goals Made5 vs. Minnesota 07/22/095 vs. Minnesota 07/22/09
 Three Point Field Goals Attempted8 vs. Minnesota 07/22/098 vs. Minnesota 07/22/09
 Free Throws Made4 @ Sacramento 06/12/0911 @ Detroit 08/09/05
 Free Throws Attempted4 2 Times12 2 Times
 Offensive Rebounds4 2 Times6 2 Times
 Defensive Rebounds10 vs. Chicago 07/08/0911 vs. Utah 08/01/02
 Total Rebounds13 vs. Chicago 07/08/0913 3 Times
 Assists3 vs. San Antonio 06/06/095 2 Times
 Steals3 3 Times6 @ Sacramento 07/26/05
 Blocks5 vs. Indiana 08/08/096 2 Times
 Minutes Played34 @ Washington 06/25/0946 vs. Detroit 08/06/05
Sign up for our free newsletter, contests and exclusive team information