Tan White #14 Guard
| PPG | 5.0 |
|---|---|
| RPG | 2.0 |
| APG | 0.6 |
| EFF | +4.20 |
- Born: Sep 27, 1982
- Height: 5-7 / 1,70
- Weight: 154 lbs. / 69,9 kg.
- College: Mississippi State
- Years Pro: 7
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Finals | |||||||||||||||
| Oct 11 | vs. IND | L 71 - 87 | 12 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| Oct 08 | @ IND | L 76 - 78 | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Oct 05 | vs. IND | W 76 - 64 | 24 | 3-5 | 3-4 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 13 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Conference Semi-Finals | |||||||||||||||
| Sep 29 | @ NYL | W 75 - 62 | 22 | 0-4 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sep 27 | vs. NYL | W 65 - 60 | 20 | 3-8 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| Regular Season | |||||||||||||||
| Sep 23 | vs. ATL | W 92 - 72 | 25 | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 4 | 7 |
| Sep 19 | vs. IND | W 73 - 67 | 12 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 16 | @ SEA | W 60 - 58 | 12 | 2-4 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Sep 14 | @ LAS | L 82 - 93 | 18 | 4-9 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 11 |
| Sep 12 | @ PHO | W 100 - 78 | 18 | 4-7 | 3-3 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | 12 |
| Sep 09 | vs. CHI | W 82 - 77 | 19 | 4-8 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 11 |
| Sep 07 | vs. PHO | L 82 - 91 | 6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 04 | @ WAS | W 77 - 70 | 15 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| Sep 02 | @ ATL | L 80 - 87 | 14 | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 4 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | @ SAN | W 84 - 73 | 16 | 1-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 2 |
| Aug 28 | @ CHI | W 83 - 72 | 19 | 2-6 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 6 |
| Aug 26 | vs. CHI | L 70 - 82 | 13 | 0-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aug 21 | vs. TUL | W 82 - 80 | 15 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aug 18 | vs. NYL | W 85 - 74 | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Aug 16 | @ NYL | L 66 - 79 | 22 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 5 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 13 | @ CHI | W 80 - 78 | 16 | 1-6 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 1 | 2 |
| Jul 11 | vs. WAS | W 85 - 73 | 20 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jul 10 | @ WAS | W 77 - 70 | 23 | 4-4 | 2-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 11 |
| Jul 07 | @ MIN | W 86 - 80 | 20 | 3-5 | 2-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| Jul 06 | @ TUL | W 86 - 75 | 21 | 4-8 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 9 |
| Jul 01 | vs. SEA | L 83 - 89 | 13 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 29 | @ WAS | W 77 - 64 | 15 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| Jun 21 | @ IND | L 61 - 95 | 15 | 1-1 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
| Jun 19 | vs. IND | W 88 - 85 | 16 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jun 17 | @ ATL | W 75 - 73 | 22 | 2-5 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 5 |
| Jun 15 | vs. NYL | W 97 - 55 | 23 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| Jun 13 | vs. LAS | L 81 - 87 | 20 | 3-7 | 3-6 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 11 |
| Jun 10 | vs. ATL | W 92 - 73 | 16 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 3 |
| Jun 08 | @ IND | W 89 - 81 | 13 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 10 |
| Jun 03 | vs. WAS | W 94 - 86 | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jun 01 | vs. MIN | L 72 - 85 | 3 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 07 | vs. NYL PRE | W 96 - 81 | 11 | 2-6 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 6 |


