Tan White #14 Guard
| PPG | 5.0 |
|---|---|
| RPG | 2.0 |
| APG | 0.6 |
| EFF | +4.20 |
- Born: Sep 27, 1982
- Height: 5-7 / 1,70
- Weight: 154 lbs. / 69,9 kg.
- College: Mississippi State
- Years Pro: 7
Player Comparison
Close| Career Regular Season Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 264 | 59 | 22.4 | 0.378 | 0.331 | 0.816 | 0.6 | 1.8 | 2.4 | 1.9 | 1.1 | 0.2 | 1.80 | 2.16 | 8.4 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2005 | IND | 34 | 3 | 20.4 | 0.335 | 0.309 | 0.810 | 0.6 | 0.9 | 1.6 | 1.6 | 0.9 | 0.2 | 2.06 | 1.82 | 7.1 |
| 2006 | IND | 34 | 0 | 21.9 | 0.372 | 0.216 | 0.750 | 0.9 | 1.5 | 2.4 | 1.5 | 0.8 | 0.3 | 1.50 | 1.94 | 8.9 |
| 2007 | IND | 34 | 9 | 24.7 | 0.386 | 0.339 | 0.841 | 0.7 | 1.9 | 2.6 | 1.9 | 1.1 | 0.3 | 2.94 | 2.24 | 10.8 |
| 2008 | IND | 33 | 22 | 27.1 | 0.366 | 0.325 | 0.850 | 0.8 | 2.2 | 3.1 | 2.4 | 1.3 | 0.4 | 2.58 | 2.67 | 9.9 |
| 2009 | CON | 30 | 15 | 22.0 | 0.393 | 0.377 | 0.840 | 0.7 | 2.0 | 2.7 | 2.2 | 1.2 | 0.3 | 1.23 | 2.43 | 9.5 |
| 2010 | CON | 34 | 10 | 25.2 | 0.420 | 0.366 | 0.800 | 0.2 | 2.4 | 2.7 | 2.3 | 1.6 | 0.1 | 1.56 | 2.71 | 10.1 |
| 2011 | CON | 34 | 0 | 22.0 | 0.354 | 0.280 | 0.840 | 0.5 | 2.4 | 2.9 | 1.9 | 1.2 | 0.2 | 1.24 | 1.91 | 5.9 |
| 2012 | CON | 31 | 0 | 16.0 | 0.399 | 0.403 | 0.833 | 0.3 | 1.3 | 1.6 | 1.1 | 1.0 | 0.2 | 1.16 | 1.58 | 5.0 |
| Career Regular Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 264 | 59 | 5,921 | 796-2,105 | 274-829 | 359-440 | 160 | 486 | 646 | 496 | 296 | 65 | 474 | 571 | 2,225 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2005 | IND | 34 | 3 | 693 | 85-254 | 25-81 | 47-58 | 21 | 32 | 53 | 53 | 30 | 7 | 70 | 62 | 242 |
| 2006 | IND | 34 | 0 | 735 | 113-304 | 19-88 | 57-76 | 32 | 50 | 82 | 52 | 27 | 9 | 51 | 66 | 302 |
| 2007 | IND | 34 | 9 | 841 | 136-352 | 43-127 | 53-63 | 25 | 65 | 90 | 65 | 36 | 10 | 100 | 76 | 368 |
| 2008 | IND | 33 | 22 | 894 | 119-325 | 39-120 | 51-60 | 27 | 74 | 101 | 80 | 43 | 14 | 85 | 88 | 328 |
| 2009 | CON | 30 | 15 | 659 | 97-247 | 49-130 | 42-50 | 21 | 61 | 82 | 66 | 35 | 9 | 37 | 73 | 285 |
| 2010 | CON | 34 | 10 | 857 | 121-288 | 49-134 | 52-65 | 8 | 83 | 91 | 79 | 54 | 4 | 53 | 92 | 343 |
| 2011 | CON | 34 | 0 | 747 | 68-192 | 23-82 | 42-50 | 17 | 80 | 97 | 66 | 40 | 6 | 42 | 65 | 201 |
| 2012 | CON | 31 | 0 | 496 | 57-143 | 27-67 | 15-18 | 9 | 41 | 50 | 35 | 31 | 6 | 36 | 49 | 156 |
| Career Playoff Averages | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 21 | 1 | 14.6 | 0.320 | 0.276 | 0.917 | 0.4 | 1.1 | 1.5 | 1.1 | 0.7 | 0.1 | 1.33 | 1.76 | 3.2 | |
| Year | Team | g | gs | mpg | fg% | 3p% | ft% | off | def | rpg | apg | spg | bpg | to | pf | ppg |
| 2005 | IND | 4 | 0 | 4.0 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.00 | 0.25 | 0.0 |
| 2006 | IND | 2 | 0 | 17.0 | 0.400 | 0.250 | 0.000 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 2.00 | 3.00 | 4.5 |
| 2007 | IND | 5 | 1 | 16.4 | 0.267 | 0.167 | 0.000 | 0.4 | 1.4 | 1.8 | 2.0 | 1.0 | 0.4 | 1.80 | 2.00 | 1.8 |
| 2008 | IND | 3 | 0 | 14.0 | 0.375 | 0.250 | 1.000 | 0.7 | 0.3 | 1.0 | 0.7 | 0.7 | 0.0 | 2.00 | 1.67 | 5.3 |
| 2011 | CON | 2 | 0 | 21.5 | 1.000 | 1.000 | 1.000 | 0.0 | 2.5 | 2.5 | 3.0 | 1.5 | 0.0 | 2.00 | 3.50 | 4.0 |
| 2012 | CON | 5 | 0 | 18.2 | 0.333 | 0.250 | 1.000 | 0.6 | 1.4 | 2.0 | 0.6 | 0.8 | 0.0 | 1.00 | 1.60 | 5.0 |
| Career Playoff Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 21 | 1 | 308 | 24-75 | 8-29 | 11-12 | 9 | 23 | 32 | 24 | 14 | 2 | 28 | 37 | 67 | |
| Year | Team | g | gs | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| 2005 | IND | 4 | 0 | 16 | 0-8 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2006 | IND | 2 | 0 | 35 | 4-10 | 1-4 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 6 | 9 |
| 2007 | IND | 5 | 1 | 82 | 4-15 | 1-6 | 0-0 | 2 | 7 | 9 | 10 | 5 | 2 | 9 | 10 | 9 |
| 2008 | IND | 3 | 0 | 42 | 6-16 | 1-4 | 3-3 | 2 | 1 | 3 | 2 | 2 | 0 | 6 | 5 | 16 |
| 2011 | CON | 2 | 0 | 43 | 2-2 | 2-2 | 2-2 | 0 | 5 | 5 | 6 | 3 | 0 | 4 | 7 | 8 |
| 2012 | CON | 5 | 0 | 91 | 8-24 | 3-12 | 6-6 | 3 | 7 | 10 | 3 | 4 | 0 | 5 | 8 | 25 |
Ranks
- Ranks #21 in the WNBA in Points Per Game (5.7)
- Ranks #18 in the WNBA in Steals Per Turnover (0.9)
- Ranks #15 in the WNBA in Three-Point Field-Goal Percentage (0.4)
- Ranks #17 in the WNBA in Steals Per Turnover (0.8)
- Ranks #11 in the WNBA in Three-Point Field-Goal Percentage (0.3)
- Ranks #14 in the WNBA in Steals Per Turnover (1.0)
- Ranks #18 in the WNBA in Steals Per Game (0.7)
- Ranks #5 in the WNBA in Free Throws Per 40 Minutes (3.3)
- Ranks #16 in the WNBA in Three-Point Field Goals Made (3.0)
- Ranks #8 in the WNBA in Free Throw Attempts Per 40 Minutes (3.3)
- Ranks #9 in the WNBA in Three-Point Field Goals Made (3.0)
- Ranks #10 in the WNBA in Three-Point Field Goals Per 40 Minutes (2.4)
- Ranks #12 in the WNBA in Three-Point Field Goal Attempts (12.0)
- Ranks #15 in the WNBA in Steals Per 40 Minutes (2.5)
- Ranks #7 in the WNBA in Three-Point Field Goal Attempts (9.0)
- Ranks #11 in the WNBA in Steals Per 40 Minutes (1.6)
- Ranks #7 in the WNBA in Free Throws (4.0)
- Ranks #18 in the WNBA in Points Per 40 Minutes (13.8)
- Ranks #12 in the WNBA in Free Throw Attempts (4.0)
- Ranks #14 in the WNBA in Total Turnovers (3.0)
- Ranks #19 in the WNBA in Defensive Rebounds (3.0)
- Ranks #20 in the WNBA in Turnovers Per Game (1.0)
- Ranks #13 in the WNBA in Steals (2.0)
- Ranks #14 in the WNBA in Turnovers Per 40 Minutes (2.4)
- Ranks #18 in the WNBA in Points (17.0)
| Season Highs/Career Highs | ||
|---|---|---|
| Points | 12 @ Phoenix 9/12/2012 | 26 @ Seattle 6/4/2005 |
| Field Goals Made | 4 6 Times | 10 2 Times |
| Field Goals Attempted | 9 @ Los Angeles 9/14/2012 | 19 4 Times |
| Three Point Field Goals Made | 3 4 Times | 5 4 Times |
| Three Point Field Goals Attempted | 6 vs. Los Angeles 6/13/2012 | 11 @ Phoenix 7/29/2007 |
| Free Throws Made | 4 @ Indiana 6/21/2012 | 11 vs. Detroit 6/15/2005 |
| Free Throws Attempted | 4 @ Indiana 6/21/2012 | 13 vs. Detroit 6/15/2005 |
| Offensive Rebounds | 1 9 Times | 4 @ Chicago 5/26/2006 |
| Defensive Rebounds | 4 @ Atlanta 6/17/2012 | 9 vs. Washington 8/13/2011 |
| Total Rebounds | 4 3 Times | 10 2 Times |
| Assists | 3 6 Times | 7 3 Times |
| Steals | 4 @ San Antonio 8/30/2012 | 5 3 Times |
| Blocks | 2 @ Chicago 8/28/2012 | 3 2 Times |
| Minutes Played | 25 vs. Atlanta 9/23/2012 | 46 vs. Los Angeles 5/29/2008 |


