RSS Feeds E-News Sign Up Print Add Widget
  • Tammy Sutton-Brown
  • #8
  • Center - Indiana Fever
E-mail photo|Buy photos

2009 Statistics

PPG
14.3
RPG
5.60
APG
0.5
EFF
+ 13.30
Born: Jan 27, 1978
Height: 6-4 /  1,93
Weight: 199  lbs. / 90,3  kg.
College: Rutgers
Years Pro: 8








Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
NBA Finals
Oct 09 @ PHO L 86 - 94 28 8 - 13 0 - 0 6 - 9 1 4 5 1 0 0 5 3 22
Oct 07 vs. PHO L 77 - 90 31 5 - 10 0 - 0 2 - 4 1 2 3 0 1 1 3 2 12
Oct 04 vs. PHO W 86 - 85 30 4 - 12 0 - 0 1 - 2 1 3 4 0 1 2 2 1 9
Oct 01 @ PHO W 93 - 84 24 5 - 10 0 - 0 4 - 5 1 7 8 0 0 1 1 1 14
Sep 29 @ PHO L 116 - 120 38 8 - 17 0 - 0 3 - 5 3 3 6 1 1 0 3 5 19
Conference Finals
Sep 26 vs. DET W 72 - 67 32 5 - 7 0 - 0 7 - 8 2 5 7 0 1 0 4 2 17
Sep 25 vs. DET W 79 - 75 30 4 - 9 0 - 0 0 - 0 1 3 4 2 2 2 3 4 8
Sep 23 @ DET L 56 - 72 34 5 - 8 0 - 0 4 - 5 1 3 4 0 1 2 1 4 14
First Round
Sep 19 vs. WAS W 81 - 74 37 7 - 12 0 - 0 2 - 4 3 6 9 0 1 4 5 4 16
Sep 17 @ WAS W 88 - 79 28 5 - 8 0 - 0 2 - 3 1 5 6 1 1 2 3 4 12

Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Sep 10 @ CHI L 79 - 86 22 3 - 8 0 - 0 0 - 1 0 4 4 3 0 0 5 2 6
Sep 08 @ NYL W 69 - 63 9 0 - 0 0 - 0 0 - 0 0 2 2 1 0 1 0 0 0
Sep 06 vs. WAS W 72 - 61 30 5 - 11 0 - 0 3 - 5 3 8 11 0 2 4 2 4 13
Sep 04 @ DET L 63 - 70 36 3 - 14 0 - 0 4 - 6 3 6 9 0 0 1 0 3 10
Sep 02 vs. PHO L 90 - 106 26 7 - 11 0 - 0 5 - 7 1 3 4 0 0 1 2 2 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Aug 29 vs. SAC L 78 - 79 29 3 - 4 0 - 0 4 - 4 2 5 7 0 0 2 3 6 10
Aug 27 vs. SAN W 77 - 66 22 5 - 14 0 - 0 2 - 2 1 5 6 1 0 0 1 1 12
Aug 22 @ SEA L 60 - 74 18 1 - 3 0 - 0 3 - 4 0 2 2 0 1 0 1 2 5
Aug 20 @ SAC L 62 - 67 16 1 - 3 0 - 0 2 - 2 0 3 3 1 1 1 1 4 4
Aug 15 vs. DET W 82 - 59 11 2 - 3 0 - 0 1 - 2 0 3 3 1 1 1 1 0 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jul 28 vs. WAS W 85 - 81 22 0 - 4 0 - 0 2 - 2 0 1 1 1 1 0 2 3 2
Jul 23 @ SAN L 65 - 84 19 2 - 5 0 - 0 4 - 4 1 1 2 0 0 0 1 2 8
Jul 21 @ WAS W 82 - 70 32 5 - 7 0 - 0 6 - 12 1 8 9 1 1 2 2 3 16
Jul 19 @ CON L 61 - 67 23 1 - 3 0 - 0 4 - 6 0 3 3 0 0 2 3 4 6
Jul 17 vs. ATL W 84 - 79 26 4 - 11 0 - 0 5 - 6 4 3 7 3 1 2 3 4 13
Jul 15 vs. CHI W 84 - 74 33 10 - 11 0 - 0 2 - 3 0 4 4 2 0 2 2 4 22
Jul 10 @ CHI W 83 - 54 21 5 - 9 0 - 0 1 - 2 1 6 7 0 1 1 2 1 11
Jul 05 vs. ATL W 78 - 74 32 7 - 14 0 - 0 8 - 8 5 4 9 2 1 1 0 2 22
Jul 02 vs. CON W 67 - 53 31 6 - 11 0 - 0 2 - 2 2 12 14 0 1 5 2 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jun 27 vs. NYL W 63 - 54 22 1 - 9 0 - 0 1 - 2 0 4 4 1 2 2 1 2 3
Jun 26 @ NYL W 82 - 81 36 1 - 4 0 - 0 5 - 6 3 3 6 0 0 4 2 6 7
Jun 21 vs. DET W 82 - 70 32 5 - 7 0 - 0 3 - 4 3 6 9 4 1 2 2 2 13
Jun 19 @ DET W 66 - 54 26 2 - 5 0 - 0 6 - 8 2 7 9 1 0 1 1 4 10
Jun 12 vs. LAS W 73 - 61 25 4 - 8 0 - 0 0 - 0 2 3 5 0 1 3 5 3 8
Jun 09 vs. SEA W 73 - 66 33 4 - 8 0 - 0 2 - 2 6 4 10 0 0 1 2 5 10
Jun 07 vs. MIN L 74 - 96 18 1 - 4 0 - 0 0 - 0 2 1 3 0 0 0 1 2 2
Jun 06 @ ATL L 86 - 87 30 7 - 13 0 - 0 1 - 2 2 3 5 1 0 1 2 4 15
Jun 02 @ SAN PRE W 67 - 60 23 3 - 7 0 - 0 2 - 2 3 2 5 1 0 0 1 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
May 28 vs. CHI PRE W 74 - 67 25 3 - 7 0 - 0 4 - 5 2 5 7 1 2 3 3 3 10
May 23 @ MIN PRE W 68 - 51 11 2 - 2 0 - 0 0 - 0 1 4 5 1 1 1 0 4 4
Sign up for our free newsletter, contests and exclusive team information