Tammy Sutton-Brown #8 Center
| PPG | 3.4 |
|---|---|
| RPG | 2.0 |
| APG | 0.4 |
| EFF | +3.57 |
- Born: Jan 27, 1978
- Height: 6-4 / 1,93
- Weight: 199 lbs. / 90,3 kg.
- College: Rutgers
- Years Pro: 11
Player Comparison
Close| Game By Game Stats | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | |||||||||||||||
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| WNBA Finals | |||||||||||||||
| Oct 21 | vs. MIN | W 87 - 78 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. MIN | W 76 - 59 | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Conference Finals | |||||||||||||||
| Oct 11 | @ CON | W 87 - 71 | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 05 | @ CON | L 64 - 76 | 12 | 3-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| Conference Semi-Finals | |||||||||||||||
| Oct 02 | vs. ATL | W 75 - 64 | 13 | 0-0 | 0-0 | 0-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Sep 30 | @ ATL | W 103 - 88 | 13 | 3-4 | 0-0 | 5-8 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 11 |
| Sep 28 | vs. ATL | L 66 - 75 | 15 | 2-3 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
| Regular Season | |||||||||||||||
| Sep 23 | vs. TUL | W 91 - 58 | 20 | 2-2 | 0-0 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 8 |
| Sep 21 | @ WAS | W 66 - 53 | 26 | 3-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 6 |
| Sep 19 | @ CON | L 67 - 73 | 13 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| Sep 17 | @ MIN | L 79 - 86 | 12 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Sep 14 | vs. MIN | L 64 - 66 | 14 | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sep 12 | vs. SEA | W 72 - 48 | 11 | 1-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 4 |
| Sep 09 | vs. PHO | W 89 - 83 | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Sep 07 | @ SAN | W 82 - 78 | 14 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Sep 05 | @ ATL | L 64 - 71 | 15 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 |
| Sep 01 | vs. CHI | W 81 - 64 | 10 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Aug 30 | @ NYL | W 76 - 63 | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aug 28 | vs. WAS | W 83 - 68 | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | @ PHO | W 85 - 72 | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Aug 23 | @ SEA | W 68 - 66 | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @ LAS | L 69 - 79 | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aug 18 | vs. ATL | W 86 - 72 | 12 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 16 | vs. WAS | W 84 - 66 | 11 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jul 12 | vs. LAS | L 74 - 77 | 23 | 2-8 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 2 | 6 |
| Jul 10 | vs. NYL | W 84 - 82 | 25 | 2-3 | 0-0 | 2-3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| Jul 07 | vs. CHI | W 88 - 86 | 18 | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 5 |
| Jul 05 | vs. SAN | L 72 - 88 | 25 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| Jun 27 | @ CHI | W 81 - 72 | 28 | 5-6 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 2 | 2 | 1 | 2 | 10 |
| Jun 26 | @ ATL | L 58 - 70 | 20 | 2-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
| Jun 23 | @ TUL | W 73 - 70 | 26 | 2-4 | 0-0 | 5-6 | 3 | 3 | 6 | 0 | 0 | 4 | 2 | 4 | 9 |
| Jun 21 | vs. CON | W 95 - 61 | 24 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jun 19 | @ CON | L 85 - 88 | 17 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 4 |
| Jun 16 | vs. CHI | W 84 - 70 | 16 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 8 |
| Jun 15 | @ WAS | L 66 - 67 | 27 | 5-6 | 0-0 | 3-5 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 2 | 13 |
| Jun 08 | vs. CON | L 81 - 89 | 28 | 1-8 | 0-0 | 2-3 | 3 | 5 | 8 | 3 | 1 | 0 | 3 | 3 | 4 |
| Jun 03 | @ NYL | L 72 - 87 | 13 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jun 02 | vs. NYL | W 91 - 68 | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Date | Opponent | Result | min | fgm-a | 3pm-a | ftm-a | off | def | reb | ast | stl | blk | to | pf | pts |
| May 27 | @ ATL | W 78 - 62 | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| May 25 | @ CHI | W 83 - 72 | 20 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| May 09 | vs. SAN PRE | W 78 - 69 | 11 | 1-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |


